Flash Results, Inc.
Charlotte 49er Classic - 3/18/2010 to 3/20/2010
Irwin Belk Track, UNC-Charlotte, NC
Men Decathlon
Points 100 LJ SP HJ 400 Day1 110H DT PV JT 1500
--------------------------------------------------------------------------------------------------------------------------------
1 Ricky Kump 10.89 6.38m 11.22m 1.87m 48.45 16.17 31.54m 3.50m 47.94m 4:47.76
West Virginia Wesleyan w: 2.9 w: 3.4 36-09.75 6-01.5 w: 0.1 103-06 11-05.75 157-03
6569 (885) (670) (559) (687) (887) 3688 (714) (495) (482) (558) (632)
---------------------------------------------------------------------------------------------------
2 Jake Wainwright 11.01 6.70m 9.18m 1.87m 50.84 15.22 25.69m 3.50m 41.79m 5:03.69
Charlotte w: 2.9 w: +0.0 30-01.5 6-01.5 w: -0.2 84-03 11-05.75 137-01
6193 (858) (743) (437) (687) (776) 3501 (823) (380) (482) (468) (539)
---------------------------------------------------------------------------------------------------
3 Cuylor Edgell 11.24 6.67m 8.56m 1.87m 52.20 17.67 27.30m 4.30m 43.47m 4:43.43
West Virginia Wesleyan w: 2.6 w: 1.9 28-01 6-01.5 w: 0.2 89-07 14-01.25 142-07
6169 (808) (736) (400) (687) (716) 3347 (556) (412) (702) (493) (659)
---------------------------------------------------------------------------------------------------
4 Reggie Mitchell 11.13 7.02m 10.31m 1.84m 50.10 15.93 28.54m 3.20m 33.34m 5:08.91
Miami (Ohio) w: 2.6 w: +0.0 33-10 6-00.5 w: -0.2 93-08 10-06 109-04
6064 (832) (818) (504) (661) (810) 3625 (741) (436) (406) (346) (510)
---------------------------------------------------------------------------------------------------
5 Dan Johnson 12.07 5.58m 9.47m 1.87m 52.89 16.55 29.87m 3.80m 50.99m 4:38.46
East Stroudsburg w: 2.6 w: 1.0 31-01 6-01.5 w: 0.1 98-00 12-05.5 167-03
5951 (637) (498) (454) (687) (686) 2962 (672) (462) (562) (603) (690)
---------------------------------------------------------------------------------------------------
6 Zac Kohler 11.70 6.06m 9.72m 1.81m 53.59 16.57 22.52m 3.60m 37.53m 4:50.87
Millersville w: 2.9 w: 2.0 31-10.75 5-11.25 w: 0.1 73-11 11-09.75 123-01
5591 (711) (600) (469) (636) (657) 3073 (670) (320) (509) (406) (613)
---------------------------------------------------------------------------------------------------
7 Colin Feeney 11.84 6.15m 10.69m 1.72m 54.80 17.62 25.22m 4.10m 41.34m 5:11.67
East Stroudsburg w: 2.9 w: 1.8 35-01 5-07.75 w: -0.2 82-09 13-05.25 135-07
5529 (683) (619) (527) (560) (607) 2996 (561) (371) (645) (462) (494)
---------------------------------------------------------------------------------------------------
8 Jack Scanlin 11.33 6.00m 10.28m 1.60m 51.34 19.90 28.97m 2.80m 48.80m 4:56.63
Millersville w: 2.6 w: +0.0 33-08.75 5-03 w: -0.2 95-00 9-02.25 160-01
5356 (789) (587) (502) (464) (754) 3096 (357) (444) (309) (571) (579)
---------------------------------------------------------------------------------------------------
9 Matt Rudin 11.69 6.17m 11.07m 1.75m 53.91 17.67 30.02m NH 48.58m 5:14.85
Miami (Ohio) w: 2.9 w: 2.0 36-04 5-08.75 w: 0.2 98-06 159-04
5181 (713) (624) (550) (585) (643) 3115 (556) (465) (0) (568) (477)
---------------------------------------------------------------------------------------------------
10 Robert Wilson 11.99 5.08m 11.30m 1.57m 56.54 18.28 30.02m 3.70m 42.93m 5:32.27
Charlotte w: 2.9 w: +0.0 37-01 5-01.75 w: 0.1 98-06 12-01.5 140-10
4965 (653) (398) (564) (441) (538) 2594 (498) (465) (535) (485) (388)
---------------------------------------------------------------------------------------------------
DNF Sam Wildeman 12.13 DNS DNS DNS DNS DNS DNS DNS DNS DNS
Miami (Ohio) w: 2.6
(626) (0) (0) (0) (0) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------
DNF Michael McCarty 11.04 6.90m 11.46m 1.84m 50.13 14.88 24.40m 4.10m DNS DNS
Miami (Ohio) w: 2.6 w: -1.4 37-07.25 6-00.5 w: 0.2 80-01 13-05.25
(852) (790) (574) (661) (809) (864) (356) (645) (0) (0)
---------------------------------------------------------------------------------------------------
DNF maurice lazarre 11.23 DNS DNS DNS DNS DNS DNS DNS DNS DNS
UNAT-West Virginia Wesleyan w: 2.9
(810) (0) (0) (0) (0) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------