Licensed to Wil-Time Event Management - Contractor License
HY-TEK's Meet Manager 2/2/2019 05:30 PM
2019 DeSchriver Invitational - 2/2/2019
Koehler Fieldhouse
Results
Event 1 Women 5000 Meter Run
================================================================
Facility: ! 16:44.22 2009 Rachael Lanzel, Edinboro
Meet: N 17:37.70 2018 Rose Mascoli, Bucks County
Name Year School Finals
================================================================
Finals
1 Rose Mascoli Bucks County 17:49.96
41.406 (41.406) 1:22.348 (40.942) 2:03.029 (40.681) 2:44.191 (41.162)
3:25.971 (41.780) 4:07.747 (41.776) 4:49.768 (42.021) 5:31.699 (41.931)
6:13.606 (41.907) 6:55.717 (42.111) 7:38.018 (42.301) 8:20.456 (42.438)
9:03.491 (43.035) 9:46.223 (42.732) 10:29.372 (43.149) 11:12.127 (42.755)
11:55.963 (43.836) 12:39.770 (43.807) 13:23.962 (44.192) 14:08.258 (44.296)
14:53.032 (44.774) 15:37.263 (44.231) 16:21.788 (44.525) 17:06.778 (44.990)
17:49.954 (43.176)
2 Meaghan Driscoll DeSales 18:13.41
46.337 (46.337) 1:28.550 (42.213) 2:11.008 (42.458) 2:53.343 (42.335)
3:36.354 (43.011) 4:19.489 (43.135) 5:03.062 (43.573) 5:46.172 (43.110)
6:29.609 (43.437) 7:12.996 (43.387) 7:56.561 (43.565) 8:40.205 (43.644)
9:24.318 (44.113) 10:08.200 (43.882) 10:51.624 (43.424) 11:35.324 (43.700)
12:19.358 (44.034) 13:03.652 (44.294) 13:48.436 (44.784) 14:32.917 (44.481)
15:17.490 (44.573) 16:02.224 (44.734) 16:46.463 (44.239) 17:30.278 (43.815)
18:13.409 (43.131)
3 Corrinne Fitzgerald Unattached 19:02.83
47.035 (47.035) 1:33.076 (46.041) 2:19.399 (46.323) 3:05.516 (46.117)
3:51.311 (45.795) 4:37.948 (46.637) 5:24.597 (46.649) 6:11.261 (46.664)
6:57.918 (46.657) 7:45.536 (47.618) 8:33.163 (47.627) 9:21.263 (48.100)
10:04.909 (43.646) 10:49.777 (44.868) 11:34.670 (44.893) 12:18.863 (44.193)
13:03.333 (44.470) 13:47.723 (44.390) 14:32.647 (44.924) 15:17.779 (45.132)
16:02.460 (44.681) 16:49.033 (46.573) 17:34.845 (45.812) 18:20.794 (45.949)
19:02.825 (42.031)
4 Amanda Kodis West Chester 19:33.71
46.452 (46.452) 1:32.291 (45.839) 2:18.569 (46.278) 3:05.154 (46.585)
3:51.004 (45.850) 4:37.427 (46.423) 5:24.393 (46.966) 6:10.683 (46.290)
6:57.112 (46.429) 7:44.298 (47.186) 8:31.044 (46.746) 9:17.809 (46.765)
10:04.660 (46.851) 10:51.711 (47.051) 11:38.643 (46.932) 12:26.043 (47.400)
13:13.521 (47.478) 14:01.799 (48.278) 14:50.552 (48.753) 15:39.258 (48.706)
16:27.487 (48.229) 17:15.805 (48.318) 18:04.900 (49.095) 18:51.752 (46.852)
19:33.708 (41.956)
5 Amanda Fine East Strouds 19:56.27
47.077 (47.077) 1:33.160 (46.083) 2:19.463 (46.303) 3:05.628 (46.165)
3:51.507 (45.879) 4:38.063 (46.556) 5:24.853 (46.790) 6:11.415 (46.562)
6:58.224 (46.809) 7:45.853 (47.629) 8:33.803 (47.950) 9:21.784 (47.981)
10:10.430 (48.646) 10:59.556 (49.126) 11:49.357 (49.801) 12:38.735 (49.378)
13:28.393 (49.658) 14:18.677 (50.284) 15:09.006 (50.329) 15:59.020 (50.014)
16:48.506 (49.486) 17:37.647 (49.141) 18:27.190 (49.543) 19:15.544 (48.354)
19:56.264 (40.720)
6 Sarah Dupuis Sacred Heart 20:39.48
47.613 (47.613) 1:33.407 (45.794) 2:19.663 (46.256) 3:06.012 (46.349)
3:52.293 (46.281) 4:39.276 (46.983) 5:27.023 (47.747) 6:15.366 (48.343)
7:04.225 (48.859) 7:53.077 (48.852) 8:42.201 (49.124) 9:33.370 (51.169)
10:24.028 (50.658) 11:14.825 (50.797) 12:06.195 (51.370) 12:58.045 (51.850)
13:50.471 (52.426) 14:41.778 (51.307) 15:34.603 (52.825) 16:27.008 (52.405)
17:19.932 (52.924) 18:11.393 (51.461) 19:02.993 (51.600) 19:53.497 (50.504)
20:39.471 (45.974)
7 Stephanie Belbey Unattached 20:49.07
47.380 (47.380) 1:33.533 (46.153) 2:19.942 (46.409) 3:06.736 (46.794)
3:53.484 (46.748) 4:40.890 (47.406) 5:29.693 (48.803) 6:19.039 (49.346)
7:08.687 (49.648) 7:58.939 (50.252) 8:49.211 (50.272) 9:39.988 (50.777)
10:31.491 (51.503) 11:22.969 (51.478) 12:14.279 (51.310) 13:05.669 (51.390)
13:57.990 (52.321) 14:49.777 (51.787) 15:42.004 (52.227) 16:34.716 (52.712)
17:27.742 (53.026) 18:20.263 (52.521) 19:12.665 (52.402) 20:03.168 (50.503)
20:49.069 (45.901)
Event 3 Women 4x200 Meter Relay
===================================================================
Facility: ! 1:40.89 2002 Essex CC, Essex CC
Pascel, Williams, Bliss, Brown
Meet: N 1:40.89 2002 Essex, Essex
Pacel, Williams, Bliss, Brown
School Finals H#
===================================================================
1 East Stroudsburg 'A' 1:46.97 3
1) Marissa Flim 2) Tiana Webster
3) Morgan Dey 4) Sarah Klag
26.612 (26.612) 53.773 (27.161) 1:20.439 (26.666) 1:46.963 (26.524)
2 Rutgers-Newark 'C' 1:48.95 2
1) Nyaja Brandon 2) Riana Williams-Harris
3) Lama Darwiche 4) Fatima Habehh
27.579 (27.579) 55.043 (27.464) 1:21.907 (26.864) 1:48.948 (27.041)
3 East Stroudsburg 'C' 1:49.24 3
1) Taylor Allen 2) Sabrina Phillippe
3) Nyle Hill 4) Jalen Rhodes
26.946 (26.946) 54.943 (27.997) 1:22.188 (27.245) 1:49.237 (27.049)
4 Rutgers-Newark 'A' 1:50.83 2
1) Bria Arrington 2) Pearl Oparebea
3) Chezney Davis 4) Geneseret Joseph
27.647 (27.647) 55.247 (27.600) 1:23.379 (28.132) 1:50.823 (27.444)
5 Molloy 'A' 1:51.19 3
1) Joanna Graca 2) Emily Martino
3) Marissa McCaffery 4) Meaghan O'Callaghan
28.584 (28.584) 55.730 (27.146) 1:24.492 (28.762) 1:51.183 (26.691)
6 West Chester 'A' 1:51.53 3
1) Sydnie Smith 2) Cara Jackson
3) Madison James 4) Laura Slavich
28.014 (28.014) 55.707 (27.693) 1:23.555 (27.848) 1:51.529 (27.974)
7 Sacred Heart 'A' 1:52.04 1
1) Tara Brody 2) Kaitlin Hefty
3) Olivia Okoroafor 4) Nicole Szilagyi
27.093 (27.093) 55.138 (28.045) 1:24.054 (28.916) 1:52.033 (27.979)
8 East Stroudsburg 'B' 1:53.10 3
1) Decontee Krayee 2) Victoria Collins
3) Carly Gregas 4) Victoria Matthews
28.057 (28.057) 55.425 (27.368) 1:25.121 (29.696) 1:53.093 (27.972)
9 DeSales 'A' 1:54.37 2
1) Laura Billings 2) Olivia Craig
3) Karlyna Kemery 4) Kiiantay Darrell
30.035 (30.035) 59.947 (29.912) 1:27.628 (27.681) 1:54.364 (26.736)
10 Montclair State 'A' 1:56.16 1
1) Jaelyn Davis 2) Joba Odediran
3) Heather Gonzalez 4) Michelle Alvarez
28.893 (28.893) 59.087 (30.194) 1:27.984 (28.897) 1:56.154 (28.170)
11 Rutgers-Newark 'B' 1:57.73 2
1) Sara Manning 2) Dana Duffield
3) Vicky Molokwu 4) Karina Sanchez
29.117 (29.117) 58.959 (29.842) 1:27.588 (28.629) 1:57.721 (30.133)
12 Post 'A' 2:02.61 3
1) Rashya Edwards 2) Michelle Stublarec
3) Melissa Evans 4) Melissa Goja
28.920 (28.920) 57.330 (28.410) 1:30.029 (32.699) 2:02.607 (32.578)
-- Molloy 'B' DNF 1
1) Mary Casey 2) Grace Crockett
3) Carli Fonseca 4) Kailee Vaseghi
30.615 (30.615) 58.970 (28.355) 1:30.025 (31.055)
Event 4 Men 4x200 Meter Relay
===================================================================
Facility: ! 1:29.09 2010 ESU, ESU
Reddick, Melhorn, Graham, Smith
Meet: N 1:29.09 2010 ESU, ESU
Reddick, Melhonrn, Graham, Smith
School Finals H#
===================================================================
1 East Stroudsburg 'B' 1:31.19 3
1) Jalen Bailey 2) Mamadu Bari
3) Brendan Barton 4) Brendan Shaffer
22.685 (22.685) 44.982 (22.297) 1:08.016 (23.034) 1:31.187 (23.171)
2 East Stroudsburg 'A' 1:31.69 3
1) Patrick Monahan 2) Akeim Thomas
3) Mike Matrisciano 4) Colin Crosbie
23.160 (23.160) 45.005 (21.845) 1:08.243 (23.238) 1:31.690 (23.447)
3 East Stroudsburg 'C' 1:32.65 3
1) Omari Slocombe 2) Jordan Duncan-Murphy
3) Nick Lawrence 4) Andrew Schumacher
23.352 (23.352) 45.851 (22.499) 1:09.592 (23.741) 1:32.650 (23.058)
4 West Chester 'A' 1:32.93 2
1) Orion Frazier 2) Trenu Johnson
3) Trey McGarrah 4) Donnell Williams
23.532 (23.532) 46.574 (23.042) 1:09.364 (22.790) 1:32.929 (23.565)
5 Esu Alumni 'A' 1:34.25 1
24.402 (24.402) 46.745 (22.343) 1:10.102 (23.357) 1:34.248 (24.146)
6 Molloy 'A' 1:36.93 3
1) Joesph Branciforti 2) John Fitzsimmons
3) Omar Longchamp 4) Brian Michels
24.152 (24.152) 47.688 (23.536) 1:12.278 (24.590) 1:36.930 (24.652)
7 Montclair State 'B' 1:36.95 1
1) Daryl Miller 2) Rashaun Wilson
3) Victor Arias 4) Ajahn Smith-Coleman
25.995 (25.995) 49.546 (23.551) 1:13.405 (23.859) 1:36.947 (23.542)
8 Montclair State 'A' 1:37.85 3
1) Aaron Hayward 2) Jason Kunzman
3) Marcus Lennon 4) Darrin Leonard
25.046 (25.046) 49.185 (24.139) 1:13.722 (24.537) 1:37.844 (24.122)
9 Post 'A' 1:38.66 3
1) Dayton Williams 2) Benny Martinez
3) Nolan Mazako 4) Darnell Jackson
24.461 (24.461) 49.593 (25.132) 1:13.630 (24.037) 1:38.659 (25.029)
10 Usmma 'A' 1:40.00 2
1) Jesse Reinebold 2) Brayden O'Connoll
3) Trevor Huss 4) David Cozad
25.652 (25.652) 50.088 (24.436) 1:15.595 (25.507) 1:39.996 (24.401)
11 Middlesex CC 'A' 1:40.16 1
1) Justin Jenkins 2) Frank Stalteri
3) Franck Nguetsop 4) Edgardo V. Torres
25.483 (25.483) 50.790 (25.307) 1:16.774 (25.984) 1:40.160 (23.386)
12 Rutgers-Newark 'A' 1:40.44 2
1) Hassan Haywood 2) Chibundu Nwanonyiri
3) Kukiele Kimonowako 4) Chaheen Payne
25.343 (25.343) 50.664 (25.321) 1:15.988 (25.324) 1:40.431 (24.443)
13 DeSales 'A' 1:40.51 2
1) Marc Brown 2) Daniel Mends
3) Spencer Daugherty 4) John Nash
25.705 (25.705) 51.076 (25.371) 1:15.978 (24.902) 1:40.503 (24.525)
14 Medgar Evers 'A' 1:48.31 2
1) George Neron 2) Mosso Bathily
3) Aleigh McIntyre 4) Omolade Akinde
26.090 (26.090) 53.491 (27.401) 1:20.750 (27.259) 1:48.306 (27.556)
15 Molloy 'B' 1:49.64 2
1) Stephen Barbaro 2) Carey Browne
3) Joe Hunt 4) Matteo Itri
26.923 (26.923) 54.329 (27.406) 1:23.111 (28.782) 1:49.637 (26.526)
Event 2 Men 5000 Meter Run
================================================================
Facility: ! 14:27.09 2007 Ryan Blood, Lock Haven
Meet: N 14:46.03 2006 Mark Stallings, Unattached
Name Year School Finals
================================================================
1 Jeremy Rapposelli East Strouds 15:46.93
36.288 (36.288) 1:13.493 (37.205) 1:50.880 (37.387) 2:28.698 (37.818)
3:06.577 (37.879) 3:44.335 (37.758) 4:21.579 (37.244) 4:59.260 (37.681)
5:36.566 (37.306) 6:14.374 (37.808) 6:51.979 (37.605) 7:29.914 (37.935)
8:08.667 (38.753) 8:47.140 (38.473) 9:24.675 (37.535) 10:03.045 (38.370)
10:42.024 (38.979) 11:20.805 (38.781) 11:59.864 (39.059) 12:39.446 (39.582)
13:18.501 (39.055) 13:56.337 (37.836) 14:34.045 (37.708) 15:11.616 (37.571)
15:46.927 (35.311)
2 Jeremy Smith East Strouds 15:52.51
36.044 (36.044) 1:13.266 (37.222) 1:50.696 (37.430) 2:28.485 (37.789)
3:06.390 (37.905) 3:44.155 (37.765) 4:21.430 (37.275) 4:59.056 (37.626)
5:36.348 (37.292) 6:14.198 (37.850) 6:51.880 (37.682) 7:29.808 (37.928)
8:08.560 (38.752) 8:46.978 (38.418) 9:24.886 (37.908) 10:03.251 (38.365)
10:41.820 (38.569) 11:20.594 (38.774) 11:59.669 (39.075) 12:39.249 (39.580)
13:18.810 (39.561) 13:57.555 (38.745) 14:36.767 (39.212) 15:15.812 (39.045)
15:52.501 (36.689)
3 Greg Grunwald West Chester 15:53.96
36.611 (36.611) 1:14.317 (37.706) 1:52.149 (37.832) 2:29.477 (37.328)
3:07.426 (37.949) 3:45.264 (37.838) 4:22.839 (37.575) 5:00.099 (37.260)
5:37.656 (37.557) 6:15.856 (38.200) 6:53.824 (37.968) 7:31.886 (38.062)
8:10.515 (38.629) 8:49.741 (39.226) 9:28.294 (38.553) 10:07.076 (38.782)
10:46.402 (39.326) 11:25.513 (39.111) 12:05.008 (39.495) 12:45.212 (40.204)
13:24.470 (39.258) 14:03.203 (38.733) 14:41.831 (38.628) 15:19.178 (37.347)
15:53.952 (34.774)
4 Sean Murray Sacred Heart 16:19.98
37.454 (37.454) 1:15.895 (38.441) 1:55.127 (39.232) 2:33.471 (38.344)
3:13.241 (39.770) 3:52.464 (39.223) 4:31.368 (38.904) 5:11.325 (39.957)
5:51.207 (39.882) 6:31.238 (40.031) 7:09.914 (38.676) 7:49.648 (39.734)
8:29.566 (39.918) 9:09.265 (39.699) 9:49.124 (39.859) 10:28.193 (39.069)
11:07.781 (39.588) 11:48.023 (40.242) 12:27.975 (39.952) 13:08.072 (40.097)
13:47.835 (39.763) 14:27.215 (39.380) 15:06.948 (39.733) 15:45.362 (38.414)
16:19.977 (34.615)
5 Theodore Mostellar East Strouds 16:21.63
36.615 (36.615) 1:14.253 (37.638) 1:51.869 (37.616) 2:29.321 (37.452)
3:07.155 (37.834) 3:44.649 (37.494) 4:21.783 (37.134) 4:58.821 (37.038)
5:36.099 (37.278) 6:13.953 (37.854) 6:51.588 (37.635) 7:29.599 (38.011)
8:08.419 (38.820) 8:47.540 (39.121) 9:25.909 (38.369) 10:05.400 (39.491)
10:45.132 (39.732) 11:26.795 (41.663) 12:08.668 (41.873) 12:50.106 (41.438)
13:32.095 (41.989) 14:14.036 (41.941) 14:57.110 (43.074) 15:39.872 (42.762)
16:21.628 (41.756)
6 Josh D'Agostino East Strouds 16:39.93
36.882 (36.882) 1:14.525 (37.643) 1:52.397 (37.872) 2:30.158 (37.761)
3:07.720 (37.562) 3:45.477 (37.757) 4:23.305 (37.828) 5:01.917 (38.612)
5:40.441 (38.524) 6:20.604 (40.163) 7:00.896 (40.292) 7:41.542 (40.646)
8:22.532 (40.990) 9:03.743 (41.211) 9:45.305 (41.562) 10:27.189 (41.884)
11:08.085 (40.896) 11:50.314 (42.229) 12:32.890 (42.576) 13:15.468 (42.578)
13:58.235 (42.767) 14:40.565 (42.330) 15:23.064 (42.499) 16:04.578 (41.514)
16:39.928 (35.350)
7 Lucas Jordan Usmma 16:42.16
36.224 (36.224) 1:13.402 (37.178) 1:50.867 (37.465) 2:28.645 (37.778)
3:06.541 (37.896) 3:44.352 (37.811) 4:22.080 (37.728) 4:59.706 (37.626)
5:38.155 (38.449) 6:17.527 (39.372) 6:57.904 (40.377) 7:39.099 (41.195)
8:20.231 (41.132) 9:01.903 (41.672) 9:43.788 (41.885) 10:26.365 (42.577)
11:08.357 (41.992) 11:50.680 (42.323) 12:33.296 (42.616) 13:15.614 (42.318)
13:57.824 (42.210) 14:39.345 (41.521) 15:21.612 (42.267) 16:03.725 (42.113)
16:42.152 (38.427)
8 Joshua Roman Lehman 16:51.53
36.975 (36.975) 1:14.544 (37.569) 1:51.679 (37.135) 2:28.985 (37.306)
3:06.856 (37.871) 3:44.640 (37.784) 4:22.640 (38.000) 5:01.078 (38.438)
5:41.324 (40.246) 6:22.472 (41.148) 7:04.545 (42.073) 7:47.174 (42.629)
8:30.469 (43.295) 9:13.981 (43.512) 9:57.688 (43.707) 10:40.816 (43.128)
11:21.088 (40.272) 12:01.126 (40.038) 12:43.384 (42.258) 13:25.623 (42.239)
14:08.263 (42.640) 14:50.561 (42.298) 15:32.086 (41.525) 16:13.868 (41.782)
16:51.521 (37.653)
9 Max Dell-Thibodeau Lehman 17:07.93
36.867 (36.867) 1:14.038 (37.171) 1:52.671 (38.633) 2:31.567 (38.896)
3:11.287 (39.720) 3:51.296 (40.009) 4:31.331 (40.035) 5:11.774 (40.443)
5:52.370 (40.596) 6:33.691 (41.321) 7:15.835 (42.144) 7:58.018 (42.183)
8:40.119 (42.101) 9:22.028 (41.909) 10:03.276 (41.248) 10:45.466 (42.190)
11:27.409 (41.943) 12:08.832 (41.423) 12:50.660 (41.828) 13:31.657 (40.997)
14:14.629 (42.972) 14:58.016 (43.387) 15:41.772 (43.756) 16:25.220 (43.448)
17:07.922 (42.702)
10 Matthew Healy Molloy 17:17.74
40.431 (40.431) 1:20.987 (40.556) 2:01.970 (40.983) 2:43.312 (41.342)
3:24.252 (40.940) 4:05.239 (40.987) 4:46.443 (41.204) 5:28.209 (41.766)
6:09.834 (41.625) 6:50.397 (40.563) 7:31.291 (40.894) 8:12.275 (40.984)
8:53.857 (41.582) 9:35.751 (41.894) 10:18.273 (42.522) 11:01.247 (42.974)
11:43.564 (42.317) 12:25.525 (41.961) 13:08.569 (43.044) 13:52.097 (43.528)
14:34.537 (42.440) 15:17.436 (42.899) 16:00.390 (42.954) 16:41.462 (41.072)
17:17.740 (36.278)
11 Onesmus Kipruto Post 17:18.56
37.546 (37.546) 1:16.471 (38.925) 1:55.654 (39.183) 2:33.396 (37.742)
3:13.212 (39.816) 3:52.448 (39.236) 4:31.429 (38.981) 5:12.245 (40.816)
5:53.725 (41.480) 6:35.751 (42.026) 7:17.853 (42.102) 8:00.798 (42.945)
8:43.393 (42.595) 9:26.174 (42.781) 10:08.455 (42.281) 10:51.190 (42.735)
11:33.055 (41.865) 12:14.580 (41.525) 12:58.400 (43.820) 13:41.892 (43.492)
14:26.091 (44.199) 15:09.412 (43.321) 15:53.911 (44.499) 16:38.230 (44.319)
17:18.552 (40.322)
12 Aidan Tucker Sacred Heart 17:37.16
40.770 (40.770) 1:22.108 (41.338) 2:03.384 (41.276) 2:43.894 (40.510)
3:25.000 (41.106) 4:04.403 (39.403) 4:45.918 (41.515) 5:27.934 (42.016)
6:10.252 (42.318) 6:51.254 (41.002) 7:32.693 (41.439) 8:14.298 (41.605)
8:56.887 (42.589) 9:40.007 (43.120) 10:23.742 (43.735) 11:06.720 (42.978)
11:49.331 (42.611) 12:32.316 (42.985) 13:16.480 (44.164) 14:00.059 (43.579)
14:43.622 (43.563) 15:27.627 (44.005) 16:11.939 (44.312) 16:55.075 (43.136)
17:37.159 (42.084)
13 Ryan Kiger Franklin & M 17:43.31
40.133 (40.133) 1:22.882 (42.749) 2:03.106 (40.224) 2:43.576 (40.470)
3:24.571 (40.995) 4:04.490 (39.919) 4:46.189 (41.699) 5:28.138 (41.949)
6:10.167 (42.029) 6:50.776 (40.609) 7:32.074 (41.298) 8:12.917 (40.843)
8:55.012 (42.095) 9:38.157 (43.145) 10:22.896 (44.739) 11:08.280 (45.384)
11:50.957 (42.677) 12:33.612 (42.655) 13:15.848 (42.236) 13:59.797 (43.949)
14:46.083 (46.286) 15:32.340 (46.257) 16:18.538 (46.198) 17:02.177 (43.639)
17:43.310 (41.133)
14 George Moukas Post 17:44.07
37.806 (37.806) 1:16.769 (38.963) 1:55.552 (38.783) 2:32.333 (36.781)
3:10.012 (37.679) 3:48.206 (38.194) 4:27.254 (39.048) 5:06.885 (39.631)
5:47.080 (40.195) 6:27.740 (40.660) 7:09.026 (41.286) 7:51.863 (42.837)
8:35.873 (44.010) 9:20.237 (44.364) 10:05.049 (44.812) 10:49.039 (43.990)
11:33.741 (44.702) 12:18.878 (45.137) 13:04.682 (45.804) 13:50.855 (46.173)
14:38.100 (47.245) 15:24.759 (46.659) 16:10.977 (46.218) 16:58.073 (47.096)
17:44.067 (45.994)
15 Joe Paraczyzuk Molloy 18:06.89
41.343 (41.343) 1:22.673 (41.330) 2:05.608 (42.935) 2:48.209 (42.601)
3:31.819 (43.610) 4:15.116 (43.297) 4:58.959 (43.843) 5:41.841 (42.882)
6:25.784 (43.943) 7:09.711 (43.927) 7:53.073 (43.362) 8:36.821 (43.748)
9:20.588 (43.767) 10:04.030 (43.442) 10:47.431 (43.401) 11:31.194 (43.763)
12:15.818 (44.624) 12:59.460 (43.642) 13:43.359 (43.899) 14:28.429 (45.070)
15:13.066 (44.637) 15:57.209 (44.143) 16:41.817 (44.608) 17:25.337 (43.520)
18:06.884 (41.547)
-- Tyler Hayward Post DNF
38.178 (38.178) 1:17.031 (38.853) 1:55.993 (38.962) 2:34.052 (38.059)
3:14.248 (40.196) 3:54.539 (40.291) 4:35.311 (40.772) 5:17.735 (42.424)
6:00.992 (43.257) 6:44.669 (43.677) 7:28.858 (44.189) 8:13.652 (44.794)
9:00.150 (46.498) 9:45.553 (45.403) 10:31.174 (45.621) 11:17.070 (45.896)
12:03.020 (45.950) 12:48.747 (45.727) 13:35.998 (47.251) 14:23.097 (47.099)
15:10.184 (47.087) 15:57.314 (47.130) 16:44.753 (47.439) 17:32.223 (47.470)
Event 42 Women Distance Medley
================================================================
Facility: ! 11:50.08 2009 Shippensburg, Shippensburg
Dell, Bingaman, Huber, Spence
Meet: N 12:21.09 2001 Moravian, Moravian
Boyle, Marks, Wagner, Wolfsberger
School Finals
================================================================
1 East Stroudsburg 'A' 13:39.37
1) Rachael Davalos 2) Brittany Carratura
3) Kylie Stangle 4) Jenna Vledder
40.721 (40.721) 1:21.464 (40.743) 2:02.117 (40.653) 2:42.876 (40.759)
3:24.191 (41.315) 4:06.210 (42.019) 4:36.508 (30.298) 5:10.528 (34.020)
5:45.896 (35.368) 6:24.935 (39.039) 7:07.001 (42.066) 7:47.256 (40.255)
8:29.716 (42.460) 9:13.724 (44.008) 9:58.882 (45.158) 10:44.068 (45.186)
11:29.624 (45.556) 12:15.286 (45.662) 12:59.519 (44.233) 13:39.368 (39.849)
2 Hunter 'A' 16:02.50
1) Lauren Hakimi 2) Basma Garif
3) Kayla Boggs 4) Marissa Cronin
43.741 (43.741) 1:31.947 (48.206) 2:22.909 (50.962) 3:16.436 (53.527)
4:08.623 (52.187) 4:57.351 (48.728) 5:30.577 (33.226) 6:11.308 (40.731)
6:51.001 (39.693) 7:37.862 (46.861) 8:27.637 (49.775) 9:14.762 (47.125)
10:00.485 (45.723) 10:48.892 (48.407) 11:39.503 (50.611) 12:31.117 (51.614)
13:24.300 (53.183) 14:18.803 (54.503) 15:12.027 (53.224) 16:02.495 (50.468)
3 Medgar Evers 'A' 17:13.37
1) Nichole Marsh 2) Shaundel Neverson
3) Jody-Ann Blanchard 4) Mahalia Spencer
44.806 (44.806) 1:32.117 (47.311) 2:23.114 (50.997)
3:16.882 (53.768) 4:08.663 (51.781) 4:52.797 (44.134)
5:23.555 (30.758) 6:00.848 (37.293) 6:42.857 (42.009)
7:28.402 (45.545) 8:22.579 (54.177) 9:17.244 (54.665)
10:01.979 (44.735) 10:50.071 (48.092) 11:44.137 (54.066)
12:47.230 (1:03.093) 13:57.364 (1:10.134) 15:06.079 (1:08.715)
16:13.275 (1:07.196) 17:13.368 (1:00.093)
Event 43 Men Distance Medley
================================================================
Facility: ! 10:03.18 2010 ESU, ESU
Nesbitt, Reid, Innis, Pinto
Meet: N 10:23.10 2001 Monmouth, Monmouth
Santucci, Skochi, Ward, Rodriquez
School Finals
================================================================
1 East Stroudsburg 'A' 10:51.11
1) Andrew Lopez 2) Jordan Cruise
3) Casey Ellis 4) Zach Nekich
31.564 (31.564) 1:02.191 (30.627) 1:37.529 (35.338) 2:12.268 (34.739)
2:45.454 (33.186) 3:17.454 (32.000) 3:43.204 (25.750) 4:11.208 (28.004)
4:39.364 (28.156) 5:09.196 (29.832) 5:39.598 (30.402) 6:11.094 (31.496)
6:43.301 (32.207) 7:18.759 (35.458) 7:53.805 (35.046) 8:29.024 (35.219)
9:04.964 (35.940) 9:41.713 (36.749) 10:18.623 (36.910) 10:51.101 (32.478)
2 East Stroudsburg 'B' 11:13.62
31.844 (31.844) 1:04.434 (32.590) 1:38.666 (34.232) 2:14.184 (35.518)
2:49.279 (35.095) 3:21.924 (32.645) 3:48.237 (26.313) 4:18.828 (30.591)
4:46.869 (28.041) 5:19.939 (33.070) 5:54.416 (34.477) 6:26.953 (32.537)
6:57.682 (30.729) 7:31.820 (34.138) 8:07.056 (35.236) 8:42.714 (35.658)
9:19.580 (36.866) 9:57.526 (37.946) 10:34.934 (37.408) 11:13.620 (38.686)
-- Lehman 'A' DNF
1) Jorge Lara 2) Kareem Walsh
3) Joshua Roman 4) Max Dell-Thibodeau
35.766 (35.766) 1:17.645 (41.879) 2:00.939 (43.294) 2:44.829 (43.890)
3:28.178 (43.349) 4:14.925 (46.747) 4:43.753 (28.828) 5:17.676 (33.923)
5:53.402 (35.726) 6:28.030 (34.628) 7:03.567 (35.537) 7:40.220 (36.653)
8:14.873 (34.653) 8:52.788 (37.915) 9:32.006 (39.218) 10:12.381 (40.375)
10:52.453 (40.072) 11:33.097 (40.644) 12:15.219 (42.122)
-- Esu Alumni 'A' DNF
1) JhonPatrick Montgomery 2) Dan Buccino
3) Dan Wills 4) Alex Zubko
33.448 (33.448) 1:09.216 (35.768) 1:47.003 (37.787) 2:24.871 (37.868)
3:02.617 (37.746) 3:41.123 (38.506) 4:07.788 (26.665) 4:40.437 (32.649)
5:15.248 (34.811) 5:52.309 (37.061) 6:29.536 (37.227) 7:03.193 (33.657)
7:37.221 (34.028) 8:15.951 (38.730) 8:55.735 (39.784) 9:36.796 (41.061)
10:16.719 (39.923) 10:56.543 (39.824) 11:35.941 (39.398)
-- Usmma 'A' DQ
1) David Kimmerlein 2) Eric Ihloff
3) Andrew Suarez 4) Aohdan Meyer
31.355 (31.355) 1:02.168 (30.813) 1:40.665 (38.497) 2:20.777 (40.112)
3:02.803 (42.026) 3:46.373 (43.570) 4:29.151 (42.778) 4:59.188 (30.037)
5:35.779 (36.591)
Event 7 Women 55 Meter Hurdles
===================================================================
Facility: ! 8.04 2002 Andrea Bliss, Essex
Meet: N 8.04 2002 Andrea Bliss, Essex
Name Year School Finals H#
===================================================================
1 Jeanette Jones East Strouds 8.88 5
2 Graycen Keener West Chester 8.90 5
3 Nicole Szilagyi Sacred Heart 8.98 6
4 Lisa Jacobsen Sacred Heart 9.04 6
5 Vicky Molokwu Rutgers-Newa 9.34 5
6 Madison James West Chester 9.46 6
7 Pearl Oparebea Rutgers-Newa 9.53 5
8 Victoria Matthews East Strouds 9.56 3
9 Glory Odeh Lehman 9.57 2
10 Rachel Wylie Franklin & M 9.69 6
11 Misha Duverger East Strouds 9.85 5
12 Grace Crockett Molloy 9.86 4
13 Mary Casey Molloy 9.89 4
14 Jannae Bonds East Strouds 10.02 3
15 Heather Gonzalez Montclair St 10.10 1
16 Ashley Kloter DeSales 10.20 3
17 Nicole Delva Montclair St 10.23 2
