| Singles competition |
| A-1 | Christie Schneider (Bucknell) def. Allison Bean (ESU) 6-0, 6-4 |
| A-c1 | Christie Schneider (Bucknell) def. Allison Bean (ESU) 6-1, 7-5 |
| A-c2 | Sam Madnick (Bucknell) def. Allison Bean (ESU) 6-2, 6-3 |
| A-1 | Michelle Perez (Bloomsburg) def. Amina Dickson (ESU) 6-0 |
| A-c1 | Elizabeth Morgan (Bucknell) def. Amina Dickson (ESU) 6-0, 6-0 |
| A-c2 | Aida Diop (Bloomsburg) def. Amina Dickson (ESU) 6-3, 6-2 |
| B-1 | Natalie Greenholt (Bloomsburg) def. Rabecca Lausch (ESU) 6-1, 6-2 |
| B-c1 | Rabecca Lausch (ESU) def. Erin Reitenauer (Bloomsburg) 6-3, 6-1 |
| B-1 | Amanda Holyk (Wilkes) def. Liz Longenhagen (ESU) 6-0, 6-0 |
| B-c1 | Caitlyn Flynn (Bloomsburg) def. Liz Longenhagen (ESU) 6-2, 6-1 |
| C-1 | Nicole Slagle (Bloomsburg) def. Taylor Presby (ESU) 6-0, 6-1 |
| C-1 | Claudia Silvers (Bucknell) def. Annie Vega (ESU) 6-3, 6-2 |
| D-1 | Kristen Bishof (Bucknell) def. Serena Gehman (ESU) 6-3, 6-0 |
| D-c1 | Alyssa Liples (Bloomsburg) def. Serena Gehman (ESU) 6-1, 6-1 |
| D-c2 | Samantha Smith (Bloomsburg) def. Serena Gehman (ESU) 1-6, 6-4, 10-4 |
| D-1 | Lindsey Tennis (Bloomsburg) def. Belinda Nguyen (ESU) 6-0, 6-1 |
| D-c1 | Belinda Nguyen (ESU) def. Samantha Smith (Bloomsburg) 6-2, 6-3 |
| D-c2 | Meredith Endy (Unattached) def. Belinda Nguyen (ESU) 6-4, 6-1 |
| Doubles competition |
| A-1 | Ana English/Ally Kristofco (Wilkes) def. Amina Dickson/Rabecca Lausch (ESU) 8-0 |
| A-c1 | Natalie Greenholt/Caitlyn Flynn (Bloomsburg) def. Amina Dickson/Rabecca Lausch (ESU) 8-2 |
| A-c2 | Nicole Slagle/Alyssa Liples (Bloomsburg) def. Allison Bean/Amina Dickson (ESU) 8-4 |
| A-1 | Michelle Perez/Aida Diop (Bloomsburg) def. Allison Bean/Liz Longenhagen (ESU) 8-4 |
| A-c1 | Sam Madnick/Claudia Silvers (Bucknell) def. Allison Bean/Liz Longenhagen (ESU) 8-1 |
| B-1 | Nicole Slagle/Alyssa Liples (Bloomsburg) def. Serena Gehman/Belinda Nguyen (ESU) 8-3 |
| B-c1 | Meredith Endy/Smith (Unattached) def. Serena Gehman/Belinda Nguyen (ESU) 8-5 |
| B-1 | Amanda Holyk/Amanda Ross (Wilkes) def. Annie Vega/Taylor Presby (ESU) 9-7 |
| B-c1 | Annie Vega/Taylor Presby (ESU) def. Unknown/Kristen Bishof (Bucknell) 8-6 |
| B-c2 | Annie Vega/Taylor Presby (ESU) def. Meredith Endy/Smith (Unattached) 8-0 |