Singles competition | |
32 | S. Gomez de Segura (Mercyhurst) def. Leandra Roelker (West Chester) 6-4, 6-1 |
32 | Tatiana Batalla (Edinboro) def. Gabbie Binder (Shippensburg) 6-0, 6-1 |
32 | Lacey Cohen (Slippery Rock) def. Yasmeen Malik (Kutztown) 6-0, 6-1 |
32 | Katina Jones (Millersville) def. Cassidy Calimer (Bloomsburg) 7-5, 6-4 |
32 | Nicole Beidacki (Indiana (PA)) def. Liz Wohar (California (PA)) 6-0, 6-0 |
32 | Mariana Valenzuela (Indiana (PA)) def. Rylee Power (West Chester) 6-3, 7-6 |
32 | Laura Lopez (Edinboro) def. Katie Olson (California (PA)) 6-1, 6-3 |
32 | Giovanna Bonito (Bloomsburg) def. Devin Presby (East Stroudsburg) 7-5, 6-1 |
32 | Vitoria Nery (Bloomsburg) def. Maria Snyder (Clarion) 6-2, 6-4 |
32 | Kayla Frost (Mercyhurst) def. Aubrianna Stetina (East Stroudsburg) 6-0, 6-0 |
32 | Marina Zardet (East Stroudsburg) def. Catherine Miller (Shippensburg) 6-1, 6-3 |
32 | Luise von Agris (Indiana (PA)) def. Alivia Arnold (Clarion) 6-0, 6-0 |
32 | Roxana Yeh (Edinboro) def. Shannon Nixon (West Chester) 6-2, 3-6, 10-3 |
32 | Carla Corrochano (Slippery Rock) def. Madison DeBone (Seton Hill) 7-6 (7-4), 7-5 |
32 | Kaelyn Zak (Seton Hill) def. Corinne Grohoski (Millersville) 6-1, 6-0 |
32 | Adrianna Jeffress (Mercyhurst) def. Taylor Capoferri (Kutztown) 6-0, 6-0 |
16 | S. Gomez de Segura (Mercyhurst) def. Tatiana Batalla (Edinboro) 6-1, 6-1 |
16 | Nicole Beidacki (Indiana (PA)) def. Mariana Valenzuela (Indiana (PA)) 6-4, 6-2 |
16 | Laura Lopez (Edinboro) def. Giovanna Bonito (Bloomsburg) 6-1, 6-0 |
16 | Kayla Frost (Mercyhurst) def. Vitoria Nery (Bloomsburg) 4-6, 6-1, 10-8 |
16 | Luise von Agris (Indiana (PA)) def. Marina Zardet (East Stroudsburg) 6-0, 6-1 |
16 | Carla Corrochano (Slippery Rock) def. Roxana Yeh (Edinboro) 6-2, 6-3 |
16 | Adrianna Jeffress (Mercyhurst) def. Kaelyn Zak (Seton Hill) 6-3, 6-1 |
Doubles competition | |
16 | Luise von Agris/Nicole Beidacki (Indiana (PA)) def. Alivia Arnold/Maria Snyder (Clarion) 8-0 |
16 | Katina Jones/Corinne Grohoski (Millersville) def. Katie Olson/Charlotte Gallagher (California (PA)) 8-4 |
16 | Vila Lugmayr/Lacey Cohen (Slippery Rock) def. Laura Lopez/Tatiana Batalla (Edinboro) 8-4 |
16 | Leandra Roelker/Elaina Rochford (West Chester) def. Mariana Valenzuela/Maria Magraner Grau (Indiana (PA)) 8-2 |
16 | Kaelyn Zak/Jenna Bailey (Seton Hill) def. Rylee Power/Shannon Nixon (West Chester) 8-4 |
16 | S. Gomez de Segura/Adina Spahalic (Mercyhurst) def. Taylor Capoferri/Alicia Pursell (Kutztown) 8-0 |
16 | Cassidy Calimer/Vitoria Nery (Bloomsburg) def. Gabbie Binder/Catherine Miller (Shippensburg) 8-2 |
16 | Adrianna Jeffress/Kayla Frost (Mercyhurst) def. Marina Zardet/Aubrianna Stetina (East Stroudsburg) 8-1 |
8 | Luise von Agris/Nicole Beidacki (Indiana (PA)) def. Katina Jones/Corinne Grohoski (Millersville) 8-2 |
8 | Vila Lugmayr/Lacey Cohen (Slippery Rock) def. Leandra Roelker/Elaina Rochford (West Chester) 9-7 |
8 | S. Gomez de Segura/Adina Spahalic (Mercyhurst) def. Kaelyn Zak/Jenna Bailey (Seton Hill) 8-5 |
8 | Adrianna Jeffress/Kayla Frost (Mercyhurst) def. Cassidy Calimer/Vitoria Nery (Bloomsburg) 8-4 |
Tournament Notes |