SINGLES | ||||||||||||||
Marketa Beladova | ||||||||||||||
Louise Boyer-Vidal | ||||||||||||||
Claudia Ermina | ||||||||||||||
Bega Gotor | ||||||||||||||
Maya Jackson | ||||||||||||||
Ariel Kelsick | ||||||||||||||
Jazmine Parker | ||||||||||||||
Samantha Passmore | ||||||||||||||
Katrina Ricci | ||||||||||||||
Gianina Speranza | ||||||||||||||
Lea Stefanovic | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Louise Boyer-Vidal/Bega Gotor | |||||||||||
Claudia Ermina/Ariel Kelsick | |||||||||||
Louise Boyer-Vidal/Ariel Kelsick | |||||||||||
Samantha Passmore/Gianina Speranza | |||||||||||
Maya Jackson/Jazmine Parker | |||||||||||
Maya Jackson/Katrina Ricci | |||||||||||
Bega Gotor/Ariel Kelsick | |||||||||||
Claudia Ermina/Gianina Speranza | |||||||||||
Maya Jackson/Samantha Passmore | |||||||||||
Bega Gotor/Samantha Passmore | |||||||||||
Bega Gotor/Maya Jackson | |||||||||||
Jazmine Parker/Katrina Ricci | |||||||||||
Marketa Beladova/Louise Boyer-Vidal | |||||||||||
Ariel Kelsick/Lea Stefanovic | |||||||||||
Claudia Ermina/Bega Gotor | |||||||||||
Bega Gotor/Gianina Speranza | |||||||||||
Maya Jackson/Gianina Speranza | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Marketa Beladova | |||||||||
Louise Boyer-Vidal | |||||||||
Claudia Ermina | |||||||||
Bega Gotor | |||||||||
Maya Jackson | |||||||||
Ariel Kelsick | |||||||||
Jazmine Parker | |||||||||
Samantha Passmore | |||||||||
Katrina Ricci | |||||||||
Gianina Speranza | |||||||||
Lea Stefanovic | |||||||||
Totals | |||||||||
Percentage |