Date | Opponent | Score | Nation | Region | |||||
9/8/2024 | Husky Invite -- Bloomsburg Pa. -- | ||||||||
9/13/2024 | ITA Atlantic Regionals -- Bloomsburg, Pa. -- | ||||||||
9/22/2024 | at | Dominican University New York | L | ||||||
9/28/2024 | at | Scranton | W | ||||||
9/29/2024 | D'YOUVILLE | W | |||||||
10/3/2024 | at | FDU-Florham | W | ||||||
10/6/2024 | Fall Flighted Championship -- Bloomsburg, Pa. -- | ||||||||
10/11/2024 | at | Lafayette | L | ||||||
2/15/2025 | at | Moravian University | W | ||||||
3/11/2025 | vs | Chowan University | L | ||||||
3/13/2025 | vs | Catholic University of America | W | ||||||
3/15/2025 | vs | Albany State University | W | ||||||
3/22/2025 | at | #48 Goldey-Beacom | L | ||||||
3/23/2025 | MOLLOY UNIVERSITY | W | |||||||
3/26/2025 | at | Messiah University | W | ||||||
% | 3/27/2025 | at | Wilkes University | W | |||||
3/29/2025 | SALEM UNIVERSITY | L | |||||||
3/29/2025 | LOCK HAVEN | W | |||||||
* | 3/30/2025 | at | Millersville University | W | |||||
%* | 04/02/2025 | WEST CHESTER UNIVERSITY | W | ||||||
4/13/2025 | CALIFORNIA UNIVERSITY (PA.) | W | |||||||
* | 4/14/2025 | at | Shippensburg | W | |||||
4/16/2025 | at | Penn State Harrisburg | W | ||||||
* | 4/19/2025 | at | Shepherd | W | |||||
%* | 4/23/2025 | BLOOMSBURG | L | ||||||
* | 4/25/2025 | KUTZTOWN UNIVERSITY | W | ||||||
* | 4/29/2025 | MILLERSVILLE UNIVERSITY | W | ||||||
* | 5/2/2025 | vs | IUP | L |
Schedule legend |