ESU Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
52     Jamie Ferrigno     2008-11     52-22     .703
49     Katie D'Ambrosia     2008-11     49-28     .636
49     Amanda Kaufman     2009-12     49-38     .563
37     Ariel Kelsick     2024-26     37-15     .712
28     Amber Jadus     2014-17     28-35     .444
27     Marina Zardet     2017-19,2019-20     27-26     .509
27     Lauren Morrissey     2016-19     27-29     .482
25     Elizabeth Bartoli     2015-18     25-38     .397
24     Rabecca Lausch     2010-13     24-35     .407
22     Lea Stefanovic     2024-26     22-20     .524
22     Taylor Presby     2012-15     22-30     .423
22     Annie Vega     2011-14     22-30     .423
21     Bega Gotor     2024-26     21-15     .583
21     Devin Presby     2015-18     21-41     .339
20     Marissa Tanner     2007-10     20-36     .357
18     Sarah Deisher     2008-09     18-22     .450
17     Audrey Conover     2025-26     17-8     .680
16     Marketa Beladova     2024-25     16-2     .889
15     Jenna Kastell     2025-26     15-5     .750
15     Alice Ehrenlechner     2025-26     15-6     .714
15     Allison Bean     2012-15     15-57     .208
13     Theresa Bauer     2025-26     13-5     .722
13     Claudia Ermina     2024-26     13-6     .684
13     Louise Boyer-Vidal     2024-25     13-14     .481
12     Amy McGrath     2010     12-9     .571
12     Kayla Loar     2015-17     12-16     .429
12     Aubrianna Stetina     2017-19,2019-20     12-35     .255

 Best Singles Record, Career (Min. 10 Wins) 
.889     Marketa Beladova     2024-25     16-2
.750     Jenna Kastell     2025-26     15-5
.722     Theresa Bauer     2025-26     13-5
.714     Alice Ehrenlechner     2025-26     15-6
.712     Ariel Kelsick     2024-26     37-15
.703     Jamie Ferrigno     2008-11     52-22
.684     Claudia Ermina     2024-26     13-6
.680     Audrey Conover     2025-26     17-8
.636     Katie D'Ambrosia     2008-11     49-28
.625     Brianne Wood     2014     10-6
.583     Bega Gotor     2024-26     21-15
.571     Amy McGrath     2010     12-9
.563     Amanda Kaufman     2009-12     49-38
.524     Lea Stefanovic     2024-26     22-20
.524     Alex Santoro     2010     11-10
.509     Marina Zardet     2017-19,2019-20     27-26
.500     Gianina Speranza     2024-25     11-11
.482     Lauren Morrissey     2016-19     27-29
.481     Louise Boyer-Vidal     2024-25     13-14
.450     Sarah Deisher     2008-09     18-22
.444     Amber Jadus     2014-17     28-35
.429     Kayla Loar     2015-17     12-16
.423     Taylor Presby     2012-15     22-30
.423     Annie Vega     2011-14     22-30
.407     Rabecca Lausch     2010-13     24-35

 Most Doubles Wins, Career 
59     Katie D'Ambrosia     2008-11     59-30     .663
59     Jamie Ferrigno     2008-11     59-30     .663
41     Marissa Tanner     2007-10     41-29     .586
40     Amanda Kaufman     2009-12     40-38     .513
36     Annie Vega     2011-14     36-32     .529
33     Taylor Presby     2012-15     33-28     .541
30     Devin Presby     2015-18     30-37     .448
28     Elizabeth Bartoli     2015-18     28-38     .424
26     Amber Jadus     2014-17     26-36     .419
25     Marina Zardet     2017-19,2019-20     25-30     .455
25     Rabecca Lausch     2010-13     25-31     .446
24     Sarah Deisher     2008-09     24-14     .632
23     Allison Bean     2012-15     23-48     .324
22     Quinn McCluskey     2018-19,2019-20     22-18     .550
22     Ariel Kelsick     2024-26     22-30     .423
21     Lea Stefanovic     2024-26     21-18     .538
20     Theresa Bauer     2025-26     20-6     .769
20     Bega Gotor     2024-26     20-22     .476
19     Aubrianna Stetina     2017-19,2019-20     19-34     .358
18     Amina Dickson     2013-15     18-32     .360
17     Claudia Ermina     2024-26     17-16     .515
17     Amanda Jackson     2018-19,2019-20     17-20     .459
16     Louise Boyer-Vidal     2024-25     16-14     .533
15     Jenna Kastell     2025-26     15-10     .600
13     Marketa Beladova     2024-25     13-4     .765

 Best Doubles Record, Career (Min. 10 Wins) 
.786     Brianne Wood     2014     11-3
.769     Theresa Bauer     2025-26     20-6
.765     Marketa Beladova     2024-25     13-4
.663     Jamie Ferrigno     2008-11     59-30
.663     Katie D'Ambrosia     2008-11     59-30
.632     Sarah Deisher     2008-09     24-14
.600     Jenna Kastell     2025-26     15-10
.586     Marissa Tanner     2007-10     41-29
.550     Quinn McCluskey     2018-19,2019-20     22-18
.550     Alex Santoro     2010     11-9
.550     Amy McGrath     2010     11-9
.541     Taylor Presby     2012-15     33-28
.538     Lea Stefanovic     2024-26     21-18
.533     Louise Boyer-Vidal     2024-25     16-14
.529     Annie Vega     2011-14     36-32
.515     Claudia Ermina     2024-26     17-16
.513     Amanda Kaufman     2009-12     40-38
.476     Bega Gotor     2024-26     20-22
.459     Amanda Jackson     2018-19,2019-20     17-20
.455     Marina Zardet     2017-19,2019-20     25-30
.448     Devin Presby     2015-18     30-37
.446     Rabecca Lausch     2010-13     25-31
.424     Elizabeth Bartoli     2015-18     28-38
.423     Ariel Kelsick     2024-26     22-30
.419     Amber Jadus     2014-17     26-36
 


 Season Records
 

 Most Singles Wins, Season 
20     Ariel Kelsick     2024-25     20-9     .690
17     Jamie Ferrigno     2008     17-4     .810
17     Ariel Kelsick     2025-26     17-6     .739
17     Katie D'Ambrosia     2010     17-6     .739
17     Audrey Conover     2025-26     17-8     .680
16     Marketa Beladova     2024-25     16-2     .889
16     Jamie Ferrigno     2010     16-8     .667
15     Jenna Kastell     2025-26     15-5     .750
15     Alice Ehrenlechner     2025-26     15-6     .714
14     Lea Stefanovic     2024-25     14-4     .778
14     Amanda Kaufman     2012     14-6     .700
14     Amanda Kaufman     2009     14-10     .583
14     Amanda Kaufman     2010     14-12     .538
13     Theresa Bauer     2025-26     13-5     .722
13     Jamie Ferrigno     2009     13-6     .684
13     Katie D'Ambrosia     2008     13-8     .619
13     Louise Boyer-Vidal     2024-25     13-14     .481
12     Rabecca Lausch     2013     12-7     .632
12     Amy McGrath     2010     12-9     .571
11     Amber Jadus     2014     11-4     .733
11     Marina Zardet     2017     11-6     .647
11     Alex Santoro     2010     11-10     .524
11     Marissa Tanner     2009     11-10     .524
11     Bega Gotor     2024-25     11-11     .500
11     Gianina Speranza     2024-25     11-11     .500

 Best Singles Record, Season (Min. 10 Wins) 
.889     Marketa Beladova     2024-25     16-2
.810     Jamie Ferrigno     2008     17-4
.778     Lea Stefanovic     2024-25     14-4
.750     Jenna Kastell     2025-26     15-5
.739     Ariel Kelsick     2025-26     17-6
.739     Katie D'Ambrosia     2010     17-6
.733     Amber Jadus     2014     11-4
.722     Theresa Bauer     2025-26     13-5
.714     Alice Ehrenlechner     2025-26     15-6
.714     Bega Gotor     2025-26     10-4
.700     Amanda Kaufman     2012     14-6
.690     Ariel Kelsick     2024-25     20-9
.684     Jamie Ferrigno     2009     13-6
.680     Audrey Conover     2025-26     17-8
.667     Jamie Ferrigno     2010     16-8
.647     Marina Zardet     2017     11-6
.632     Rabecca Lausch     2013     12-7
.625     Brianne Wood     2014     10-6
.619     Katie D'Ambrosia     2008     13-8
.583     Amanda Kaufman     2009     14-10
.571     Amy McGrath     2010     12-9
.538     Amanda Kaufman     2010     14-12
.524     Alex Santoro     2010     11-10
.524     Marissa Tanner     2009     11-10
.500     Gianina Speranza     2024-25     11-11

 Most Doubles Wins, Season 
20     Katie D'Ambrosia     2010     20-6     .769
20     Theresa Bauer     2025-26     20-6     .769
20     Jamie Ferrigno     2010     20-7     .741
17     Katie D'Ambrosia     2008     17-8     .680
16     Jamie Ferrigno     2008     16-7     .696
16     Louise Boyer-Vidal     2024-25     16-14     .533
15     Jenna Kastell     2025-26     15-10     .600
14     Sarah Deisher     2008     14-5     .737
14     Amanda Kaufman     2010     14-10     .583
13     Marketa Beladova     2024-25     13-4     .765
13     Marissa Tanner     2008     13-6     .684
13     Katie D'Ambrosia     2009     13-9     .591
13     Jamie Ferrigno     2009     13-9     .591
12     Annie Vega     2013     12-8     .600
12     Lea Stefanovic     2025-26     12-10     .545
12     Claudia Ermina     2024-25     12-14     .462
11     Brianne Wood     2014     11-3     .786
11     Marissa Tanner     2010     11-6     .647
11     Quinn McCluskey     2018     11-6     .647
11     Amanda Jackson     2018     11-6     .647
11     Annie Vega     2012     11-7     .611
11     Taylor Presby     2013     11-9     .550
11     Amy McGrath     2010     11-9     .550
11     Alex Santoro     2010     11-9     .550
11     Ariel Kelsick     2025-26     11-11     .500
11     Ariel Kelsick     2024-25     11-19     .367

 Best Doubles Record, Season (Min. 10 Wins) 
.786     Brianne Wood     2014     11-3
.769     Theresa Bauer     2025-26     20-6
.769     Katie D'Ambrosia     2010     20-6
.765     Marketa Beladova     2024-25     13-4
.741     Jamie Ferrigno     2010     20-7
.737     Sarah Deisher     2008     14-5
.696     Jamie Ferrigno     2008     16-7
.684     Marissa Tanner     2008     13-6
.680     Katie D'Ambrosia     2008     17-8
.647     Amanda Jackson     2018     11-6
.647     Quinn McCluskey     2018     11-6
.647     Marissa Tanner     2010     11-6
.625     Aubrianna Stetina     2017     10-6
.611     Annie Vega     2012     11-7
.600     Jenna Kastell     2025-26     15-10
.600     Annie Vega     2013     12-8
.591     Katie D'Ambrosia     2009     13-9
.591     Jamie Ferrigno     2009     13-9
.588     Bega Gotor     2025-26     10-7
.588     Jamie Ferrigno     2011     10-7
.583     Amanda Kaufman     2010     14-10
.556     Marissa Tanner     2009     10-8
.550     Taylor Presby     2013     11-9
.550     Amy McGrath     2010     11-9
.550     Alex Santoro     2010     11-9

Generated on 5/1/2026