| Theresa Bauer |
| Audrey Conover |
| Alice Ehrenlechner |
| Claudia Ermina |
| Bega Gotor |
| Jenna Kastell |
| Ariel Kelsick |
| Jazmine Parker |
| Katrina Ricci |
| Lea Stefanovic |
|
Theresa Bauer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/18/2025 | at | West Virginia Wesleyan | Angelique Jansen | Won 6-2, 6-7, 1-0 | |||
| % | 9/18/2025 | at | Post | Gioia Turco | Won 6-2, 6-0 | ||
| % | 9/26/2025 | at | Jefferson | Marely Alvarado | Lost 0-6, 1-6 | ||
| % | 10/8/2025 | at | Daemen | Lily Goodemote | Won 6-1, 6-0 | ||
| % | 10/23/25 | at | Wilkes | Isabella Bopp | Won 6-0, 6-0 | ||
| 9/12/2025 | vs | Mercyhurst | Mollie Gray | Won 4-0, 4-0 | |||
| 9/12/2025 | vs | Shippensburg | Jade Miller | Lost 2-4, 4-5 | |||
| 9/12/2025 | vs | West Liberty | Kayley Gibson | Won 4-0, 4-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/17/2025 | at | Frostburg State | Patricia Castejon / Marissa Greig | Won 7-6 / Jenna Kastell | |||
| 10/18/2025 | at | West Virginia Wesleyan | Daria Godlewska / Emilie Bergmann | Won 6-3 / Jenna Kastell | |||
| % | 9/26/2025 | at | Jefferson | Emily Frost / Anouk Oderkerk | Lost 1-6 / Audrey Conover | ||
| % | 10/8/2025 | at | Daemen | Ashley Bonilla / Bella Bjerkan | Won 6-1 / Audrey Conover | ||
| % | 10/23/25 | at | Wilkes | Ana Savkovic / Julia Spaeth | Lost 1-6 / Jenna Kastell | ||
| 9/12/2025 | vs | Mercyhurst | Mollie Gray/Celeste Davis | Won 6-2/Audrey Conover | |||
| 9/12/2025 | vs | Shippensburg | Yasmin De Meyer/Jade Miller | Won 7-5/Audrey Conover | |||
|
Audrey Conover |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/17/2025 | at | Frostburg State | Ella Troxell | Won 6-3, 6-2 | |||
| 10/18/2025 | at | West Virginia Wesleyan | Yuko Sakurai | Lost 0-6, 3-6 | |||
| % | 9/18/2025 | at | Post | Laura Kotala | Won 6-0, 6-0 | ||
| % | 10/8/2025 | at | Daemen | Ashley Bonilla | Won 6-0, 6-0 | ||
| % | 10/23/25 | at | Wilkes | Isabel Schreffler | Won 6-0, 6-0 | ||
| 9/12/2025 | vs | Mercyhurst | Celeste Davis | Lost 2-6, 1-6 | |||
| 9/12/2025 | vs | Shippensburg | Yasmin De Meyer | Won 4-0, 4-2 | |||
| 9/12/2025 | vs | West Liberty | Sanchita Dabas | Won 4-2, 4-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/17/2025 | at | Frostburg State | Ella Troxell / Claudia Coombes | Lost 3-6 / Bega Gotor | |||
| 10/18/2025 | at | West Virginia Wesleyan | Sneha Sundaraneedi / Yuko Sakurai | Lost 0-6 / Bega Gotor | |||
| % | 9/26/2025 | at | Jefferson | Emily Frost / Anouk Oderkerk | Lost 1-6 / Theresa Bauer | ||
| % | 10/8/2025 | at | Daemen | Ashley Bonilla / Bella Bjerkan | Won 6-1 / Theresa Bauer | ||
| 9/12/2025 | vs | Mercyhurst | Mollie Gray/Celeste Davis | Won 6-2/Theresa Bauer | |||
| 9/12/2025 | vs | Shippensburg | Yasmin De Meyer/Jade Miller | Won 7-5/Theresa Bauer | |||
| 9/12/2025 | vs | West Liberty | Sanchita Dabas/Kayley Gibson | Won 6-1/Claudia Ermina | |||
|
Alice Ehrenlechner |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/18/2025 | at | Post | Julie Merlin | Lost 2-6, 2-6 | ||
| % | 9/26/2025 | at | Jefferson | Madina Omarova | Lost 2-6, 4-6 | ||
| % | 10/8/2025 | at | Daemen | Bella Bjerkan | Won 6-4, 6-3 | ||
| % | 10/23/25 | at | Wilkes | Kensington Edmond | Won 6-0, 6-0 | ||
| 9/12/2025 | vs | Bloomsburg | Nicole Ilkovic | Lost 1-6, 4-6 | |||
| 9/12/2025 | vs | Shippensburg | Corinne Markovich | Won 4-0, 4-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/26/2025 | at | Jefferson | Alycia Veroux / Marely Alvarado | Lost 2-6 / Jenna Kastell | ||
| % | 10/8/2025 | at | Daemen | Stephanie Baier / Marley Conover | Won 6-1 / Jenna Kastell | ||
| 9/12/2025 | vs | Bloomsburg | Nicole Ilkovic/Jennifer McDonald | Lost 5-7/Jenna Kastell | |||
| 9/12/2025 | vs | Shippensburg | Corinne Markovich/Samhitha Koganti | Won 6-3/Jenna Kastell | |||
| 10/2/2025 | vs | Bluefield State | Ekin Ozmen/Adriana Torroba | Lost 3-8/Jenna Kastell | |||
|
Claudia Ermina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/17/2025 | at | Frostburg State | Marissa Greig | Won 6-2, 6-3 | |||
| 9/12/2025 | vs | West Liberty | Mia Camilletti | Won 4-2, 4-1 | |||
| 9/12/2025 | vs | Daemen | Bayisenge Marie C. | Won 6-0, 6-2 | |||
| 9/12/2025 | vs | Bloomsburg | Madeline Delisio | Won 4-2, 4-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/18/2025 | at | Post | Laura Kotala / Gioia Turco | Lost 4-6 / Bega Gotor | ||
| % | 10/8/2025 | at | Daemen | Dania Mehani / Lily Goodemote | Won 6-1 / Bega Gotor | ||
| % | 10/23/25 | at | Wilkes | Ava Vacula / Isabel Schreffler | Won 6-2 / Bega Gotor | ||
| 9/12/2025 | vs | West Liberty | Gabi Pasco/Mia Camilletti | Won 6-2/Bega Gotor | |||
| 9/12/2025 | vs | Daemen | Nadja Emmendorf/Bayisenge Marie C. | Won 6-2/Bega Gotor | |||
| 9/12/2025 | vs | Bloomsburg | Sarah Buck/Madeline Delisio | Lost 4-6/Bega Gotor | |||
| 9/12/2025 | vs | West Liberty | Sanchita Dabas/Kayley Gibson | Won 6-1/Audrey Conover | |||
|
Bega Gotor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/17/2025 | at | Frostburg State | Claudia Coombes | Lost 4-6, 3-6 | |||
| 10/18/2025 | at | West Virginia Wesleyan | Sneha Sundaraneedi | Lost 3-6, 0-6 | |||
| % | 9/26/2025 | at | Jefferson | Emily Frost | Lost 2-6, 4-6 | ||
| % | 10/8/2025 | at | Daemen | Nadja Emmendorf | Won 6-0, 6-0 | ||
| % | 10/23/25 | at | Wilkes | Ava Vacula | Won 6-0, 6-0 | ||
| 9/12/2025 | vs | West Liberty | Gabi Pasco | Won 6-2, 6-0 | |||
| 9/12/2025 | vs | Daemen | Nadja Emmendorf | Won 4-0, 4-1 | |||
| 9/12/2025 | vs | Bloomsburg | Sarah Buck | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/17/2025 | at | Frostburg State | Ella Troxell / Claudia Coombes | Lost 3-6 / Audrey Conover | |||
| 10/18/2025 | at | West Virginia Wesleyan | Sneha Sundaraneedi / Yuko Sakurai | Lost 0-6 / Audrey Conover | |||
| % | 9/18/2025 | at | Post | Laura Kotala / Gioia Turco | Lost 4-6 / Claudia Ermina | ||
| % | 10/8/2025 | at | Daemen | Dania Mehani / Lily Goodemote | Won 6-1 / Claudia Ermina | ||
| % | 10/23/25 | at | Wilkes | Ava Vacula / Isabel Schreffler | Won 6-2 / Claudia Ermina | ||
| 9/12/2025 | vs | West Liberty | Gabi Pasco/Mia Camilletti | Won 6-2/Claudia Ermina | |||
| 9/12/2025 | vs | Daemen | Nadja Emmendorf/Bayisenge Marie C. | Won 6-2/Claudia Ermina | |||
| 9/12/2025 | vs | Bloomsburg | Sarah Buck/Madeline Delisio | Lost 4-6/Claudia Ermina | |||
|
Jenna Kastell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/17/2025 | at | Frostburg State | Patricia Castejon | Lost 4-6, 1-6 | |||
| 10/18/2025 | at | West Virginia Wesleyan | Renata Pozzobon | Lost 0-6, 2-6 | |||
| % | 9/18/2025 | at | Post | Vitalina Sokoliuk | Won 6-3, 6-2 | ||
| % | 9/26/2025 | at | Jefferson | Alycia Veroux | Lost 1-6, 1-6 | ||
| 9/12/2025 | vs | Bloomsburg | Jennifer McDonald | Lost 2-4, 1-4 | |||
| 9/12/2025 | vs | Shippensburg | Samhitha Koganti | Won 5-4, 4-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/17/2025 | at | Frostburg State | Patricia Castejon / Marissa Greig | Won 7-6 / Theresa Bauer | |||
| 10/18/2025 | at | West Virginia Wesleyan | Daria Godlewska / Emilie Bergmann | Won 6-3 / Theresa Bauer | |||
| % | 9/18/2025 | at | Post | Julie Merlin / Savannah Croft | Lost 0-6 / No player | ||
| % | 9/26/2025 | at | Jefferson | Alycia Veroux / Marely Alvarado | Lost 2-6 / Alice Ehrenlechner | ||
| % | 10/8/2025 | at | Daemen | Stephanie Baier / Marley Conover | Won 6-1 / Alice Ehrenlechner | ||
| % | 10/23/25 | at | Wilkes | Ana Savkovic / Julia Spaeth | Lost 1-6 / Theresa Bauer | ||
| 9/12/2025 | vs | Bloomsburg | Nicole Ilkovic/Jennifer McDonald | Lost 5-7/Alice Ehrenlechner | |||
| 9/12/2025 | vs | Shippensburg | Corinne Markovich/Samhitha Koganti | Won 6-3/Alice Ehrenlechner | |||
| 10/2/2025 | vs | Bluefield State | Ekin Ozmen/Adriana Torroba | Lost 3-8/Alice Ehrenlechner | |||
|
Ariel Kelsick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/17/2025 | at | Frostburg State | Alyssa Kush | Won 6-1, 6-3 | |||
| 10/18/2025 | at | West Virginia Wesleyan | Daria Godlewska | Lost 4-6, 4-6 | |||
| % | 9/18/2025 | at | Post | Savannah Croft | Won 6-0, 6-0 | ||
| % | 9/26/2025 | at | Jefferson | Marta Vazquez | Lost 6-3, 6-7, 8-10 | ||
| % | 10/8/2025 | at | Daemen | Stephanie Baier | Won 6-4, 6-0 | ||
| % | 10/23/25 | at | Wilkes | Julia Spaeth | Won 6-0, 6-0 | ||
| 9/12/2025 | vs | Mercyhurst | Simone Mercier | Lost 2-4, 0-4 | |||
| 9/12/2025 | vs | Daemen | Stephanie Baier | Won 4-1, 4-2 | |||
| 10/2/2025 | vs | Slippery Rock | Amaia Balaguer Brau | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/17/2025 | at | Frostburg State | Julia Ramos Bentham / Alyssa Kush | Lost 0-6 / Lea Stefanovic | |||
| 10/18/2025 | at | West Virginia Wesleyan | Dominique Jansen / Renata Pozzobon | Lost 1-6 / Lea Stefanovic | |||
| % | 9/18/2025 | at | Post | Ana Vasilis / Vitalina Sokoliuk | Won 6-2 / Lea Stefanovic | ||
| % | 9/26/2025 | at | Jefferson | Rose Huang / Madina Omarova | Lost 0-6 / No player | ||
| 9/12/2025 | vs | Mercyhurst | Daria Rogova/Simone Mercier | Lost 0-6/Lea Stefanovic | |||
| 9/12/2025 | vs | Daemen | Marley Conover/Stephanie Baier | Lost 3-6/Lea Stefanovic | |||
|
Jazmine Parker |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 10/23/25 | at | Wilkes | Wanda Owens / Kensington Edmond | Won 7-6 / Katrina Ricci | ||
|
Katrina Ricci |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 10/23/25 | at | Wilkes | Wanda Owens / Kensington Edmond | Won 7-6 / Jazmine Parker | ||
|
Lea Stefanovic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/17/2025 | at | Frostburg State | Julia Ramos Bentham | Lost 5-7, 0-6 | |||
| 10/18/2025 | at | West Virginia Wesleyan | Dominique Jansen | Lost 3-6, 4-6 | |||
| % | 9/18/2025 | at | Post | Ana Vasilis | Lost 6-7, 2-6 | ||
| % | 9/26/2025 | at | Jefferson | Anouk Oderkerk | Lost 0-6, 4-6 | ||
| % | 10/8/2025 | at | Daemen | Marley Conover | Won 6-1, 4-6, 10-3 | ||
| % | 10/23/25 | at | Wilkes | Ana Savkovic | Lost 1-6, 0-6 | ||
| 9/12/2025 | vs | Mercyhurst | Daria Rogova | Lost 3-6, 5-7 | |||
| 9/12/2025 | vs | Daemen | Marley Conover | Won 5-4, 4-2 | |||
| 10/2/2025 | vs | West Virginia State | Talia Nichols | Won 4-6, 6-2, 1-0 | |||
| 10/2/2025 | vs | Charleston West Virginia | Sara Martinez | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/17/2025 | at | Frostburg State | Julia Ramos Bentham / Alyssa Kush | Lost 0-6 / Ariel Kelsick | |||
| 10/18/2025 | at | West Virginia Wesleyan | Dominique Jansen / Renata Pozzobon | Lost 1-6 / Ariel Kelsick | |||
| % | 9/18/2025 | at | Post | Ana Vasilis / Vitalina Sokoliuk | Won 6-2 / Ariel Kelsick | ||
| 9/12/2025 | vs | Mercyhurst | Daria Rogova/Simone Mercier | Lost 0-6/Ariel Kelsick | |||
| 9/12/2025 | vs | Daemen | Marley Conover/Stephanie Baier | Lost 3-6/Ariel Kelsick | |||
| Schedule legend |