#03 SIMPSON, Jennifer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Salem International 11/15/03 * 26 2-6 .333 2-4 .500 0-1 .000 4 4 8 8.0 1 0 5 1 0 0 6 6.0
vs West Liberty State 11/16/03 * 23 1-3 .333 0-1 .000 0-0 .000 1 1 2 5.0 1 0 0 1 1 2 2 4.0
vs Geneva 11/21/03 * 25 2-4 .500 1-3 .333 2-2 1.000 3 5 8 6.0 1 0 1 1 0 0 7 5.0
at Nyack 11/22/03 * 22 1-5 .200 1-3 .333 0-0 .000 2 6 8 6.5 3 0 1 2 1 2 3 4.5
LOCK HAVEN 12/03/03 * 17 0-4 .000 0-2 .000 6-6 1.000 0 3 3 5.8 3 0 0 1 0 1 6 4.8
SAGINAW VALLEY STATE 12/15/03 * 30 3-12 .250 0-3 .000 1-2 .500 0 3 3 5.3 1 0 1 1 0 2 7 5.2
at California 12/17/03 * 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.6 1 0 0 2 0 0 0 4.4
at Slippery Rock 12/18/03 * 22 1-5 .200 1-5 .200 1-2 .500 1 2 3 4.4 0 0 1 0 0 0 4 4.4
at Shippensburg 01/03/04 19 2-7 .286 0-3 .000 0-1 .000 2 1 3 4.2 3 0 2 1 0 1 4 4.3
at IUP 01/04/04 11 0-2 .000 0-2 .000 0-0 .000 1 1 2 4.0 2 0 1 0 0 0 0 3.9
GOLDEY-BEACOM 01/08/04 21 3-7 .429 1-4 .250 1-2 .500 3 5 8 4.4 1 0 3 0 0 1 8 4.3
CLARION 01/10/03 25 1-3 .333 1-2 .500 2-2 1.000 0 2 2 4.2 1 0 2 5 0 0 5 4.3
EDINBORO 01/11/04 22 0-2 .000 0-1 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 4.0
WEST CHESTER 01/14/04 * 28 2-6 .333 1-3 .333 2-4 .500 2 6 8 4.2 2 0 1 4 0 0 7 4.2
at Kutztown 01/21/04 11 0-3 .000 0-2 .000 0-0 .000 0 1 1 4.0 1 0 2 1 0 0 0 3.9
at Bloomsburg 01/24/04 18 2-2 1.000 0-0 .000 1-2 .500 1 2 3 3.9 2 0 1 2 0 0 5 4.0
LIU SOUTHAMPTON 01/26/04 21 1-2 .500 1-2 .500 0-0 .000 0 2 2 3.8 2 0 1 2 0 1 3 3.9
MILLERSVILLE 01/28/04 * 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.6 0 0 1 5 0 0 0 3.7
CHEYNEY 01/31/04 14 2-3 .667 1-2 .500 0-0 .000 0 2 2 3.5 0 0 1 3 0 0 5 3.8
at Mansfield 02/04/04 9 0-3 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 1 0 1 0 3.6
at West Chester 02/11/04 18 0-3 .000 0-2 .000 4-4 1.000 0 3 3 3.3 0 0 0 1 0 0 4 3.6
BLOOMSBURG 02/14/04 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 3.5
GEORGIAN COURT 02/16/04 21 3-5 .600 1-1 1.000 1-1 1.000 3 5 8 3.4 0 0 1 2 0 0 8 3.7
KUTZTOWN 02/18/04 13 0-1 .000 0-1 .000 6-6 1.000 0 0 0 3.3 1 0 1 1 0 0 6 3.8
at Millersville 02/21/04 16 2-6 .333 1-3 .333 0-0 .000 0 0 0 3.1 0 0 2 2 0 0 5 3.8
MANSFIELD 02/25/04 15 1-4 .250 0-2 .000 2-2 1.000 0 0 0 3.0 1 0 0 3 0 2 4 3.8
at Cheyney 02/28/04 19 2-7 .286 2-6 .333 2-4 .500 1 3 4 3.0 0 0 0 0 0 0 8 4.0
Totals......................... 10 503 31-106 .292 14-58 .241 31-41 .756 25 57 82 3.0 27 0 28 42 2 13 107 4.0
Games played: 27
Minutes/game: 18.6
Points/game: 4.0
FG Pct: 29.2
3FG Pct: 24.1
FT Pct: 75.6
Rebounds/game: 3.0
Assists/game: 1.0
Turnovers/game: 1.6
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.1