ESU Warrior Basketball
ESU Individual Game-by-Game (Final)
All games
#11 Keri Cahill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dowling 11/15/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
at Philadelphia U. 11/21/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 1 0 0.0
LOCK HAVEN 12/02/06 3 0-2 .000 0-1 .000 4-4 1.000 0 1 1 0.7 0 0 0 3 0 1 4 1.3
SHIPPENSBURG 12/03/06 9 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.8 3 0 2 0 0 0 3 1.8
ABWOMEN 12/09/06 12 3-4 .750 0-1 .000 2-2 1.000 0 1 1 0.8 0 0 1 1 0 3 8 3.0
at Edinboro 12/19/06 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 1 0 2 3 0 1 0 2.5
at Slippery Rock 12/20/06 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 2.1
CALIFORNIA 01/13/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.9
at Cheyney 01/17/07 4 0-1 .000 0-0 .000 0-2 .000 0 0 0 0.7 1 0 1 1 1 1 0 1.7
at Bloomsburg 01/24/07 14 2-9 .222 1-1 1.000 1-1 1.000 1 1 2 0.8 1 0 5 2 1 1 6 2.1
COLUMBIA UNION 01/25/07 13 0-0 .000 0-0 .000 1-3 .333 1 0 1 0.8 0 0 2 4 0 3 1 2.0
MILLERSVILLE 01/27/07 15 2-3 .667 0-1 .000 2-3 .667 1 2 3 1.0 0 0 1 1 0 4 6 2.3
MANSFIELD 01/29/07 13 0-3 .000 0-2 .000 0-0 .000 2 1 3 1.2 1 0 1 2 0 0 0 2.2
at Kutztown 01/31/07 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 2.0
CHEYNEY 02/07/07 7 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.1 2 0 3 0 0 1 0 1.9
at West Chester 02/10/07 16 1-1 1.000 1-1 1.000 1-2 .500 0 1 1 1.1 2 0 2 2 0 0 4 2.0
at Columbia Union 02/12/07 16 3-3 1.000 0-0 .000 5-6 .833 0 1 1 1.1 1 0 1 2 0 1 11 2.5
BLOOMSBURG 02/15/07 21 2-2 1.000 0-0 .000 1-2 .500 0 5 5 1.3 1 0 4 2 0 1 5 2.7
at Millersville 02/17/07 24 3-4 .750 0-1 .000 5-6 .833 0 3 3 1.4 1 0 1 0 0 0 11 3.1
PSU-HAZLETON 02/19/07 13 3-3 1.000 1-1 1.000 0-0 .000 0 1 1 1.4 1 0 4 0 0 1 7 3.3
at Mansfield 02/21/07 16 1-5 .200 0-2 .000 0-0 .000 3 0 3 1.5 0 0 3 1 0 1 2 3.2
KUTZTOWN 02/23/07 18 1-4 .250 0-3 .000 2-2 1.000 0 3 3 1.5 2 0 2 2 0 1 4 3.3
MANSFIELD 02/27/07 24 2-4 .500 1-2 .500 1-2 .500 0 0 0 1.5 0 0 3 2 0 0 6 3.4
vs California 03/02/07 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 3 0 0 3 0 1 0 3.3
Totals......................... 0 277 24-55 .436 5-20 .250 25-35 .714 8 27 35 1.5 21 0 38 34 2 22 78 3.3
Games played: 24
Minutes/game: 11.5
Points/game: 3.3
FG Pct: 43.6
3FG Pct: 25.0
FT Pct: 71.4
Rebounds/game: 1.5
Assists/game: 1.6
Turnovers/game: 1.4
Assist/turnover ratio: 1.1
Steals/game: 0.9
Blocks/game: 0.1