#45 FOGELSANGER, Monika
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs USP 11/16/07 * 38 3-6 .500 0-0 .000 2-2 1.000 1 1 2 2.0 3 0 2 1 0 2 8 8.0
vs Caldwell 11/17/07 * 32 7-8 .875 1-1 1.000 7-7 1.000 2 5 7 4.5 4 0 3 2 0 0 22 15.0
PHILADELPHIA U. 11/28/07 * 28 3-7 .429 0-1 .000 4-6 .667 3 2 5 4.7 4 0 1 2 0 0 10 13.3
at Lock Haven 12/01/07 * 30 3-6 .500 1-1 1.000 4-4 1.000 0 3 3 4.3 3 0 1 3 0 1 11 12.8
at Shippensburg 12/02/07 * 30 2-6 .333 0-0 .000 4-4 1.000 0 8 8 5.0 0 0 1 2 0 1 8 11.8
SETON HILL 12/07/07 * 21 2-3 .667 0-0 .000 0-0 .000 0 2 2 4.5 4 0 0 2 0 1 4 10.5
DOWLING 12/08/07 * 28 2-6 .333 0-1 .000 2-2 1.000 3 5 8 5.0 2 0 0 3 1 2 6 9.9
EDINBORO 12/18/07 * 34 6-12 .500 0-2 .000 5-7 .714 3 4 7 5.3 2 0 0 0 0 2 17 10.8
SLIPPERY ROCK 12/19/07 * 24 3-5 .600 0-0 .000 2-2 1.000 0 1 1 4.8 2 0 0 0 1 2 8 10.4
CLARION 01/05/08 * 29 2-4 .500 1-1 1.000 0-1 .000 2 2 4 4.7 1 0 2 2 0 3 5 9.9
IUP 01/06/08 * 30 1-3 .333 0-1 .000 3-4 .750 2 8 10 5.2 1 0 1 0 0 1 5 9.5
MORAVIAN 01/09/08 * 36 6-12 .500 0-1 .000 1-1 1.000 2 6 8 5.4 3 0 4 3 1 1 13 9.8
at California 01/12/08 * 29 2-5 .400 0-0 .000 0-0 .000 3 1 4 5.3 4 0 1 2 0 0 4 9.3
CHEYNEY 01/16/08 * 20 1-3 .333 0-1 .000 5-5 1.000 2 2 4 5.2 4 0 0 1 1 2 7 9.1
USP 01/19/08 * 37 3-7 .429 0-1 .000 2-2 1.000 0 7 7 5.3 2 0 3 0 1 3 8 9.1
BLOOMSBURG 01/23/08 * 26 3-6 .500 1-1 1.000 1-2 .500 1 5 6 5.4 0 0 4 0 0 3 8 9.0
WEST CHESTER 01/26/08 * 40 4-7 .571 0-0 .000 6-6 1.000 2 3 5 5.4 3 0 1 1 1 1 14 9.3
at Mansfield 01/30/08 * 33 5-7 .714 0-0 .000 1-3 .333 3 5 8 5.5 3 0 3 1 0 3 11 9.4
at Millersville 02/02/08 * 39 3-4 .750 0-0 .000 3-4 .750 0 11 11 5.8 4 0 3 5 2 0 9 9.4
KUTZTOWN 02/06/08 * 32 5-14 .357 1-6 .167 0-0 .000 1 7 8 5.9 1 0 1 1 2 1 11 9.5
at Cheyney 02/14/08 * 26 5-7 .714 1-1 1.000 3-4 .750 0 2 2 5.7 4 0 1 1 0 3 14 9.7
at West Chester 02/16/08 * 35 4-10 .400 0-0 .000 11-11 1.000 5 8 13 6.0 0 0 2 2 1 5 19 10.1
at Bloomsburg 02/20/08 * 24 4-10 .400 0-0 .000 0-0 .000 1 2 3 5.9 4 0 2 2 0 1 8 10.0
MILLERSVILLE 02/23/08 * 36 5-12 .417 1-3 .333 1-2 .500 1 1 2 5.8 1 0 2 3 0 1 12 10.1
MANSFIELD 02/27/08 * 27 4-7 .571 1-1 1.000 4-4 1.000 2 1 3 5.6 3 0 2 0 3 3 13 10.2
at Kutztown 03/01/08 * 30 5-10 .500 0-2 .000 2-2 1.000 2 4 6 5.7 2 0 5 2 1 2 12 10.3
at Millersville 03/04/08 * 35 5-10 .500 1-3 .333 2-4 .500 1 2 3 5.6 0 0 3 0 2 1 13 10.4
Totals......................... 27 829 98-197 .497 9-28 .321 75-89 .843 42 108 150 5.6 64 0 48 41 17 45 280 10.4
Games played: 27
Minutes/game: 30.7
Points/game: 10.4
FG Pct: 49.7
3FG Pct: 32.1
FT Pct: 84.3
Rebounds/game: 5.6
Assists/game: 1.8
Turnovers/game: 1.5
Assist/turnover ratio: 1.2
Steals/game: 1.7
Blocks/game: 0.6