#32 RAYAM, DeAnna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Charleston 11/15/08 * 37 1-10 .100 1-5 .200 4-4 1.000 1 5 6 6.0 1 0 0 3 0 5 7 7.0
vs UDC 11/16/08 * 26 0-8 .000 0-5 .000 2-2 1.000 1 0 1 3.5 1 0 3 1 0 3 2 4.5
at USP 11/20/08 * 38 5-11 .455 4-6 .667 6-6 1.000 0 6 6 4.3 2 0 2 5 1 1 20 9.7
at Concordia (NY) 11/22/08 * 37 3-11 .273 0-2 .000 3-5 .600 0 6 6 4.8 3 0 4 9 0 4 9 9.5
FELICIAN 11/24/08 * 28 2-4 .500 0-0 .000 1-4 .250 0 5 5 4.8 1 0 0 2 0 2 5 8.6
POST 12/05/08 * 32 3-11 .273 0-5 .000 2-3 .667 1 1 2 4.3 4 0 2 5 0 3 8 8.5
GEORGIAN COURT 12/06/08 * 38 4-11 .364 1-3 .333 1-2 .500 3 2 5 4.4 2 0 1 3 0 2 10 8.7
at Moravian 12/12/08 * 44 6-16 .375 3-7 .429 6-7 .857 2 2 4 4.4 3 0 3 2 0 2 21 10.3
at Seton Hill 12/17/08 * 37 3-7 .429 1-3 .333 6-6 1.000 1 6 7 4.7 2 0 0 3 0 1 13 10.6
at Clarion 01/03/09 * 40 4-9 .444 0-1 .000 3-5 .600 1 5 6 4.8 3 0 0 3 0 3 11 10.6
at Gannon 01/04/09 * 31 3-8 .375 3-5 .600 1-2 .500 0 0 0 4.4 5 1 2 2 0 2 10 10.5
LOCK HAVEN 01/10/09 * 34 4-7 .571 1-2 .500 5-8 .625 0 3 3 4.3 0 0 2 4 0 4 14 10.8
EDINBORO 01/11/09 * 37 2-11 .182 0-2 .000 6-6 1.000 3 3 6 4.4 4 0 3 3 2 0 10 10.8
KUTZTOWN 01/14/09 * 30 1-8 .125 0-2 .000 0-0 .000 0 4 4 4.4 3 0 1 1 0 2 2 10.1
at Shippensburg 01/17/09 * 40 5-10 .500 2-5 .400 2-2 1.000 2 1 3 4.3 2 0 4 6 0 2 14 10.4
BLOOMSBURG 01/21/09 * 40 5-10 .500 3-7 .429 6-6 1.000 2 6 8 4.5 1 0 3 6 2 0 19 10.9
CHEYNEY 01/24/09 * 35 2-9 .222 1-2 .500 2-4 .500 3 2 5 4.5 3 0 0 4 0 2 7 10.7
at Mansfield 01/29/09 * 36 0-5 .000 0-2 .000 0-0 .000 0 4 4 4.5 3 0 3 0 0 1 0 10.1
WEST CHESTER 01/31/09 * 36 8-8 1.000 6-6 1.000 2-6 .333 2 3 5 4.5 1 0 0 5 0 1 24 10.8
MILLERSVILLE 02/04/09 * 38 2-7 .286 1-4 .250 3-4 .750 0 4 4 4.5 5 1 3 5 0 1 8 10.7
at Kutztown 02/07/09 * 34 0-7 .000 0-3 .000 0-0 .000 0 0 0 4.3 1 0 3 5 0 1 0 10.2
at Bloomsburg 02/11/09 * 38 5-12 .417 1-2 .500 3-3 1.000 2 2 4 4.3 0 0 3 2 0 1 14 10.4
SHIPPENSBURG 02/14/09 * 35 1-10 .100 0-4 .000 3-6 .500 2 2 4 4.3 3 0 0 1 0 1 5 10.1
MANSFIELD 02/18/09 * 35 4-6 .667 0-2 .000 2-2 1.000 0 2 2 4.2 2 0 0 4 2 2 10 10.1
at Cheyney 02/21/09 * 36 3-12 .250 3-9 .333 6-8 .750 2 3 5 4.2 1 0 1 2 0 1 15 10.3
at Millersville 02/25/09 * 36 0-5 .000 0-1 .000 4-4 1.000 1 5 6 4.3 2 0 1 5 0 2 4 10.1
at West Chester 02/28/09 * 37 3-11 .273 1-6 .167 6-8 .750 1 3 4 4.3 2 0 1 4 0 1 13 10.2
Totals......................... 27 965 79-244 .324 32-101 .317 85-113 .752 30 85 115 4.3 60 2 45 95 7 50 275 10.2
Games played: 27
Minutes/game: 35.7
Points/game: 10.2
FG Pct: 32.4
3FG Pct: 31.7
FT Pct: 75.2
Rebounds/game: 4.3
Assists/game: 1.7
Turnovers/game: 3.5
Assist/turnover ratio: 0.5
Steals/game: 1.9
Blocks/game: 0.3