East Stroudsburg
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
ESU Warrior Basketball
East Stroudsburg Team Game-by-Game (as of Mar 05, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Holy Family 11/14/12 47-53 L 18-58 .310 3-21 .143 8-16 .500 12 29 41 41.0 25 10 22 4 9 47 47.0
CALDWELL 11/24/12 70-55 W 28-65 .431 11-17 .647 3-7 .429 10 30 40 40.5 15 19 10 6 9 70 58.5
CONCORDIA (NY) 11/25/12 67-78 L 23-68 .338 4-21 .190 17-24 .708 16 18 34 38.3 25 18 12 1 14 67 61.3
at Mercyhurst 12/01/12 49-63 L 15-49 .306 1-10 .100 18-24 .750 6 24 30 36.2 18 7 21 2 11 49 58.2
at Gannon 12/02/12 68-78 L 23-52 .442 7-10 .700 15-17 .882 11 17 28 34.6 25 16 24 1 8 68 60.2
at Cheyney 12/08/12 65-37 W 19-54 .352 5-16 .313 22-27 .815 17 31 48 36.8 16 16 28 2 10 65 61.0
at Philadelphia U. 12/15/12 53-56 Lot 22-71 .310 4-18 .222 5-9 .556 17 36 53 39.1 24 13 20 5 9 53 59.9
LOCK HAVEN 12/18/12 59-56 W 20-51 .392 5-17 .294 14-19 .737 9 30 39 39.1 16 13 22 6 10 59 59.8
CLARION 12/19/12 76-69 Wot 23-66 .348 8-20 .400 22-28 .786 18 29 47 40.0 13 19 15 4 8 76 61.6
INDIANA (PA.) 01/04/13 49-67 L 15-43 .349 1-6 .167 18-26 .692 13 19 32 39.2 24 10 21 6 6 49 60.3
CALIFORNIA (PA.) 01/05/13 50-65 L 18-47 .383 3-11 .273 11-21 .524 10 31 41 39.4 20 13 28 1 8 50 59.4
at Slippery Rock 01/11/13 46-58 L 18-52 .346 3-19 .158 7-14 .500 10 25 35 39.0 18 13 27 3 11 46 58.2
at Edinboro 01/12/13 60-95 L 21-53 .396 5-14 .357 13-26 .500 15 21 36 38.8 17 9 21 4 4 60 58.4
at Mansfield 01/16/13 66-59 W 23-57 .404 4-15 .267 16-21 .762 15 26 41 38.9 21 13 18 7 12 66 58.9
at Kutztown 01/19/12 57-69 L 20-60 .333 10-25 .400 7-12 .583 11 26 37 38.8 19 12 16 2 9 57 58.8
MILLERSVILLE 01/23/13 55-69 L 18-57 .316 1-11 .091 18-22 .818 18 27 45 39.2 14 13 25 3 8 55 58.6
SHIPPENSBURG 01/26/13 55-74 L 17-60 .283 2-11 .182 19-28 .679 20 26 46 39.6 21 7 22 12 12 55 58.4
at Bloomsburg 01/30/13 43-86 L 11-44 .250 3-12 .250 18-28 .643 12 30 42 39.7 23 6 40 5 10 43 57.5
at West Chester 02/02/13 52-64 L 21-66 .318 5-22 .227 5-7 .714 20 29 49 40.2 16 14 22 4 13 52 57.2
CHEYNEY 02/06/13 62-47 W 22-49 .449 4-17 .235 14-25 .560 7 30 37 40.0 21 12 27 14 21 62 57.5
KUTZTOWN 02/10/13 65-76 Lot 25-73 .342 5-18 .278 10-20 .500 18 29 47 40.4 26 16 20 6 13 65 57.8
MANSFIELD 02/13/13 67-39 W 27-65 .415 4-17 .235 9-16 .563 27 22 49 40.8 15 13 26 8 12 67 58.2
at Shippensburg 02/16/13 47-67 L 20-75 .267 5-19 .263 2-8 .250 15 25 40 40.7 15 13 9 9 8 47 57.7
at Millersville 02/20/13 47-76 L 15-52 .288 3-10 .300 14-19 .737 15 24 39 40.7 17 11 28 3 7 47 57.3
WEST CHESTER 02/23/13 45-59 L 13-52 .250 4-18 .222 15-24 .625 14 32 46 40.9 18 9 22 5 6 45 56.8
BLOOMSBURG 02/27/13 57-86 L 16-53 .302 3-11 .273 22-33 .667 13 25 38 40.8 20 11 19 1 8 57 56.8
at Millersville 03/02/13 31-42 L 11-59 .186 1-11 .091 8-13 .615 14 32 46 41.0 13 6 24 8 15 31 55.9
------------------------------------------------------------------------------------------------------------------------------------
East Stroudsburg 1508 522-1551 .337 114-417 .273 350-534 .655 383 723 1106 41.0 515 332 589 132 271 1508 55.9
Opponents 1743 585-1586 .369 137-429 .319 436-623 .700 390 738 1128 41.8 463 387 523 99 320 1743 64.6
Games played: 27
Points/game: 55.9
FG Pct: 33.7
3FG Pct: 27.3
FT Pct: 65.5
Rebounds/game: 41.0
Assists/game: 12.3
Turnovers/game: 21.8
Assist/turnover ratio: 0.6
Steals/game: 10.0
Blocks/game: 4.9
Team Game-by-Game Comparison
ESU Warrior Basketball
East Stroudsburg Team Game-by-Game Comparison (as of Mar 05, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Holy Family................... 18/24 29/29 47-53 (6) 18-58/16-52 .310/.308 3-21/ 1-6 .143/.167 8-16/20-30 .500/.667 41/48 (7) 10/10 22/22 4/3 9/14 25/15
CALDWELL...................... 41/35 29/20 70-55 +15 28-65/18-60 .431/.300 11-17/ 2-13 .647/.154 3-7 /17-21 .429/.810 40/43 (3) 19/11 10/13 6/3 9/7 15/8
CONCORDIA (NY)................ 32/38 35/40 67-78 (11) 23-68/22-53 .338/.415 4-21/ 6-14 .190/.429 17-24/28-32 .708/.875 34/44 (10) 18/14 12/22 1/6 14/5 25/17
Mercyhurst.................... 23/30 26/33 49-63 (14) 15-49/20-41 .306/.488 1-10/10-21 .100/.476 18-24/13-21 .750/.619 30/32 (2) 7/14 21/26 2/0 11/10 18/22
Gannon........................ 34/41 34/37 68-78 (10) 23-52/24-49 .442/.490 7-10/ 4-13 .700/.308 15-17/26-37 .882/.703 28/32 (4) 16/16 24/22 1/7 8/11 25/16
Cheyney....................... 44/17 21/20 65-37 +28 19-54/13-59 .352/.220 5-16/ 2-16 .313/.125 22-27/ 9-17 .815/.529 48/43 +5 16/6 28/32 2/1 10/9 16/21
Philadelphia U................ 27/23 23/27 53-56 (3) 22-71/16-64 .310/.250 4-18/ 7-24 .222/.292 5-9 /17-30 .556/.567 53/51 +2 13/13 20/14 5/3 9/15 24/11
LOCK HAVEN.................... 35/32 24/24 59-56 +3 20-51/22-57 .392/.386 5-17/ 2-11 .294/.182 14-19/10-17 .737/.588 39/34 +5 13/11 22/20 6/2 10/13 16/21
CLARION....................... 30/22 30/38 76-69 +7 23-66/31-70 .348/.443 8-20/ 3-10 .400/.300 22-28/ 4-7 .786/.571 47/40 +7 19/17 15/17 4/4 8/8 13/21
INDIANA (PA.)................. 20/37 29/30 49-67 (18) 15-43/21-53 .349/.396 1-6 / 5-14 .167/.357 18-26/20-27 .692/.741 32/35 (3) 10/13 21/15 6/2 6/11 24/21
CALIFORNIA (PA.).............. 20/19 30/46 50-65 (15) 18-47/21-55 .383/.382 3-11/ 9-22 .273/.409 11-21/14-23 .524/.609 41/32 +9 13/11 28/18 1/2 8/17 20/19
Slippery Rock................. 26/28 20/30 46-58 (12) 18-52/20-53 .346/.377 3-19/ 4-19 .158/.211 7-14/14-19 .500/.737 35/38 (3) 13/13 27/23 3/1 11/13 18/17
Edinboro...................... 29/42 31/53 60-95 (35) 21-53/34-75 .396/.453 5-14/11-24 .357/.458 13-26/16-20 .500/.800 36/49 (13) 9/25 21/9 4/2 4/9 17/21
Mansfield..................... 25/27 41/32 66-59 +7 23-57/18-51 .404/.353 4-15/ 2-9 .267/.222 16-21/21-27 .762/.778 41/32 +9 13/11 18/19 7/6 12/12 21/18
Kutztown...................... 28/32 29/37 57-69 (12) 20-60/25-56 .333/.446 10-25/ 1-3 .400/.333 7-12/18-26 .583/.692 37/41 (4) 12/16 16/15 2/2 9/8 19/10
MILLERSVILLE.................. 27/34 28/35 55-69 (14) 18-57/25-64 .316/.391 1-11/ 7-20 .091/.350 18-22/12-17 .818/.706 45/38 +7 13/20 25/14 3/8 8/18 14/20
SHIPPENSBURG.................. 23/38 32/36 55-74 (19) 17-60/23-62 .283/.371 2-11/ 5-16 .182/.313 19-28/23-29 .679/.793 46/44 +2 7/16 22/16 12/5 12/10 21/21
Bloomsburg.................... 23/41 20/45 43-86 (43) 11-44/28-70 .250/.400 3-12/ 7-22 .250/.318 18-28/23-29 .643/.793 42/41 +1 6/18 40/16 5/2 10/19 23/25
West Chester.................. 20/28 32/36 52-64 (12) 21-66/22-60 .318/.367 5-22/10-23 .227/.435 5-7 /10-17 .714/.588 49/40 +9 14/18 22/17 4/6 13/16 16/12
CHEYNEY....................... 23/18 39/29 62-47 +15 22-49/16-69 .449/.232 4-17/ 1-12 .235/.083 14-25/14-22 .560/.636 37/54 (17) 12/9 27/33 14/1 21/16 21/17
KUTZTOWN...................... 33/32 25/26 65-76 (11) 25-73/24-62 .342/.387 5-18/ 5-14 .278/.357 10-20/23-30 .500/.767 47/49 (2) 16/19 20/21 6/5 13/9 26/16
MANSFIELD..................... 30/13 37/26 67-39 +28 27-65/12-39 .415/.308 4-17/ 3-7 .235/.429 9-16/12-18 .563/.667 49/22 +27 13/7 26/34 8/4 12/11 15/12
Shippensburg.................. 19/35 28/32 47-67 (20) 20-75/24-61 .267/.393 5-19/ 6-14 .263/.429 2-8 /13-16 .250/.813 40/57 (17) 13/15 9/17 9/2 8/2 15/10
Millersville.................. 22/37 25/39 47-76 (29) 15-52/28-64 .288/.438 3-10/ 5-19 .300/.263 14-19/15-23 .737/.652 39/43 (4) 11/19 28/13 3/7 7/19 17/18
WEST CHESTER.................. 24/25 21/34 45-59 (14) 13-52/19-69 .250/.275 4-18/ 5-25 .222/.200 15-24/16-23 .625/.696 46/51 (5) 9/12 22/12 5/7 6/10 18/17
BLOOMSBURG.................... 31/47 26/39 57-86 (29) 16-53/29-59 .302/.492 3-11/11-24 .273/.458 22-33/17-28 .667/.607 38/38 - 11/25 19/17 1/3 8/11 20/25
Millersville.................. 16/18 15/24 31-42 (11) 11-59/14-59 .186/.237 1-11/ 3-14 .091/.214 8-13/11-17 .615/.647 46/57 (11) 6/8 24/26 8/5 15/17 13/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
ESU Warrior Basketball
East Stroudsburg Points-Rebounds-Assists (as of Mar 05, 2013)
All games
02 03 04 05 10 11 12 15 20
Opponent Date Score WL THOMAS,MI REVIERE,T FIASCKI,R BUBLITZ,M MOISE,FAY BRAUNAGEL MANGINE,C PODERIS,M BROWN,DEA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Holy Family 11/14/12 47-53 L DNP 0- 2- 0 5- 2- 2 DNP 5- 7- 4 DNP DNP 0- 3- 1 0- 0- 0
CALDWELL 11/24/12 70-55 W 0- 2- 0 0- 2- 2 10- 7- 2 DNP 12- 5- 5 DNP DNP 0- 0- 0 DNP
CONCORDIA (NY) 11/25/12 67-78 L 0- 0- 0 0- 1- 3 2- 4- 5 DNP 23- 8- 2 DNP DNP 0- 0- 1 0- 0- 0
at Mercyhurst 12/01/12 49-63 L DNP 5- 0- 0 14- 3- 1 DNP 6- 3- 2 DNP DNP DNP DNP
at Gannon 12/02/12 68-78 L DNP 5- 1- 5 5- 2- 4 DNP 7- 5- 2 DNP 0- 0- 0 0- 1- 0 2- 0- 0
at Cheyney 12/08/12 65-37 W 0- 2- 1 2- 2- 2 6- 3- 4 0- 0- 0 7- 5- 1 0- 0- 0 0- 1- 1 5- 4- 1 2- 2- 0
at Philadelphia U. 12/15/12 53-56 OL DNP 2- 2- 1 3- 5- 1 DNP 10-14- 2 DNP DNP DNP 2- 1- 0
LOCK HAVEN 12/18/12 59-56 W DNP 0- 0- 0 8- 2- 0 DNP 5- 8- 1 DNP DNP DNP 2- 0- 0
CLARION 12/19/12 76-69 WO DNP 0- 0- 1 13- 6- 7 DNP 5- 7- 0 DNP DNP DNP 0- 0- 0
INDIANA (PA.) 01/04/13 49-67 L DNP 0- 0- 1 7- 2- 1 DNP 7- 2- 0 DNP DNP 2- 0- 0 0- 1- 0
CALIFORNIA (PA.) 01/05/13 50-65 L DNP 0- 6- 1 5- 1- 1 DNP 1- 4- 4 DNP DNP DNP 4- 3- 0
at Slippery Rock 01/11/13 46-58 L DNP 2- 0- 0 9- 3- 2 DNP 8- 4- 2 DNP 0- 0- 0 2- 2- 1 DNP
at Edinboro 01/12/13 60-95 L DNP 0- 2- 0 10- 3- 4 DNP 3- 6- 0 DNP 0- 0- 0 0- 2- 2 0- 0- 0
at Mansfield 01/16/13 66-59 W DNP 0- 0- 0 14- 4- 4 DNP 5- 7- 3 DNP 0- 0- 0 0- 0- 0 DNP
at Kutztown 01/19/12 57-69 L DNP 0- 0- 2 11- 4- 5 DNP 4- 3- 0 DNP DNP DNP 1- 0- 0
MILLERSVILLE 01/23/13 55-69 L DNP DNP 2- 2- 0 DNP 6- 2- 0 DNP DNP 5- 1- 1 0- 0- 1
SHIPPENSBURG 01/26/13 55-74 L DNP 2- 3- 0 15- 2- 1 DNP 8- 7- 2 DNP 0- 0- 0 0- 1- 0 2- 1- 0
at Bloomsburg 01/30/13 43-86 L 0- 0- 0 1- 1- 1 18- 4- 1 DNP 2- 5- 3 DNP 0- 0- 0 8- 5- 0 4- 6- 0
at West Chester 02/02/13 52-64 L DNP DNP 5- 5- 5 DNP 0- 4- 0 DNP DNP 4- 1- 1 DNP
CHEYNEY 02/06/13 62-47 W 0- 0- 0 5- 2- 1 7- 1- 2 0- 0- 0 4- 6- 0 DNP 0- 0- 0 7- 2- 2 1- 1- 0
KUTZTOWN 02/10/13 65-76 OL DNP 1- 0- 1 13- 3- 4 DNP 7-11- 2 DNP DNP 0- 0- 0 DNP
MANSFIELD 02/13/13 67-39 W 0- 4- 1 0- 0- 1 7- 1- 3 2- 0- 0 10- 8- 1 0- 0- 0 0- 0- 0 0- 2- 1 0- 0- 0
at Shippensburg 02/16/13 47-67 L 0- 0- 0 0- 0- 1 4- 0- 3 DNP 4- 4- 0 DNP DNP 0- 0- 0 2- 2- 1
at Millersville 02/20/13 47-76 L DNP 4- 1- 0 2- 5- 4 DNP 11- 7- 1 DNP DNP 0- 0- 1 2- 0- 0
WEST CHESTER 02/23/13 45-59 L DNP 0- 3- 0 9- 4- 3 DNP 4- 7- 1 DNP DNP 0- 1- 0 DNP
BLOOMSBURG 02/27/13 57-86 L 2- 0- 0 6- 1- 0 9- 1- 4 0- 0- 0 9- 7- 2 0- 0- 0 0- 0- 0 1- 0- 0 0- 0- 0
at Millersville 03/02/13 31-42 L DNP 0- 1- 0 9- 3- 3 DNP 0- 7- 0 DNP DNP 2- 0- 0 0- 0- 0
22 23 24 30 32 42 43 50 55
Opponent Date Score WL BORST,BAR GEMMELL,H CINTRON,H CABALD,ST VERES,AND MURRAY,KE MARTIN,JE BOGGS,MIC SORBER,KE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Holy Family 11/14/12 47-53 L 2- 1- 1 8- 5- 0 DNP 7- 2- 1 6- 3- 1 3- 2- 0 8- 9- 0 3- 3- 0 DNP
CALDWELL 11/24/12 70-55 W 6- 1- 0 2- 3- 1 0- 1- 0 7- 1- 5 19- 1- 3 0- 2- 0 14-12- 1 0- 0- 0 DNP
CONCORDIA (NY) 11/25/12 67-78 L 6- 0- 1 0- 0- 1 0- 0- 1 2- 2- 0 5- 3- 3 7- 4- 0 22-11- 1 DNP DNP
at Mercyhurst 12/01/12 49-63 L 2- 0- 0 4- 7- 2 DNP 1- 0- 0 5- 2- 1 2- 3- 0 8-12- 1 2- 0- 0 DNP
at Gannon 12/02/12 68-78 L 16- 0- 2 9- 3- 0 DNP 0- 0- 0 6- 1- 1 6- 4- 0 12- 5- 2 0- 0- 0 DNP
at Cheyney 12/08/12 65-37 W 13- 2- 1 2- 1- 2 0- 1- 0 3- 3- 0 7- 2- 1 4- 1- 0 12- 7- 2 2- 7- 0 0- 0- 0
at Philadelphia U. 12/15/12 53-56 OL 3- 2- 3 7- 7- 2 DNP 3- 1- 2 9- 4- 1 2- 4- 1 6- 3- 0 6- 6- 0 DNP
LOCK HAVEN 12/18/12 59-56 W 8- 1- 1 8- 7- 3 0- 1- 0 0- 0- 0 12- 3- 4 4- 0- 0 10- 7- 4 2- 7- 0 DNP
CLARION 12/19/12 76-69 WO 9- 3- 1 9- 7- 2 DNP 11- 2- 4 12- 4- 2 0- 0- 1 12-12- 1 5- 5- 0 DNP
INDIANA (PA.) 01/04/13 49-67 L 3- 2- 1 0- 4- 2 DNP 2- 2- 1 6- 1- 3 2- 2- 0 16- 8- 0 4- 5- 1 0- 0- 0
CALIFORNIA (PA.) 01/05/13 50-65 L 0- 1- 1 7- 4- 1 DNP 2- 4- 0 10- 5- 4 0- 0- 0 11- 6- 1 10- 5- 0 DNP
at Slippery Rock 01/11/13 46-58 L 3- 3- 4 DNP 5- 6- 2 DNP 6- 3- 2 0- 1- 0 11- 6- 0 0- 5- 0 DNP
at Edinboro 01/12/13 60-95 L 0- 1- 0 DNP 10- 7- 0 DNP 22- 0- 2 0- 3- 1 9- 5- 0 6- 2- 0 DNP
at Mansfield 01/16/13 66-59 W 5- 0- 0 0- 0- 0 6- 6- 1 DNP 9- 3- 2 10- 2- 0 13- 9- 3 4- 2- 0 DNP
at Kutztown 01/19/12 57-69 L 3- 0- 0 5- 3- 1 3- 3- 1 DNP 11- 2- 2 2- 2- 0 15-15- 1 2- 3- 0 DNP
MILLERSVILLE 01/23/13 55-69 L 0- 0- 0 4- 4- 2 2- 4- 1 DNP 10- 4- 3 0- 0- 1 15-13- 3 11- 9- 1 DNP
SHIPPENSBURG 01/26/13 55-74 L DNP 2- 6- 0 6- 4- 0 DNP 12- 4- 3 0- 1- 0 8-11- 1 DNP DNP
at Bloomsburg 01/30/13 43-86 L DNP 3- 3- 0 0- 0- 0 DNP 7- 6- 0 0- 3- 0 0- 5- 1 DNP DNP
at West Chester 02/02/13 52-64 L 0- 0- 1 4-11- 5 0- 1- 0 0- 1- 0 11- 1- 0 2- 1- 0 18- 8- 1 8-11- 1 DNP
CHEYNEY 02/06/13 62-47 W 2- 2- 0 7- 7- 0 0- 2- 1 2- 1- 0 5- 0- 3 6- 0- 1 14- 9- 1 2- 2- 1 0- 0- 0
KUTZTOWN 02/10/13 65-76 OL 6- 3- 2 2- 5- 2 9- 3- 2 DNP 13- 6- 1 4- 0- 1 10- 9- 0 0- 4- 1 DNP
MANSFIELD 02/13/13 67-39 W 8- 1- 3 5- 5- 1 4- 2- 0 0- 0- 0 13- 3- 2 2- 1- 0 8- 7- 0 6- 8- 0 2- 0- 0
at Shippensburg 02/16/13 47-67 L 7- 3- 4 2- 2- 2 3- 1- 0 0- 0- 0 6- 2- 0 6- 6- 1 13-10- 0 0- 5- 1 DNP
at Millersville 02/20/13 47-76 L 7- 1- 1 3- 3- 2 2- 2- 0 0- 0- 0 5- 3- 2 2- 1- 0 9- 6- 0 0- 1- 0 0- 0- 0
WEST CHESTER 02/23/13 45-59 L 4- 2- 1 2- 6- 1 7- 3- 0 0- 1- 0 5- 2- 1 1- 1- 0 2- 2- 0 11- 9- 2 DNP
BLOOMSBURG 02/27/13 57-86 L 5- 4- 2 2- 5- 0 0- 4- 0 0- 1- 0 6- 1- 1 2- 1- 0 10- 9- 1 5- 3- 1 0- 0- 0
at Millersville 03/02/13 31-42 L 0- 1- 0 3- 4- 1 0- 4- 1 DNP 4- 1- 0 0- 0- 0 11- 9- 1 2- 8- 0 DNP
Individual Game-by-Game
ESU Warrior Basketball
East Stroudsburg Individual Game-by-Game (as of Mar 05, 2013)
All games
- #02 THOMAS, Michelle
- #03 REVIERE, Tyeca
- #04 FIASCKI, Ryann
- #05 BUBLITZ, Megan
- #10 MOISE, Fayola
- #11 BRAUNAGEL, Megan
- #12 MANGINE, Carley
- #15 PODERIS, Melissa
- #20 BROWN, DeAnna
- #22 BORST, Barb
- #23 GEMMELL, Helena
- #24 CINTRON, Halie
- #30 CABALD, Steph
- #32 VERES, Andrea
- #42 MURRAY, Kelsey
- #43 MARTIN, Jessica
- #50 BOGGS, Michelle
- #55 SORBER, Kelly
- #TM TEAM