#25 HOWARD, Allison
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lock Haven 11/19/14 * 19 0-1 .000 0-0 .000 1-2 .500 0 2 2 2.0 2 0 1 1 0 2 1 1.0
MILLERSVILLE 11/22/14 * 28 4-11 .364 0-2 .000 1-2 .500 2 3 5 3.5 3 0 0 0 0 2 9 5.0
DOMINICAN 11/29/14 * 25 3-8 .375 0-1 .000 2-2 1.000 1 2 3 3.3 1 0 2 0 0 1 8 6.0
CONCORDIA 11/30/14 * 17 6-10 .600 1-1 1.000 3-4 .750 1 1 2 3.0 0 0 0 1 0 4 16 8.5
at Shippensburg 12/03/14 * 27 4-6 .667 1-2 .500 2-2 1.000 2 2 4 3.2 3 0 0 1 0 2 11 9.0
BLOOMSBURG 12/06/14 * 25 1-3 .333 0-1 .000 0-1 .000 2 5 7 3.8 4 0 0 2 0 0 2 7.8
at Gannon 12/16/14 26 2-9 .222 0-0 .000 4-4 1.000 1 1 2 3.6 2 0 3 1 0 1 8 7.9
at Clarion 12/17/14 * 26 3-11 .273 0-1 .000 4-5 .800 1 6 7 4.0 1 0 4 3 0 2 10 8.1
PITT-JOHNSTOWN 12/20/14 * 12 3-7 .429 1-2 .500 0-0 .000 0 1 1 3.7 0 0 1 0 0 1 7 8.0
at Philadelphia U. 12/31/14 * 27 1-6 .167 0-0 .000 5-6 .833 3 6 9 4.2 2 0 0 1 0 0 7 7.9
IUP 01/03/15 * 20 2-2 1.000 0-0 .000 1-2 .500 0 3 3 4.1 2 0 0 3 0 0 5 7.6
SETON HILL 01/04/15 * 29 8-15 .533 1-2 .500 5-6 .833 5 4 9 4.5 0 0 2 2 2 1 22 8.8
at California (PA) 01/07/15 * 27 3-4 .750 0-0 .000 1-2 .500 2 1 3 4.4 1 0 3 1 0 1 7 8.7
at Cheyney 01/14/15 * 25 4-10 .400 0-1 .000 2-4 .500 1 3 4 4.4 1 0 0 1 1 0 10 8.8
WEST CHESTER 01/17/15 * 30 4-8 .500 0-0 .000 1-2 .500 3 4 7 4.5 1 0 1 0 0 1 9 8.8
MANSFIELD 01/21/15 * 29 8-16 .500 2-3 .667 3-4 .750 5 5 10 4.9 2 0 0 1 2 2 21 9.6
at Kutztown 01/25/15 * 23 6-12 .500 1-2 .500 4-6 .667 2 2 4 4.8 2 0 0 1 1 0 17 10.0
LOCK HAVEN 01/28/15 * 28 3-6 .500 1-1 1.000 6-7 .857 1 3 4 4.8 3 0 2 3 2 3 13 10.2
at Millersville 01/31/15 * 27 3-6 .500 1-3 .333 2-2 1.000 0 2 2 4.6 2 0 2 1 0 3 9 10.1
SHIPPENSBURG 02/04/15 * 13 2-3 .667 0-0 .000 0-1 .000 0 1 1 4.5 0 0 0 1 1 0 4 9.8
CHEYNEY 02/14/15 * 22 5-10 .500 0-1 .000 4-5 .800 2 5 7 4.6 0 0 1 1 1 1 14 10.0
at West Chester 02/18/15 * 30 1-8 .125 0-2 .000 1-2 .500 1 5 6 4.6 1 0 0 1 2 0 3 9.7
at Mansfield 02/21/15 * 23 3-8 .375 0-0 .000 4-6 .667 2 4 6 4.7 0 0 0 4 0 1 10 9.7
KUTZTOWN 02/25/15 22 4-12 .333 1-4 .250 0-0 .000 0 8 8 4.8 2 0 0 1 0 0 9 9.7
at Shippensburg 02/28/15 * 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.7 1 0 0 2 0 0 0 9.3
Totals......................... 23 590 83-193 .430 10-29 .345 56-77 .727 37 81 118 4.7 36 0 22 33 12 28 232 9.3
Games played: 25
Minutes/game: 23.6
Points/game: 9.3
FG Pct: 43.0
3FG Pct: 34.5
FT Pct: 72.7
Rebounds/game: 4.7
Assists/game: 0.9
Turnovers/game: 1.3
Assist/turnover ratio: 0.7
Steals/game: 1.1
Blocks/game: 0.5