East Stroudsburg
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
ESU Warrior Basketball
East Stroudsburg Team Game-by-Game (Final 2015-16)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BOWIE STATE 11/16/15 55-65 L 18-64 .281 6-29 .207 13-22 .591 17 26 43 43.0 22 8 9 6 6 55 55.0
SHIPPENSBURG 11/18/15 56-76 L 22-68 .324 4-17 .235 8-9 .889 10 28 38 40.5 26 13 21 3 12 56 55.5
at Indiana (PA) 11/21/15 66-88 L 26-67 .388 2-13 .154 12-20 .600 14 27 41 40.7 20 14 19 4 3 66 59.0
at Seton Hill 11/22/15 47-56 L 19-54 .352 5-23 .217 4-6 .667 9 30 39 40.2 16 12 22 0 6 47 56.0
CHESTNUT HILL 11/28/15 64-45 W 24-66 .364 12-33 .364 4-8 .500 11 32 43 40.8 19 21 22 6 12 64 57.6
PHILADELPHIA U 11/29/15 53-62 L 20-58 .345 7-25 .280 6-9 .667 16 20 36 40.0 14 13 19 4 7 53 56.8
at Bloomsburg 12/01/15 52-73 L 22-73 .301 4-25 .160 4-5 .800 19 29 48 41.1 18 12 21 3 7 52 56.1
EDINBORO 12/04/15 67-74 L 22-63 .349 6-20 .300 17-24 .708 17 26 43 41.4 18 14 12 6 5 67 57.5
MERCYHURST 12/05/15 59-50 W 18-56 .321 6-17 .353 17-26 .654 12 37 49 42.2 17 15 10 9 6 59 57.7
at Holy Family 12/14/15 70-61 W 26-70 .371 4-24 .167 14-24 .583 16 38 54 43.4 25 17 13 5 7 70 58.9
CHEYNEY 12/19/15 96-60 W 37-62 .597 7-17 .412 15-21 .714 8 24 32 42.4 13 30 11 6 13 96 62.3
CALIFORNIA (PA.) 01/03/16 74-73 W 30-64 .469 6-16 .375 8-13 .615 12 31 43 42.4 21 16 17 1 4 74 63.2
at Slippery Rock 01/06/16 78-71 Wot 26-71 .366 8-23 .348 18-22 .818 13 30 43 42.5 18 18 11 4 11 78 64.4
at WEST CHESTER 01/09/16 67-84 L 25-63 .397 11-25 .440 6-9 .667 12 22 34 41.9 17 15 22 3 5 67 64.6
MANSFIELD 01/13/16 79-65 W 28-62 .452 7-21 .333 16-19 .842 7 28 35 41.4 16 19 17 10 10 79 65.5
KUTZTOWN 01/16/16 66-65 W 26-64 .406 5-12 .417 9-14 .643 10 27 37 41.1 22 12 10 11 7 66 65.6
at Lock Haven 01/20/16 68-61 W 19-56 .339 7-20 .350 23-33 .697 10 24 34 40.7 20 8 13 3 10 68 65.7
MILLERSVILLE 01/27/16 72-78 L 25-72 .347 5-21 .238 17-20 .850 10 25 35 40.4 29 13 17 4 12 72 66.1
BLOOMSBURG 01/30/16 71-66 W 24-67 .358 5-19 .263 18-29 .621 20 26 46 40.7 23 11 17 4 13 71 66.3
at Shippensburg 02/01/16 65-68 Lot 25-74 .338 4-10 .400 11-18 .611 14 30 44 40.8 20 9 16 6 10 65 66.2
at Cheyney 02/06/16 64-47 W 23-55 .418 4-15 .267 14-21 .667 13 27 40 40.8 12 14 14 3 7 64 66.1
WEST CHESTER 02/10/16 77-85 Lot 26-75 .347 5-24 .208 20-25 .800 16 34 50 41.2 24 14 17 4 8 77 66.6
at Kutztown 02/13/16 75-77 L 27-68 .397 7-18 .389 14-19 .737 16 27 43 41.3 17 19 16 8 6 75 67.0
at Mansfield 02/17/16 89-57 W 33-57 .579 5-17 .294 18-20 .900 8 28 36 41.1 20 16 17 9 15 89 67.9
LOCK HAVEN 02/20/16 65-55 W 19-60 .317 7-21 .333 20-27 .741 12 33 45 41.2 21 10 20 10 7 65 67.8
at Millersville 02/24/16 64-57 W 21-52 .404 6-25 .240 16-25 .640 6 29 35 41.0 19 11 9 3 8 64 67.7
BLOOMSBURG 02/27/16 79-69 Wot 29-72 .403 7-19 .368 14-17 .824 21 25 46 41.2 17 18 21 5 12 79 68.1
at WEST CHESTER 03/01/16 65-70 L 24-64 .375 8-19 .421 9-13 .692 16 24 40 41.1 23 9 16 4 5 65 68.0
------------------------------------------------------------------------------------------------------------------------------------
East Stroudsburg 1903 684-1797 .381 170-568 .299 365-518 .705 365 787 1152 41.1 547 401 449 144 234 1903 68.0
Opponents 1858 645-1719 .375 128-458 .279 440-628 .701 377 805 1182 42.2 533 386 483 109 202 1858 66.4
Games played: 28
Points/game: 68.0
FG Pct: 38.1
3FG Pct: 29.9
FT Pct: 70.5
Rebounds/game: 41.1
Assists/game: 14.3
Turnovers/game: 16.0
Assist/turnover ratio: 0.9
Steals/game: 8.4
Blocks/game: 5.1
Team Game-by-Game Comparison
ESU Warrior Basketball
East Stroudsburg Team Game-by-Game Comparison (Final 2015-16)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
BOWIE STATE................... 35/26 20/39 55-65 (10) 18-64/20-56 .281/.357 6-29/ 5-14 .207/.357 13-22/20-29 .591/.690 43/48 (5) 8/14 9/12 6/3 6/5 22/20
SHIPPENSBURG.................. 25/47 31/29 56-76 (20) 22-68/26-59 .324/.441 4-17/ 5-15 .235/.333 8-9 /19-27 .889/.704 38/47 (9) 13/18 21/22 3/7 12/8 26/16
Indiana (PA).................. 24/43 42/45 66-88 (22) 26-67/33-71 .388/.465 2-13/ 9-25 .154/.360 12-20/13-17 .600/.765 41/42 (1) 14/23 19/15 4/7 3/12 20/21
Seton Hill.................... 18/18 29/38 47-56 (9) 19-54/17-56 .352/.304 5-23/ 6-23 .217/.261 4-6 /16-20 .667/.800 39/39 - 12/11 22/15 0/3 6/12 16/15
CHESTNUT HILL................. 30/26 34/19 64-45 +19 24-66/19-62 .364/.306 12-33/ 3-18 .364/.167 4-8 / 4-12 .500/.333 43/46 (3) 21/13 22/29 6/2 12/9 19/16
PHILADELPHIA U................ 21/35 32/27 53-62 (9) 20-58/24-55 .345/.436 7-25/ 8-23 .280/.348 6-9 / 6-11 .667/.545 36/36 - 13/17 19/18 4/2 7/11 14/12
Bloomsburg.................... 30/27 22/46 52-73 (21) 22-73/24-60 .301/.400 4-25/ 6-14 .160/.429 4-5 /19-22 .800/.864 48/39 +9 12/15 21/14 3/4 7/12 18/14
EDINBORO...................... 40/37 27/37 67-74 (7) 22-63/25-65 .349/.385 6-20/ 8-25 .300/.320 17-24/16-21 .708/.762 43/43 - 14/22 12/14 6/8 5/8 18/19
MERCYHURST.................... 19/20 40/30 59-50 +9 18-56/18-59 .321/.305 6-17/ 5-23 .353/.217 17-26/ 9-14 .654/.643 49/39 +10 15/10 10/10 9/5 6/3 17/22
Holy Family................... 36/16 34/45 70-61 +9 26-70/17-68 .371/.250 4-24/ 7-21 .167/.333 14-24/20-30 .583/.667 54/53 +1 17/12 13/13 5/2 7/4 25/20
CHEYNEY....................... 43/27 53/33 96-60 +36 37-62/22-57 .597/.386 7-17/ 3-11 .412/.273 15-21/13-18 .714/.722 32/34 (2) 30/9 11/26 6/2 13/4 13/19
CALIFORNIA (PA.).............. 32/35 42/38 74-73 +1 30-64/27-71 .469/.380 6-16/ 2-16 .375/.125 8-13/17-26 .615/.654 43/41 +2 16/15 17/12 1/4 4/8 21/17
Slippery Rock................. 28/31 26/23 78-71 +7 26-71/23-62 .366/.371 8-23/ 6-16 .348/.375 18-22/19-22 .818/.864 43/44 (1) 18/14 11/16 4/2 11/8 18/22
WEST CHESTER.................. 21/45 46/39 67-84 (17) 25-63/32-70 .397/.457 11-25/ 8-23 .440/.348 6-9 /12-17 .667/.706 34/46 (12) 15/22 22/18 3/3 5/9 17/14
MANSFIELD..................... 43/32 36/33 79-65 +14 28-62/25-68 .452/.368 7-21/ 5-16 .333/.313 16-19/10-14 .842/.714 35/45 (10) 19/19 17/21 10/1 10/6 16/19
KUTZTOWN...................... 31/29 35/36 66-65 +1 26-64/19-54 .406/.352 5-12/ 6-16 .417/.375 9-14/21-30 .643/.700 37/41 (4) 12/14 10/12 11/4 7/4 22/18
Lock Haven.................... 22/26 46/35 68-61 +7 19-56/21-61 .339/.344 7-20/ 1-6 .350/.167 23-33/18-21 .697/.857 34/49 (15) 8/7 13/22 3/2 10/2 20/25
MILLERSVILLE.................. 31/41 41/37 72-78 (6) 25-72/23-55 .347/.418 5-21/ 4-12 .238/.333 17-20/28-41 .850/.683 35/50 (15) 13/10 17/23 4/5 12/5 29/22
BLOOMSBURG.................... 34/34 37/32 71-66 +5 24-67/22-56 .358/.393 5-19/ 5-13 .263/.385 18-29/17-22 .621/.773 46/37 +9 11/11 17/24 4/4 13/4 23/24
Shippensburg.................. 30/43 28/15 65-68 (3) 25-74/24-66 .338/.364 4-10/ 4-18 .400/.222 11-18/16-19 .611/.842 44/49 (5) 9/14 16/21 6/6 10/6 20/22
Cheyney....................... 27/22 37/25 64-47 +17 23-55/16-51 .418/.314 4-15/ 1-12 .267/.083 14-21/14-20 .667/.700 40/32 +8 14/6 14/15 3/5 7/5 12/16
WEST CHESTER.................. 32/29 39/42 77-85 (8) 26-75/30-73 .347/.411 5-24/ 3-23 .208/.130 20-25/22-36 .800/.611 50/50 - 14/17 17/12 4/5 8/10 24/15
Kutztown...................... 44/39 31/38 75-77 (2) 27-68/29-69 .397/.420 7-18/ 3-15 .389/.200 14-19/16-20 .737/.800 43/38 +5 19/16 16/9 8/8 6/8 17/18
Mansfield..................... 45/35 44/22 89-57 +32 33-57/20-57 .579/.351 5-17/ 1-11 .294/.091 18-20/16-21 .900/.762 36/29 +7 16/12 17/18 9/2 15/6 20/19
LOCK HAVEN.................... 32/27 33/28 65-55 +10 19-60/19-62 .317/.306 7-21/ 2-8 .333/.250 20-27/15-26 .741/.577 45/49 (4) 10/13 20/24 10/3 7/10 21/27
Millersville.................. 26/30 38/27 64-57 +7 21-52/23-59 .404/.390 6-25/ 4-16 .240/.250 16-25/ 7-18 .640/.389 35/41 (6) 11/9 9/15 3/2 8/3 19/25
BLOOMSBURG.................... 34/30 33/37 79-69 +10 29-72/25-60 .403/.417 7-19/ 5-13 .368/.385 14-17/14-20 .824/.700 46/36 +10 18/11 21/25 5/5 12/7 17/19
WEST CHESTER.................. 35/31 30/39 65-70 (5) 24-64/22-57 .375/.386 8-19/ 3-12 .421/.250 9-13/23-34 .692/.676 40/39 +1 9/12 16/8 4/3 5/13 23/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
ESU Warrior Basketball
East Stroudsburg Points-Rebounds-Assists (Final 2015-16)
All games
02 03 05 11 13 14 15 20 21
Opponent Date Score WL BROWN,IMA REVIERE,T HILLSON,J TAMBURINI BORYESKNE FALKOWSKI PODERIS,M MCKNIGHT, POWELL,NO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BOWIE STATE 11/16/15 55-65 L 11- 6- 1 5- 5- 1 DNP 8- 4- 1 DNP 0- 5- 0 10- 3- 3 DNP 0- 3- 1
SHIPPENSBURG 11/18/15 56-76 L 10- 3- 1 4- 8- 3 DNP 9- 8- 5 DNP 4- 0- 1 8- 3- 1 5- 0- 0 2- 0- 0
at Indiana (PA) 11/21/15 66-88 L 2- 1- 0 7- 7- 6 DNP 4- 3- 0 DNP 2- 2- 0 9- 3- 6 2- 1- 0 3- 1- 0
at Seton Hill 11/22/15 47-56 L 9- 4- 2 6-11- 6 DNP 5- 4- 1 DNP 0- 3- 0 3- 0- 1 0- 1- 0 0- 0- 0
CHESTNUT HILL 11/28/15 64-45 W 12- 7- 0 2- 6- 3 0- 0- 0 8- 7- 4 0- 1- 0 11- 4- 4 3- 2- 6 0- 1- 0 7- 3- 0
PHILADELPHIA U 11/29/15 53-62 L 7- 0- 0 7- 2- 4 0- 0- 0 2- 4- 1 DNP 6- 2- 1 7- 2- 4 1- 1- 0 2- 1- 0
at Bloomsburg 12/01/15 52-73 L 7- 3- 0 5- 8- 3 0- 0- 0 2- 1- 1 0- 0- 0 4- 6- 1 4- 4- 4 0- 1- 0 5- 1- 0
EDINBORO 12/04/15 67-74 L 9- 2- 0 10- 5- 4 DNP 3- 2- 2 DNP 6- 6- 1 5- 0- 4 DNP 13- 0- 2
MERCYHURST 12/05/15 59-50 W 15- 8- 1 7- 5- 7 DNP 0- 0- 0 DNP 13- 4- 1 0- 2- 4 DNP 0- 0- 0
at Holy Family 12/14/15 70-61 W 3- 6- 1 7- 2- 3 DNP 3- 4- 2 DNP 5- 3- 3 5- 5- 2 DNP 13- 4- 2
CHEYNEY 12/19/15 96-60 W 19- 1- 2 6- 3- 7 3- 0- 1 16- 1- 3 4- 1- 1 6- 2- 3 2- 8- 6 0- 2- 0 7- 2- 3
CALIFORNIA (PA.) 01/03/16 74-73 W 28- 6- 1 9- 9- 6 DNP 4- 1- 1 DNP 4- 1- 0 7- 7- 6 DNP DNP
at Slippery Rock 01/06/16 78-71 WO 18- 4- 0 12- 4-11 DNP 13- 2- 0 DNP 6- 5- 2 2- 5- 5 DNP DNP
at WEST CHESTER 01/09/16 67-84 L 14- 4- 3 0- 2- 0 0- 0- 0 5- 3- 6 2- 0- 0 2- 3- 0 0- 2- 2 0- 0- 0 18- 3- 1
MANSFIELD 01/13/16 79-65 W 7- 3- 1 4- 5- 7 0- 0- 0 9- 1- 1 0- 0- 0 3- 5- 0 4- 1- 7 0- 1- 0 16- 5- 1
KUTZTOWN 01/16/16 66-65 W 7- 6- 0 11- 8- 5 DNP 0- 1- 0 DNP 13- 3- 1 5- 4- 2 DNP 1- 1- 0
at Lock Haven 01/20/16 68-61 W 5- 2- 0 10- 3- 3 DNP 2- 0- 0 DNP 11- 5- 1 3- 1- 1 DNP 8- 2- 0
MILLERSVILLE 01/27/16 72-78 L 20- 2- 1 10- 4- 4 DNP 4- 2- 0 DNP 3- 4- 3 5- 3- 2 DNP 2- 1- 0
BLOOMSBURG 01/30/16 71-66 W 17-11- 1 6- 2- 4 DNP 4- 2- 0 DNP 3- 0- 1 8- 4- 2 DNP 2- 3- 1
at Shippensburg 02/01/16 65-68 OL 10- 4- 3 19- 3- 4 DNP 2- 3- 0 DNP 2- 2- 1 12- 3- 0 DNP 0- 2- 0
at Cheyney 02/06/16 64-47 W 13- 3- 0 9- 2- 4 0- 0- 1 0- 4- 1 4- 1- 0 9- 4- 0 8- 2- 2 0- 0- 1 3- 1- 1
WEST CHESTER 02/10/16 77-85 OL 12- 3- 0 8- 4- 3 DNP 2- 2- 0 DNP 10- 6- 5 0- 6- 2 DNP 3- 1- 0
at Kutztown 02/13/16 75-77 L 4- 6- 1 4- 2- 3 DNP 0- 0- 0 DNP 14- 7- 5 8- 2- 5 DNP 2- 4- 0
at Mansfield 02/17/16 89-57 W 14- 6- 1 2- 2- 3 5- 0- 1 4- 0- 1 0- 0- 0 6- 5- 3 14- 0- 3 0- 1- 0 2- 5- 1
LOCK HAVEN 02/20/16 65-55 W 11- 5- 1 15- 5- 3 DNP 4- 3- 0 DNP 11- 7- 0 7- 5- 4 DNP 3- 2- 0
at Millersville 02/24/16 64-57 W 15- 7- 0 12- 5- 6 DNP 3- 0- 1 DNP 3- 3- 2 3- 2- 2 DNP 0- 0- 0
BLOOMSBURG 02/27/16 79-69 WO 22- 3- 3 11- 7- 7 DNP 0- 2- 0 DNP 10- 6- 2 0- 1- 2 DNP 0- 0- 0
at WEST CHESTER 03/01/16 65-70 L 18- 8- 0 8- 4- 5 DNP 0- 0- 0 DNP 2- 1- 0 11- 0- 2 DNP 4- 0- 0
23 25 42 44
Opponent Date Score WL RUTKOWSKI HOWARD,AL BOGGS,MIC WALLACE,M
-------- ---- ----- -- --------- --------- --------- ---------
BOWIE STATE 11/16/15 55-65 L DNP 18- 5- 0 3- 5- 1 DNP
SHIPPENSBURG 11/18/15 56-76 L 4- 3- 0 8- 5- 1 2- 1- 0 0- 1- 1
at Indiana (PA) 11/21/15 66-88 L 2- 0- 0 13- 6- 2 22-10- 0 DNP
at Seton Hill 11/22/15 47-56 L 2- 0- 0 16- 8- 0 6- 7- 2 DNP
CHESTNUT HILL 11/28/15 64-45 W 0- 1- 1 11- 7- 2 10- 3- 1 DNP
PHILADELPHIA U 11/29/15 53-62 L DNP 18- 6- 1 3-13- 2 DNP
at Bloomsburg 12/01/15 52-73 L 0- 1- 0 17- 5- 1 8- 9- 2 DNP
EDINBORO 12/04/15 67-74 L 0- 0- 0 19-13- 1 2-10- 0 DNP
MERCYHURST 12/05/15 59-50 W 2-10- 2 19-11- 0 3- 4- 0 DNP
at Holy Family 12/14/15 70-61 W 4- 1- 0 18-12- 4 12-13- 0 DNP
CHEYNEY 12/19/15 96-60 W 24- 1- 2 9- 7- 2 DNP DNP
CALIFORNIA (PA.) 01/03/16 74-73 W 2- 0- 0 16-14- 2 4- 5- 0 DNP
at Slippery Rock 01/06/16 78-71 WO 8- 5- 0 15- 7- 0 4- 6- 0 DNP
at WEST CHESTER 01/09/16 67-84 L 9- 5- 0 17- 4- 2 0- 0- 1 DNP
MANSFIELD 01/13/16 79-65 W 4- 5- 2 24- 5- 0 8- 2- 0 DNP
KUTZTOWN 01/16/16 66-65 W 13- 1- 2 11- 9- 1 5- 3- 1 DNP
at Lock Haven 01/20/16 68-61 W 1- 1- 0 23- 6- 1 5-11- 2 DNP
MILLERSVILLE 01/27/16 72-78 L 11- 2- 1 17-10- 1 0- 4- 1 DNP
BLOOMSBURG 01/30/16 71-66 W 16- 8- 0 13-11- 2 2- 1- 0 DNP
at Shippensburg 02/01/16 65-68 OL 0- 3- 0 13-11- 0 7- 7- 1 DNP
at Cheyney 02/06/16 64-47 W 2- 1- 0 9- 6- 3 7- 7- 1 DNP
WEST CHESTER 02/10/16 77-85 OL 23- 7- 2 19- 8- 1 0- 8- 1 DNP
at Kutztown 02/13/16 75-77 L 18- 6- 3 25-11- 2 0- 1- 0 DNP
at Mansfield 02/17/16 89-57 W 12- 6- 1 21- 6- 1 9- 3- 1 DNP
LOCK HAVEN 02/20/16 65-55 W 7- 2- 1 7- 5- 0 0- 6- 1 DNP
at Millersville 02/24/16 64-57 W 12- 6- 0 9- 5- 0 7- 4- 0 DNP
BLOOMSBURG 02/27/16 79-69 WO 14-11- 2 20- 7- 2 2- 2- 0 DNP
at WEST CHESTER 03/01/16 65-70 L 10- 9- 0 10- 9- 2 2- 2- 0 DNP
Individual Game-by-Game
ESU Warrior Basketball
East Stroudsburg Individual Game-by-Game (Final 2015-16)
All games
- #02 BROWN, Imani
- #03 REVIERE, Tyeca
- #05 HILLSON, Jackie
- #11 TAMBURINI, Madison
- #13 BORYESKNE, Meghan
- #14 FALKOWSKI, Rachel
- #15 PODERIS, Melissa
- #20 McKNIGHT, Ann
- #21 POWELL, Noelle
- #23 RUTKOWSKI, Rebecca
- #25 HOWARD, Allison
- #42 BOGGS, Michelle
- #44 WALLACE, Madeleine
- #TM TEAM