ESU Warrior Basketball
                 East Stroudsburg Individual Game-by-Game (as of Feb 28, 2018)
                                           All games
#TM TEAM                
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Haven           11/10/17       0    0-0    .000   0-0    .000   0-0   .000   3   3    6  6.0   0  0   0   0   0   0    0  0.0
at Holy Family         11/15/17       0    0-0    .000   0-0    .000   0-0   .000   2   3    5  5.5   0  0   0   0   0   0    0  0.0
at Clarion             11/18/17       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  4.3   0  0   0   1   0   0    0  0.0
at Pitt-Johnstown      11/19/17       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  4.0   0  0   0   0   0   0    0  0.0
CHESTNUT HILL          11/22/17       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  3.6   0  0   0   0   0   0    0  0.0
JEFFERSON              11/26/17       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  3.7   0  0   0   0   0   0    0  0.0
SETON HILL             12/02/17       0    0-0    .000   0-0    .000   0-0   .000   3   4    7  4.1   0  0   0   0   0   0    0  0.0
CALIFORNIA (PA)        12/03/17       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  3.9   0  0   0   0   0   0    0  0.0
GANNON                 12/09/17       0    0-0    .000   0-0    .000   0-0   .000   0   4    4  3.9   0  0   0   0   0   0    0  0.0
MANSFIELD              12/30/17       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  3.8   0  0   0   0   0   0    0  0.0
SHIPPENSBURG           01/03/18       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  3.5   0  0   0   0   0   0    0  0.0
at Lock Haven          01/06/18       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  3.6   0  0   0   0   0   0    0  0.0
at Indiana (PA)        01/10/18       0    0-0    .000   0-0    .000   0-0   .000   5   3    8  3.9   0  0   0   1   0   0    0  0.0
BLOOMSBURG             01/13/18       0    0-0    .000   0-0    .000   0-0   .000   3   0    3  3.9   0  0   0   0   0   0    0  0.0
at West Chester        01/17/18       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  3.7   0  0   0   0   0   0    0  0.0
KUTZTOWN               01/20/18       0    0-0    .000   0-0    .000   0-0   .000   0   6    6  3.9   0  0   0   0   0   0    0  0.0
at Millersville        01/24/18       0    0-0    .000   0-0    .000   0-0   .000   6   2    8  4.1   0  0   0   0   0   0    0  0.0
CHEYNEY                01/27/18       0    0-0    .000   0-0    .000   0-0   .000   4   0    4  4.1   0  0   0   1   0   0    0  0.0
at Shippensburg        01/31/18       0    0-0    .000   0-0    .000   0-0   .000   1   3    4  4.1   0  0   0   1   0   0    0  0.0
at Mansfield           02/03/18       0    0-0    .000   0-0    .000   0-0   .000   3   3    6  4.2   0  0   0   2   0   0    0  0.0
LOCK HAVEN             02/08/18       0    0-0    .000   0-0    .000   0-0   .000   1   4    5  4.2   0  0   0   0   0   0    0  0.0
at Cheyney             02/12/18       0    0-0    .000   0-0    .000   0-0   .000   0   5    5  4.3   0  0   0   1   0   0    0  0.0
at Bloomsburg          02/14/18       0    0-0    .000   0-0    .000   0-0   .000   4   1    5  4.3   0  0   0   0   0   0    2  0.1
WEST CHESTER           02/17/18       0    0-0    .000   0-0    .000   0-0   .000   1   3    4  4.3   0  0   0   0   0   0    0  0.1
at Kutztown            02/21/18       0    0-0    .000   0-0    .000   0-0   .000   2   4    6  4.4   0  0   0   0   0   0    0  0.1
MILLERSVILLE           02/24/18       0    0-0    .000   0-0    .000   0-0   .000   9   4   13  4.7   0  0   0   0   0   0    0  0.1
MILLERSVILLE           02/28/18       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  4.6   0  0   0   0   0   0    0  0.1
Totals.........................  0    0    0-0    .000   0-0    .000   0-0   .000  60  64  124  4.6   0  0   0   7   0   0    2  0.1
Games played: 27
Points/game: 0.1
Rebounds/game: 4.6
Turnovers/game: 0.3