East Stroudsburg
Season Statistics
Season Box Score
Combined Statistics
Team Statistics
Season Box Score
ESU Warrior Basketball
East Stroudsburg Season Box Score (as of Feb 28, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-5) (7-6) (0-0)
CONFERENCE.......... (14-8) (8-3) (6-5) (0-0)
NON-CONFERENCE...... (2-3) (1-2) (1-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 BROWN, Imani....... 27-27 863 32.0 177-417 .424 52-162 .321 95-130 .731 31 146 177 6.6 62 3 69 56 4 64 501 18.6
10 LAPOTSKY, Tiffany.. 26-25 706 27.2 112-294 .381 33-97 .340 45-65 .692 34 63 97 3.7 40 0 47 57 3 31 302 11.6
25 BASSETT, Marlene... 27-27 746 27.6 114-228 .500 0-0 .000 40-62 .645 59 79 138 5.1 73 2 20 59 20 11 268 9.9
15 CRESSWELL, Sadie... 24-2 379 15.8 55-164 .335 25-97 .258 33-37 .892 9 16 25 1.0 32 0 29 24 0 9 168 7.0
05 HERTZ, Jordan...... 27-25 847 31.4 66-165 .400 18-57 .316 37-47 .787 26 115 141 5.2 50 0 125 66 26 65 187 6.9
21 POWELL, Noelle..... 22-0 343 15.6 50-134 .373 22-66 .333 27-30 .900 3 29 32 1.5 34 1 26 21 4 18 149 6.8
20 MCKNIGHT, Ann...... 27-27 661 24.5 42-111 .378 25-64 .391 11-20 .550 18 68 86 3.2 79 3 28 22 1 32 120 4.4
22 BAUMAN, Alison..... 15-0 239 15.9 24-51 .471 0-2 .000 10-16 .625 14 21 35 2.3 44 0 10 15 5 5 58 3.9
13 BORYESKNE, Meghan.. 4-0 24 6.0 6-18 .333 0-0 .000 0-1 .000 5 9 14 3.5 8 0 0 4 3 1 12 3.0
32 RAYAM, Dominique... 27-1 354 13.1 22-57 .386 0-4 .000 29-43 .674 28 51 79 2.9 59 2 10 30 0 16 73 2.7
11 SCHOFFSTALL, Abby.. 13-1 105 8.1 13-24 .542 5-8 .625 4-12 .333 6 10 16 1.2 17 0 6 12 0 13 35 2.7
14 PIKE, Amanda....... 16-0 96 6.0 13-36 .361 10-28 .357 0-0 .000 1 12 13 0.8 13 0 4 2 1 1 36 2.3
24 SWINT, Kaitlyn..... 12-0 87 7.3 9-19 .474 0-1 .000 2-4 .500 10 6 16 1.3 16 0 2 12 10 4 20 1.7
TEAM............... 60 64 124 4.6 0 7 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 703-1718 .409 190-586 .324 333-467 .713 304 689 993 36.8 527 11 376 387 77 270 1931 71.5
Opponents.......... 27 5450 662-1580 .419 129-441 .293 392-562 .698 318 778 1096 40.6 438 - 343 498 91 186 1845 68.3
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
East Stroudsburg.............. 447 479 469 518 18 - 1931
Opponents..................... 425 479 456 468 17 - 1845
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Stroudsburg.............. 64 7 71
Opponents..................... 75 4 79
Combined Team Statistics
ESU Warrior Basketball
East Stroudsburg Combined Team Statistics (as of Feb 28, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-5) (7-6) (0-0)
CONFERENCE.......... (14-8) (8-3) (6-5) (0-0)
NON-CONFERENCE...... (2-3) (1-2) (1-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 at New Haven LOT 85-88 291
11/15/17 at Holy Family W 70-53 217
*11/18/17 at Clarion W 94-74 -
*11/19/17 at Pitt-Johnstown W 81-69 150
11/22/17 CHESTNUT HILL W 94-74 95
11/26/17 JEFFERSON L 53-74 85
*12/02/17 SETON HILL W 73-62 165
*12/03/17 CALIFORNIA (PA) L 69-78 175
*12/09/17 GANNON W 54-49 160
*12/30/17 MANSFIELD W OT 83-79 125
*01/03/18 SHIPPENSBURG W 72-61 120
*01/06/18 at Lock Haven W 91-60 -
*01/10/18 at Indiana (PA) L 61-79 399
*01/13/18 BLOOMSBURG W 63-59 265
*01/17/18 at West Chester L 77-84 173
*01/20/18 KUTZTOWN W 69-59 270
*01/24/18 at Millersville L 48-69 240
*01/27/18 CHEYNEY W 79-70 235
*01/31/18 at Shippensburg W 61-57 316
*02/03/18 at Mansfield W 60-44 257
*02/08/18 LOCK HAVEN W 76-68 225
*02/12/18 at Cheyney W 58-47 156
*02/14/18 at Bloomsburg L 61-62 347
*02/17/18 WEST CHESTER L 81-83 400
*02/21/18 at Kutztown L 64-72 703
*02/24/18 MILLERSVILLE L 78-80 240
02/28/18 MILLERSVILLE L 76-91 625
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 BROWN, Imani........ 27-27 32.0 .424 .321 .731 6.6 2.6 64 4 18.6
10 LAPOTSKY, Tiffany... 26-25 27.2 .381 .340 .692 3.7 1.8 31 3 11.6
25 BASSETT, Marlene.... 27-27 27.6 .500 .000 .645 5.1 0.7 11 20 9.9
15 CRESSWELL, Sadie.... 24-2 15.8 .335 .258 .892 1.0 1.2 9 0 7.0
05 HERTZ, Jordan....... 27-25 31.4 .400 .316 .787 5.2 4.6 65 26 6.9
21 POWELL, Noelle...... 22-0 15.6 .373 .333 .900 1.5 1.2 18 4 6.8
20 MCKNIGHT, Ann....... 27-27 24.5 .378 .391 .550 3.2 1.0 32 1 4.4
22 BAUMAN, Alison...... 15-0 15.9 .471 .000 .625 2.3 0.7 5 5 3.9
13 BORYESKNE, Meghan... 4-0 6.0 .333 .000 .000 3.5 0.0 1 3 3.0
32 RAYAM, Dominique.... 27-1 13.1 .386 .000 .674 2.9 0.4 16 0 2.7
11 SCHOFFSTALL, Abby... 13-1 8.1 .542 .625 .333 1.2 0.5 13 0 2.7
14 PIKE, Amanda........ 16-0 6.0 .361 .357 .000 0.8 0.3 1 1 2.3
24 SWINT, Kaitlyn...... 12-0 7.3 .474 .000 .500 1.3 0.2 4 10 1.7
TM TEAM................ 27-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.1
Total............... 27 .409 .324 .713 36.8 13.9 270 77 71.5
Opponents........... 27 .419 .293 .698 40.6 12.7 186 91 68.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BROWN, Imani........ 27 177-417 .424 52-162 .321 95-130 .731 501 18.6
LAPOTSKY, Tiffany... 26 112-294 .381 33-97 .340 45-65 .692 302 11.6
BASSETT, Marlene.... 27 114-228 .500 0-0 .000 40-62 .645 268 9.9
CRESSWELL, Sadie.... 24 55-164 .335 25-97 .258 33-37 .892 168 7.0
HERTZ, Jordan....... 27 66-165 .400 18-57 .316 37-47 .787 187 6.9
POWELL, Noelle...... 22 50-134 .373 22-66 .333 27-30 .900 149 6.8
MCKNIGHT, Ann....... 27 42-111 .378 25-64 .391 11-20 .550 120 4.4
BAUMAN, Alison...... 15 24-51 .471 0-2 .000 10-16 .625 58 3.9
BORYESKNE, Meghan... 4 6-18 .333 0-0 .000 0-1 .000 12 3.0
RAYAM, Dominique.... 27 22-57 .386 0-4 .000 29-43 .674 73 2.7
SCHOFFSTALL, Abby... 13 13-24 .542 5-8 .625 4-12 .333 35 2.7
PIKE, Amanda........ 16 13-36 .361 10-28 .357 0-0 .000 36 2.3
SWINT, Kaitlyn...... 12 9-19 .474 0-1 .000 2-4 .500 20 1.7
Total............... 27 703-1718 .409 190-586 .324 333-467 .713 1931 71.5
Opponents........... 27 662-1580 .419 129-441 .293 392-562 .698 1845 68.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BROWN, Imani........ 27 863 31 146 177 62 3 69 56 1.2 35
LAPOTSKY, Tiffany... 26 706 34 63 97 40 0 47 57 0.8 25
BASSETT, Marlene.... 27 746 59 79 138 73 2 20 59 0.3 24
CRESSWELL, Sadie.... 24 379 9 16 25 32 0 29 24 1.2 19
HERTZ, Jordan....... 27 847 26 115 141 50 0 125 66 1.9 17
POWELL, Noelle...... 22 343 3 29 32 34 1 26 21 1.2 18
MCKNIGHT, Ann....... 27 661 18 68 86 79 3 28 22 1.3 14
BAUMAN, Alison...... 15 239 14 21 35 44 0 10 15 0.7 9
BORYESKNE, Meghan... 4 24 5 9 14 8 0 0 4 0.0 4
RAYAM, Dominique.... 27 354 28 51 79 59 2 10 30 0.3 11
SCHOFFSTALL, Abby... 13 105 6 10 16 17 0 6 12 0.5 9
PIKE, Amanda........ 16 96 1 12 13 13 0 4 2 2.0 9
SWINT, Kaitlyn...... 12 87 10 6 16 16 0 2 12 0.2 7
Total............... 27 5450 304 689 993 527 11 376 387 1.0 94
Opponents........... 27 5450 318 778 1096 438 - 343 498 0.7 91
TEAM STATISTICS ESU-W OPP
--------------------------------------------------
SCORING................. 1931 1845
Points per game....... 71.5 68.3
Scoring margin........ +3.2 -
FIELD GOALS-ATT......... 703-1718 662-1580
Field goal pct........ .409 .419
3 POINT FG-ATT.......... 190-586 129-441
3-point FG pct........ .324 .293
3-pt FG made per game. 7.0 4.8
FREE THROWS-ATT......... 333-467 392-562
Free throw pct........ .713 .698
F-Throws made per game 12.3 14.5
REBOUNDS................ 993 1096
Rebounds per game..... 36.8 40.6
Rebounding margin..... -3.8 -
ASSISTS................. 376 343
Assists per game...... 13.9 12.7
TURNOVERS............... 387 498
Turnovers per game.... 14.3 18.4
Turnover margin....... +4.1 -
Assist/turnover ratio. 1.0 0.7
STEALS.................. 270 186
Steals per game....... 10.0 6.9
BLOCKS.................. 77 91
Blocks per game....... 2.9 3.4
ATTENDANCE.............. 3185 3249
Home games-Avg/Game... 14-228 13-250
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Team Totals.... 447 479 469 518 18 - 1931
Opponents...... 425 479 456 468 17 - 1845
Overall Team Statistics
ESU Warrior Basketball
East Stroudsburg Overall Team Statistics (as of Feb 28, 2018)
All games
TEAM STATISTICS ESU-W OPP
---------------------------------------------------
SCORING.................. 1931 1845
Points per game........ 71.5 68.3
Scoring margin......... +3.2 -
FIELD GOALS-ATT.......... 703-1718 662-1580
Field goal pct......... .409 .419
3 POINT FG-ATT........... 190-586 129-441
3-point FG pct......... .324 .293
3-pt FG made per game.. 7.0 4.8
FREE THROWS-ATT.......... 333-467 392-562
Free throw pct......... .713 .698
F-Throws made per game. 12.3 14.5
REBOUNDS................. 993 1096
Rebounds per game...... 36.8 40.6
Rebounding margin...... -3.8 -
ASSISTS.................. 376 343
Assists per game....... 13.9 12.7
TURNOVERS................ 387 498
Turnovers per game..... 14.3 18.4
Turnover margin........ +4.1 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 270 186
Steals per game........ 10.0 6.9
BLOCKS................... 77 91
Blocks per game........ 2.9 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3185 3249
Home games-Avg/Game.... 14-228 13-250
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
East Stroudsburg.............. 447 479 469 518 18 - 1931
Opponents..................... 425 479 456 468 17 - 1845