East Stroudsburg
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
ESU Warrior Basketball
East Stroudsburg Season Schedule/Results & Leaders (as of Mar 04, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (5-6) (6-9) (1-1)
CONFERENCE.......... (9-11) (4-6) (5-5) (0-0)
NON-CONFERENCE...... (3-5) (1-0) (1-4) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/18 1 PM vs Wheeling Jesuit 79-90 L 90 (26)LAPOTSKY, Tiffany (6)RAYAM, Dominique
11/11/18 11 AM vs Bowie State W 74-67 74 (20)PIKE, Amanda (7)LAPOTSKY, Tiffany
11/13/18 6 p.m. CALDWELL W 62-53 115 (20)LAPOTSKY, Tiffany (6)LAPOTSKY, Tiffany
(6)BASSETT, Marlene
11/20/18 6:30 pm at Chestnut Hill Coll. 66-71 L 97 (17)LAPOTSKY, Tiffany (11)HERTZ, Jordan
11/25/18 2:00 p.m. at Jefferson 56-70 L 103 (14)PIKE, Amanda (6)PIKE, Amanda
12/1/18 1:00 PM * MERCYHURST W 65-64 175 (18)HERTZ, Jordan (7)LAPOTSKY, Tiffany
(18)LAPOTSKY, Tiffany
12/3/18 3:00 PM * SLIPPERY ROCK 68-75 L (25)BASSETT, Marlene (12)KUTZ, Julia
12/08/18 1:00 PM * at Edinboro 89-93 Lot 609 (25)LAPOTSKY, Tiffany (13)BASSETT, Marlene
12/15/18 2:00 pm at Adelphi W 81-74 127 (17)LAPOTSKY, Tiffany (9)LAPOTSKY, Tiffany
12/18/18 5:30 PM * at Seton Hill W 73-58 90 (26)LAPOTSKY, Tiffany (13)LAPOTSKY, Tiffany
12/19/18 5:30 PM * at California (PA) 57-84 L 155 (14)POWELL, Noelle (6)LAPOTSKY, Tiffany
(6)RAYAM, Dominique
12/30/18 1:00 PM * at Mansfield W 68-44 213 (19)BASSETT, Marlene (8)HERTZ, Jordan
01/02/19 1:00 pm at Le Moyne 57-78 L 212 (16)POWELL, Noelle (7)RAYAM, Dominique
01/05/19 1 PM * at Shippensburg W 68-64 225 (18)LAPOTSKY, Tiffany (7)KUTZ, Julia
(7)LAPOTSKY, Tiffany
01/09/19 6 PM * LOCK HAVEN W 81-60 125 (19)LAPOTSKY, Tiffany (7)LAPOTSKY, Tiffany
01/16/19 6:00 PM * INDIANA (PA) 62-84 L 150 (14)HERTZ, Jordan (8)BASSETT, Marlene
01/21/19 3:00 p.m. * at Bloomsburg 49-54 L 244 (16)LAPOTSKY, Tiffany (7)HERTZ, Jordan
(7)KUTZ, Julia
01/23/19 6:05 PM * WEST CHESTER 75-84 L 235 (30)LAPOTSKY, Tiffany (10)KUTZ, Julia
01/26/19 1:00 p.m. * at Kutztown 68-81 L 457 (16)BASSETT, Marlene (4)SWINT, Kaitlyn
01/30/19 6:00 p.m. * MILLERSVILLE 67-80 L 148 (15)SWINT, Kaitlyn (7)RAYAM, Dominique
02/06/19 6 p.m. * SHIPPENSBURG 63-88 L 134 (14)HERTZ, Jordan (8)HERTZ, Jordan
(14)LAPOTSKY, Tiffany (8)LAPOTSKY, Tiffany
02/09/19 1 p.m. * MANSFIELD W 73-46 167 (29)LAPOTSKY, Tiffany (8)RAYAM, Dominique
02/13/19 5:30 PM * at Lock Haven 55-58 L 187 (18)LAPOTSKY, Tiffany (8)HERTZ, Jordan
02/21/19 6 p.m. * BLOOMSBURG W 72-48 122 (20)LAPOTSKY, Tiffany (7)HERTZ, Jordan
02/23/19 1:00 pm * at West Chester W 68-53 141 (25)LAPOTSKY, Tiffany (7)LAPOTSKY, Tiffany
02/27/19 6 PM * KUTZTOWN 54-62 L 252 (14)POWELL, Noelle (7)SWINT, Kaitlyn
03/02/19 1:00 pm * at Millersville W 87-66 310 (20)POWELL, Noelle (8)BASSETT, Marlene
03/04/19 6:00 PM at Lock Haven 65-72 L 401 (17)LAPOTSKY, Tiffany (11)KUTZ, Julia
(17)BASSETT, Marlene
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1623 148
AWAY.................... 15 3571 238
NEUTRAL................. 2 164 82
TOTAL................... 28 5358 191
Season Box Score
ESU Warrior Basketball
East Stroudsburg Season Box Score (as of Mar 04, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (5-6) (6-9) (1-1)
CONFERENCE.......... (9-11) (4-6) (5-5) (0-0)
NON-CONFERENCE...... (3-5) (1-0) (1-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 LAPOTSKY, Tiffany.. 28-27 898 32.1 172-401 .429 46-137 .336 88-121 .727 45 98 143 5.1 63 1 65 67 5 63 478 17.1
25 BASSETT, Marlene... 26-22 609 23.4 121-236 .513 0-0 .000 48-62 .774 48 59 107 4.1 71 2 28 75 21 21 290 11.2
05 HERTZ, Jordan...... 28-28 986 35.2 79-224 .353 19-71 .268 39-61 .639 33 116 149 5.3 70 1 162 61 19 67 216 7.7
21 POWELL, Noelle..... 25-3 462 18.5 63-178 .354 33-97 .340 31-38 .816 11 31 42 1.7 54 2 33 39 5 23 190 7.6
14 PIKE, Amanda....... 23-10 359 15.6 55-164 .335 44-135 .326 6-10 .600 4 27 31 1.3 43 0 12 19 3 6 160 7.0
11 SCHOFFSTALL, Abby.. 28-15 576 20.6 60-184 .326 20-63 .317 20-39 .513 31 42 73 2.6 70 2 71 60 6 54 160 5.7
24 SWINT, Kaitlyn..... 28-6 449 16.0 69-127 .543 0-2 .000 14-28 .500 45 32 77 2.8 61 0 11 45 19 21 152 5.4
32 RAYAM, Dominique... 26-25 593 22.8 43-112 .384 4-22 .182 24-37 .649 24 83 107 4.1 73 2 28 39 7 26 114 4.4
23 KUTZ, Julia........ 25-3 424 17.0 33-69 .478 6-21 .286 8-10 .800 23 75 98 3.9 56 1 13 14 7 8 80 3.2
33 WIGODA, Maggie..... 17-0 170 10.0 13-43 .302 1-9 .111 15-21 .714 17 25 42 2.5 26 0 8 8 1 18 42 2.5
20 MCKNIGHT, Ann...... 11-1 98 8.9 7-25 .280 3-15 .200 3-7 .429 7 6 13 1.2 14 0 7 10 0 5 20 1.8
TEAM............... 27 57 84 3.0 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5624 715-1763 .406 176-572 .308 296-434 .682 315 651 966 34.5 601 11 438 443 93 312 1902 67.9
Opponents.......... 28 5626 652-1565 .417 136-410 .332 481-659 .730 321 769 1090 38.9 417 - 333 534 72 213 1921 68.6
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
East Stroudsburg.............. 438 414 485 551 14 - 1902
Opponents..................... 432 442 492 537 18 - 1921
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Stroudsburg.............. 80 22 102
Opponents..................... 97 22 119
Overall/Conference Statistics
ESU Warrior Basketball
East Stroudsburg Overall/Conference Statistics (as of Mar 04, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LAPOTSKY, Tiffany... 28-27 32.1 .429 .336 .727 5.1 2.3 63 5 17.1 20-19 32.0 .447 .366 .724 5.4 2.3 54 5 17.5
BASSETT, Marlene.... 26-22 23.4 .513 .000 .774 4.1 1.1 21 21 11.2 18-14 23.1 .497 .000 .767 4.4 1.1 16 14 10.8
HERTZ, Jordan....... 28-28 35.2 .353 .268 .639 5.3 5.8 67 19 7.7 20-20 36.3 .347 .234 .625 5.5 6.1 52 17 7.9
POWELL, Noelle...... 25-3 18.5 .354 .340 .816 1.7 1.3 23 5 7.6 18-3 18.3 .379 .364 .952 1.6 1.2 15 3 7.7
PIKE, Amanda........ 23-10 15.6 .335 .326 .600 1.3 0.5 6 3 7.0 16-3 12.7 .311 .288 .625 1.1 0.3 3 3 5.1
SCHOFFSTALL, Abby... 28-15 20.6 .326 .317 .513 2.6 2.5 54 6 5.7 20-14 21.6 .338 .340 .485 2.7 2.7 43 4 6.8
SWINT, Kaitlyn...... 28-6 16.0 .543 .000 .500 2.8 0.4 21 19 5.4 20-6 16.8 .579 .000 .391 2.8 0.3 17 12 6.0
RAYAM, Dominique.... 26-25 22.8 .384 .182 .649 4.1 1.1 26 7 4.4 18-17 21.7 .361 .200 .630 3.7 0.9 18 6 3.9
KUTZ, Julia......... 25-3 17.0 .478 .286 .800 3.9 0.5 8 7 3.2 18-3 17.5 .511 .385 1.000 4.2 0.4 5 4 3.3
WIGODA, Maggie...... 17-0 10.0 .302 .111 .714 2.5 0.5 18 1 2.5 14-0 10.4 .308 .125 .737 2.6 0.6 17 1 2.8
MCKNIGHT, Ann....... 11-1 8.9 .280 .200 .429 1.2 0.6 5 0 1.8 10-1 9.1 .250 .200 .429 1.1 0.6 4 0 1.8
Total............... 28 .406 .308 .682 34.5 15.6 312 93 67.9 20 .410 .314 .669 35.0 15.5 244 69 68.1
Opponents........... 28 .417 .332 .730 38.9 11.9 213 72 68.6 20 .415 .336 .728 37.3 11.5 160 57 67.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LAPOTSKY, Tiffany... 172-401 .429 46-137 .336 88-121 .727 478 17.1 130-291 .447 34-93 .366 55-76 .724 349 17.5
BASSETT, Marlene.... 121-236 .513 0-0 .000 48-62 .774 290 11.2 81-163 .497 0-0 .000 33-43 .767 195 10.8
HERTZ, Jordan....... 79-224 .353 19-71 .268 39-61 .639 216 7.7 58-167 .347 11-47 .234 30-48 .625 157 7.9
POWELL, Noelle...... 63-178 .354 33-97 .340 31-38 .816 190 7.6 47-124 .379 24-66 .364 20-21 .952 138 7.7
PIKE, Amanda........ 55-164 .335 44-135 .326 6-10 .600 160 7.0 28-90 .311 21-73 .288 5-8 .625 82 5.1
SCHOFFSTALL, Abby... 60-184 .326 20-63 .317 20-39 .513 160 5.7 51-151 .338 17-50 .340 16-33 .485 135 6.8
SWINT, Kaitlyn...... 69-127 .543 0-2 .000 14-28 .500 152 5.4 55-95 .579 0-1 .000 9-23 .391 119 6.0
RAYAM, Dominique.... 43-112 .384 4-22 .182 24-37 .649 114 4.4 26-72 .361 2-10 .200 17-27 .630 71 3.9
KUTZ, Julia......... 33-69 .478 6-21 .286 8-10 .800 80 3.2 24-47 .511 5-13 .385 6-6 1.000 59 3.3
WIGODA, Maggie...... 13-43 .302 1-9 .111 15-21 .714 42 2.5 12-39 .308 1-8 .125 14-19 .737 39 2.8
MCKNIGHT, Ann....... 7-25 .280 3-15 .200 3-7 .429 20 1.8 6-24 .250 3-15 .200 3-7 .429 18 1.8
Total............... 715-1763 .406 176-572 .308 296-434 .682 1902 67.9 518-1263 .410 118-376 .314 208-311 .669 1362 68.1
Opponents........... 652-1565 .417 136-410 .332 481-659 .730 1921 68.6 456-1100 .415 100-298 .336 334-459 .728 1346 67.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
LAPOTSKY, Tiffany... 45 98 143 63 1 65 67 1.0 30 36 71 107 43 1 46 49 0.9 30
BASSETT, Marlene.... 48 59 107 71 2 28 75 0.4 25 39 40 79 45 1 19 54 0.4 25
HERTZ, Jordan....... 33 116 149 70 1 162 61 2.7 18 29 80 109 51 1 121 46 2.6 18
POWELL, Noelle...... 11 31 42 54 2 33 39 0.8 20 8 21 29 37 1 21 27 0.8 20
PIKE, Amanda........ 4 27 31 43 0 12 19 0.6 20 3 14 17 28 0 5 12 0.4 15
SCHOFFSTALL, Abby... 31 42 73 70 2 71 60 1.2 16 23 30 53 49 1 53 49 1.1 16
SWINT, Kaitlyn...... 45 32 77 61 0 11 45 0.2 15 31 25 56 43 0 6 33 0.2 15
RAYAM, Dominique.... 24 83 107 73 2 28 39 0.7 13 17 49 66 46 0 16 34 0.5 13
KUTZ, Julia......... 23 75 98 56 1 13 14 0.9 15 15 60 75 38 1 8 11 0.7 12
WIGODA, Maggie...... 17 25 42 26 0 8 8 1.0 8 12 24 36 22 0 8 8 1.0 8
MCKNIGHT, Ann....... 7 6 13 14 0 7 10 0.7 6 5 6 11 12 0 6 10 0.6 6
Total............... 315 651 966 601 11 438 443 1.0 89 240 459 699 414 6 309 339 0.9 89
Opponents........... 321 769 1090 417 - 333 534 0.6 93 217 530 747 299 4 230 402 0.6 93
Combined Team Statistics
ESU Warrior Basketball
East Stroudsburg Combined Team Statistics (as of Mar 04, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (5-6) (6-9) (1-1)
CONFERENCE.......... (9-11) (4-6) (5-5) (0-0)
NON-CONFERENCE...... (3-5) (1-0) (1-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/18 vs Wheeling Jesuit L 79-90 90
11/11/18 vs Bowie State W 74-67 74
11/13/18 CALDWELL W 62-53 115
11/20/18 at Chestnut Hill Coll. L 66-71 97
11/25/18 at Jefferson L 56-70 103
*12/1/18 MERCYHURST W 65-64 175
*12/3/18 SLIPPERY ROCK L 68-75 -
*12/08/18 at Edinboro LOT 89-93 609
12/15/18 at Adelphi W 81-74 127
*12/18/18 at Seton Hill W 73-58 90
*12/19/18 at California (PA) L 57-84 155
*12/30/18 at Mansfield W 68-44 213
01/02/19 at Le Moyne L 57-78 212
*01/05/19 at Shippensburg W 68-64 225
*01/09/19 LOCK HAVEN W 81-60 125
*01/16/19 INDIANA (PA) L 62-84 150
*01/21/19 at Bloomsburg L 49-54 244
*01/23/19 WEST CHESTER L 75-84 235
*01/26/19 at Kutztown L 68-81 457
*01/30/19 MILLERSVILLE L 67-80 148
*02/06/19 SHIPPENSBURG L 63-88 134
*02/09/19 MANSFIELD W 73-46 167
*02/13/19 at Lock Haven L 55-58 187
*02/21/19 BLOOMSBURG W 72-48 122
*02/23/19 at West Chester W 68-53 141
*02/27/19 KUTZTOWN L 54-62 252
*03/02/19 at Millersville W 87-66 310
03/04/19 at Lock Haven L 65-72 401
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 LAPOTSKY, Tiffany... 28-27 32.1 .429 .336 .727 5.1 2.3 63 5 17.1
25 BASSETT, Marlene.... 26-22 23.4 .513 .000 .774 4.1 1.1 21 21 11.2
05 HERTZ, Jordan....... 28-28 35.2 .353 .268 .639 5.3 5.8 67 19 7.7
21 POWELL, Noelle...... 25-3 18.5 .354 .340 .816 1.7 1.3 23 5 7.6
14 PIKE, Amanda........ 23-10 15.6 .335 .326 .600 1.3 0.5 6 3 7.0
11 SCHOFFSTALL, Abby... 28-15 20.6 .326 .317 .513 2.6 2.5 54 6 5.7
24 SWINT, Kaitlyn...... 28-6 16.0 .543 .000 .500 2.8 0.4 21 19 5.4
32 RAYAM, Dominique.... 26-25 22.8 .384 .182 .649 4.1 1.1 26 7 4.4
23 KUTZ, Julia......... 25-3 17.0 .478 .286 .800 3.9 0.5 8 7 3.2
33 WIGODA, Maggie...... 17-0 10.0 .302 .111 .714 2.5 0.5 18 1 2.5
20 MCKNIGHT, Ann....... 11-1 8.9 .280 .200 .429 1.2 0.6 5 0 1.8
TM TEAM................ 28-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 28 .406 .308 .682 34.5 15.6 312 93 67.9
Opponents........... 28 .417 .332 .730 38.9 11.9 213 72 68.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LAPOTSKY, Tiffany... 28 172-401 .429 46-137 .336 88-121 .727 478 17.1
BASSETT, Marlene.... 26 121-236 .513 0-0 .000 48-62 .774 290 11.2
HERTZ, Jordan....... 28 79-224 .353 19-71 .268 39-61 .639 216 7.7
POWELL, Noelle...... 25 63-178 .354 33-97 .340 31-38 .816 190 7.6
PIKE, Amanda........ 23 55-164 .335 44-135 .326 6-10 .600 160 7.0
SCHOFFSTALL, Abby... 28 60-184 .326 20-63 .317 20-39 .513 160 5.7
SWINT, Kaitlyn...... 28 69-127 .543 0-2 .000 14-28 .500 152 5.4
RAYAM, Dominique.... 26 43-112 .384 4-22 .182 24-37 .649 114 4.4
KUTZ, Julia......... 25 33-69 .478 6-21 .286 8-10 .800 80 3.2
WIGODA, Maggie...... 17 13-43 .302 1-9 .111 15-21 .714 42 2.5
MCKNIGHT, Ann....... 11 7-25 .280 3-15 .200 3-7 .429 20 1.8
Total............... 28 715-1763 .406 176-572 .308 296-434 .682 1902 67.9
Opponents........... 28 652-1565 .417 136-410 .332 481-659 .730 1921 68.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LAPOTSKY, Tiffany... 28 898 45 98 143 63 1 65 67 1.0 30
BASSETT, Marlene.... 26 609 48 59 107 71 2 28 75 0.4 25
HERTZ, Jordan....... 28 986 33 116 149 70 1 162 61 2.7 18
POWELL, Noelle...... 25 462 11 31 42 54 2 33 39 0.8 20
PIKE, Amanda........ 23 359 4 27 31 43 0 12 19 0.6 20
SCHOFFSTALL, Abby... 28 576 31 42 73 70 2 71 60 1.2 16
SWINT, Kaitlyn...... 28 449 45 32 77 61 0 11 45 0.2 15
RAYAM, Dominique.... 26 593 24 83 107 73 2 28 39 0.7 13
KUTZ, Julia......... 25 424 23 75 98 56 1 13 14 0.9 15
WIGODA, Maggie...... 17 170 17 25 42 26 0 8 8 1.0 8
MCKNIGHT, Ann....... 11 98 7 6 13 14 0 7 10 0.7 6
Total............... 28 5624 315 651 966 601 11 438 443 1.0 89
Opponents........... 28 5626 321 769 1090 417 - 333 534 0.6 93
TEAM STATISTICS ESU-W OPP
--------------------------------------------------
SCORING................. 1902 1921
Points per game....... 67.9 68.6
Scoring margin........ -0.7 -
FIELD GOALS-ATT......... 715-1763 652-1565
Field goal pct........ .406 .417
3 POINT FG-ATT.......... 176-572 136-410
3-point FG pct........ .308 .332
3-pt FG made per game. 6.3 4.9
FREE THROWS-ATT......... 296-434 481-659
Free throw pct........ .682 .730
F-Throws made per game 10.6 17.2
REBOUNDS................ 966 1090
Rebounds per game..... 34.5 38.9
Rebounding margin..... -4.4 -
ASSISTS................. 438 333
Assists per game...... 15.6 11.9
TURNOVERS............... 443 534
Turnovers per game.... 15.8 19.1
Turnover margin....... +3.3 -
Assist/turnover ratio. 1.0 0.6
STEALS.................. 312 213
Steals per game....... 11.1 7.6
BLOCKS.................. 93 72
Blocks per game....... 3.3 2.6
ATTENDANCE.............. 1623 3735
Home games-Avg/Game... 11-148 15-238
Neutral site-Avg/Game. - 2-82
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Team Totals.... 438 414 485 551 14 - 1902
Opponents...... 432 442 492 537 18 - 1921
Overall Team Statistics
ESU Warrior Basketball
East Stroudsburg Overall Team Statistics (as of Mar 04, 2019)
All games
TEAM STATISTICS ESU-W OPP
---------------------------------------------------
SCORING.................. 1902 1921
Points per game........ 67.9 68.6
Scoring margin......... -0.7 -
FIELD GOALS-ATT.......... 715-1763 652-1565
Field goal pct......... .406 .417
3 POINT FG-ATT........... 176-572 136-410
3-point FG pct......... .308 .332
3-pt FG made per game.. 6.3 4.9
FREE THROWS-ATT.......... 296-434 481-659
Free throw pct......... .682 .730
F-Throws made per game. 10.6 17.2
REBOUNDS................. 966 1090
Rebounds per game...... 34.5 38.9
Rebounding margin...... -4.4 -
ASSISTS.................. 438 333
Assists per game....... 15.6 11.9
TURNOVERS................ 443 534
Turnovers per game..... 15.8 19.1
Turnover margin........ +3.3 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 312 213
Steals per game........ 11.1 7.6
BLOCKS................... 93 72
Blocks per game........ 3.3 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1623 3735
Home games-Avg/Game.... 11-148 15-238
Neutral site-Avg/Game.. - 2-82
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
East Stroudsburg.............. 438 414 485 551 14 - 1902
Opponents..................... 432 442 492 537 18 - 1921
Category Leaders
ESU Warrior Basketball
East Stroudsburg Category Leaders (as of Mar 04, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LAPOTSKY, Tiffany... 28 478 17.1 LAPOTSKY, Tiffany... 28 478 17.1
BASSETT, Marlene.... 26 290 11.2 BASSETT, Marlene.... 26 290 11.2
HERTZ, Jordan....... 28 216 7.7 HERTZ, Jordan....... 28 216 7.7
POWELL, Noelle...... 25 190 7.6 POWELL, Noelle...... 25 190 7.6
SCHOFFSTALL, Abby... 28 160 5.7 PIKE, Amanda........ 23 160 7.0
PIKE, Amanda........ 23 160 7.0 SCHOFFSTALL, Abby... 28 160 5.7
SWINT, Kaitlyn...... 28 152 5.4 SWINT, Kaitlyn...... 28 152 5.4
RAYAM, Dominique.... 26 114 4.4 RAYAM, Dominique.... 26 114 4.4
KUTZ, Julia......... 25 80 3.2 KUTZ, Julia......... 25 80 3.2
WIGODA, Maggie...... 17 42 2.5 WIGODA, Maggie...... 17 42 2.5
MCKNIGHT, Ann....... 11 20 1.8 MCKNIGHT, Ann....... 11 20 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SWINT, Kaitlyn...... 69 127 .543 LAPOTSKY, Tiffany... 28 401 14.3
BASSETT, Marlene.... 121 236 .513 BASSETT, Marlene.... 26 236 9.1
KUTZ, Julia......... 33 69 .478 HERTZ, Jordan....... 28 224 8.0
LAPOTSKY, Tiffany... 172 401 .429 SCHOFFSTALL, Abby... 28 184 6.6
RAYAM, Dominique.... 43 112 .384 POWELL, Noelle...... 25 178 7.1
POWELL, Noelle...... 63 178 .354
HERTZ, Jordan....... 79 224 .353 FIELD GOALS MADE G Made Made/G
PIKE, Amanda........ 55 164 .335 -----------------------------------
SCHOFFSTALL, Abby... 60 184 .326 LAPOTSKY, Tiffany... 28 172 6.1
WIGODA, Maggie...... 13 43 .302 BASSETT, Marlene.... 26 121 4.7
MCKNIGHT, Ann....... 7 25 .280 HERTZ, Jordan....... 28 79 2.8
SWINT, Kaitlyn...... 28 69 2.5
POWELL, Noelle...... 25 63 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
POWELL, Noelle...... 33 97 .340 LAPOTSKY, Tiffany... 28 137 4.9
LAPOTSKY, Tiffany... 46 137 .336 PIKE, Amanda........ 23 135 5.9
PIKE, Amanda........ 44 135 .326 POWELL, Noelle...... 25 97 3.9
SCHOFFSTALL, Abby... 20 63 .317 HERTZ, Jordan....... 28 71 2.5
KUTZ, Julia......... 6 21 .286 SCHOFFSTALL, Abby... 28 63 2.3
HERTZ, Jordan....... 19 71 .268
MCKNIGHT, Ann....... 3 15 .200 3-POINT FGS MADE G Made Made/G
RAYAM, Dominique.... 4 22 .182 -----------------------------------
WIGODA, Maggie...... 1 9 .111 LAPOTSKY, Tiffany... 28 46 1.6
SWINT, Kaitlyn...... 0 2 .000 PIKE, Amanda........ 23 44 1.9
POWELL, Noelle...... 25 33 1.3
SCHOFFSTALL, Abby... 28 20 0.7
HERTZ, Jordan....... 28 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
POWELL, Noelle...... 31 38 .816 LAPOTSKY, Tiffany... 28 121 4.3
KUTZ, Julia......... 8 10 .800 BASSETT, Marlene.... 26 62 2.4
BASSETT, Marlene.... 48 62 .774 HERTZ, Jordan....... 28 61 2.2
LAPOTSKY, Tiffany... 88 121 .727 SCHOFFSTALL, Abby... 28 39 1.4
WIGODA, Maggie...... 15 21 .714 POWELL, Noelle...... 25 38 1.5
RAYAM, Dominique.... 24 37 .649
HERTZ, Jordan....... 39 61 .639 FREE THROWS MADE G Made Made/G
PIKE, Amanda........ 6 10 .600 -----------------------------------
SCHOFFSTALL, Abby... 20 39 .513 LAPOTSKY, Tiffany... 28 88 3.1
SWINT, Kaitlyn...... 14 28 .500 BASSETT, Marlene.... 26 48 1.8
MCKNIGHT, Ann....... 3 7 .429 HERTZ, Jordan....... 28 39 1.4
POWELL, Noelle...... 25 31 1.2
RAYAM, Dominique.... 26 24 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HERTZ, Jordan....... 28 149 5.3 HERTZ, Jordan....... 28 162 5.8
LAPOTSKY, Tiffany... 28 143 5.1 SCHOFFSTALL, Abby... 28 71 2.5
RAYAM, Dominique.... 26 107 4.1 LAPOTSKY, Tiffany... 28 65 2.3
BASSETT, Marlene.... 26 107 4.1 POWELL, Noelle...... 25 33 1.3
KUTZ, Julia......... 25 98 3.9 BASSETT, Marlene.... 26 28 1.1
RAYAM, Dominique.... 26 28 1.1
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
HERTZ, Jordan....... 28 149 5.3 -----------------------------------
LAPOTSKY, Tiffany... 28 143 5.1 HERTZ, Jordan....... 28 67 2.4
RAYAM, Dominique.... 26 107 4.1 LAPOTSKY, Tiffany... 28 63 2.3
BASSETT, Marlene.... 26 107 4.1 SCHOFFSTALL, Abby... 28 54 1.9
KUTZ, Julia......... 25 98 3.9 RAYAM, Dominique.... 26 26 1.0
POWELL, Noelle...... 25 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BASSETT, Marlene.... 26 48 1.8 BASSETT, Marlene.... 26 21 0.8
LAPOTSKY, Tiffany... 28 45 1.6 SWINT, Kaitlyn...... 28 19 0.7
SWINT, Kaitlyn...... 28 45 1.6 HERTZ, Jordan....... 28 19 0.7
HERTZ, Jordan....... 28 33 1.2 KUTZ, Julia......... 25 7 0.3
SCHOFFSTALL, Abby... 28 31 1.1 RAYAM, Dominique.... 26 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HERTZ, Jordan....... 28 116 4.1 HERTZ, Jordan....... 28 986 35.2
LAPOTSKY, Tiffany... 28 98 3.5 LAPOTSKY, Tiffany... 28 898 32.1
RAYAM, Dominique.... 26 83 3.2 BASSETT, Marlene.... 26 609 23.4
KUTZ, Julia......... 25 75 3.0 RAYAM, Dominique.... 26 593 22.8
BASSETT, Marlene.... 26 59 2.3 SCHOFFSTALL, Abby... 28 576 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
RAYAM, Dominique.... 26 73 2.8 BASSETT, Marlene.... 26 75 2.9
