#03 Claire Courter |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LE MOYNE | 11/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pitt-Johnstown | 11/23/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Indiana (PA) | 11/24/19 | 3 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
| CHESTNUT HILL | 11/26/19 | 26 | 4-12 | .333 | 4-11 | .364 | 0-0 | .000 | 0 | 5 | 5 | 1.7 | 3 | 0 | 2 | 1 | 0 | 2 | 12 | 6.0 | |
| JEFFERSON | 12/1/19 | 5 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 5.3 | |
| CLARION | 12/7/19 | 14 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 5.2 | |
| ADELPHI | 12/15/19 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| EDINBORO | 12/20/19 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| MERCYHURST | 12/21/19 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| at Kutztown | 01/03/20 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at Millersville | 01/06/20 | 12 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2.9 | |
| BLOOMSBURG | 01/08/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SHIPPENSBURG | 01/11/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Shepherd | 01/15/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MANSFIELD | 01/18/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Gannon | 01/25/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LOCK HAVEN | 01/29/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bloomsburg | 02/06/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MILLERSVILLE | 02/08/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KUTZTOWN | 02/12/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SHEPHERD | 02/22/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lock Haven | 02/26/20 | 1 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| WEST CHESTER | 02/29/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BLOOMSBURG | 03/04/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Indiana (PA) | 03/07/20 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| Totals | 0 | 79 | 10-33 | .303 | 9-26 | .346 | 2-2 | 1.000 | 3 | 11 | 14 | 1.2 | 11 | 0 | 3 | 6 | 0 | 3 | 31 | 2.6 | |
| Games played: 12 | Rebounds/game: 1.2 | |
| Points/game: 2.6 | Assists/game: 0.3 | |
| FG Pct: 30.3 | Turnovers/game: 0.5 | |
| 3FG Pct: 34.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 100.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |