#10 Tiffany Lapotsky

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Frostburg St.  11/08/19  36  4-12  .333  0-2  .000  3-3  1.000  3.0  11  11.0 
vs Wheeling  11/09/19  39  6-13  .462  3-6  .500  5-8  .625  6.0  20  15.5 
LE MOYNE  11/13/19  38  8-14  .571  1-2  .500  5-7  .714  5.0  22  17.7 
at Pitt-Johnstown  11/23/19  32  4-13  .308  2-7  .286  2-2  1.000  4.3  12  16.3 
at Indiana (PA)  11/24/19  36  7-20  .350  1-7  .143  7-8  .875  3.8  22  17.4 
CHESTNUT HILL  11/26/19  25  6-10  .600  1-4  .250  4-4  1.000  3.7  17  17.3 
JEFFERSON  12/1/19   34  8-18  .444  2-6  .333  3-5  .600  3.7  21  17.9 
CLARION  12/7/19   23  10-16  .625  0-3  .000  2-3  .667  3.5  22  18.4 
ADELPHI  12/15/19  43  8-24  .333  0-5  .000  3-4  .750  3.9  19  18.4 
EDINBORO  12/20/19  39  10-13  .769  1-3  .333  2-2  1.000  4.0  23  18.9 
MERCYHURST  12/21/19  27  9-16  .563  1-2  .500  11-13  .846  3.9  30  19.9 
at Kutztown  01/03/20  39  7-17  .412  1-3  .333  13-15  .867  3.9  28  20.6 
at Millersville  01/06/20  26  4-10  .400  2-4  .500  2-2  1.000  4.2  12  19.9 
BLOOMSBURG  01/08/20  39  6-16  .375  1-3  .333  6-6  1.000  4.4  19  19.9 
SHIPPENSBURG  01/11/20  25  6-17  .353  2-5  .400  5-7  .714  4.3  19  19.8 
at Shepherd  01/15/20  39  8-10  .800  1-1  1.000  9-10  .900  4.1  26  20.2 
MANSFIELD  01/18/20  23  4-11  .364  2-5  .400  4-4  1.000  4.2  14  19.8 
at West Chester  01/22/20  37  9-19  .474  2-5  .400  2-4  .500  4.2  22  19.9 
at Gannon  01/25/20  25  3-8  .375  1-3  .333  6-8  .750  4.1  13  19.6 
LOCK HAVEN  01/29/20  31  7-16  .438  2-3  .667  2-2  1.000  4.3  18  19.5 
at Shippensburg  02/01/20  28  7-15  .467  2-4  .500  0-0  .000  4.2  16  19.3 
at Bloomsburg  02/06/20  30  2-13  .154  1-3  .333  2-2  1.000  4.3  18.8 
MILLERSVILLE  02/08/20  38  9-20  .450  0-5  .000  9-13  .692  4.2  27  19.1 
KUTZTOWN  02/12/20  39  4-6  .667  0-0  .000  4-5  .800  4.1  12  18.8 
at Mansfield  02/19/20  35  9-17  .529  2-7  .286  5-7  .714  4.2  25  19.1 
SHEPHERD  02/22/20  36  4-10  .400  2-5  .400  6-8  .750  4.2  16  19.0 
at Lock Haven  02/26/20  39  8-19  .421  1-3  .333  3-3  1.000  4.2  20  19.0 
WEST CHESTER  02/29/20  35  2-14  .143  0-4  .000  6-6  1.000  4.2  10  18.7 
BLOOMSBURG  03/04/20  34  8-18  .444  2-3  .667  4-5  .800  4.2  22  18.8 
at Indiana (PA)  03/07/20  34  8-23  .348  1-8  .125  4-4  1.000  4.2  21  18.9 
Totals     30  1004  195-448  .435  37-121  .306  139-170  .818  36  91  127  4.2  65  65  73  47  566  18.9 
 
Games played: 30      Rebounds/game: 4.2 
Points/game: 18.9      Assists/game: 2.2 
FG Pct: 43.5      Turnovers/game: 2.4 
3FG Pct: 30.6      Assist/turnover ratio: 0.9 
FT Pct: 81.8      Steals/game: 1.6 
       Blocks/game: 0.2