#11 Abby Schoffstall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Frostburg St.  11/08/19    27  1-4  .250  1-3  .333  2-2  1.000  3.0  5.0 
vs Wheeling  11/09/19    21  0-3  .000  0-1  .000  1-2  .500  4.5  3.0 
LE MOYNE  11/13/19    14  2-4  .500  0-2  .000  0-1  .000  4.0  3.3 
at Pitt-Johnstown  11/23/19    19  2-6  .333  1-2  .500  0-0  .000  3.0  3.8 
at Indiana (PA)  11/24/19    0-1  .000  0-1  .000  0-0  .000  2.4  3.0 
CHESTNUT HILL  11/26/19    dnp 
JEFFERSON  12/1/19     16  1-4  .250  1-2  .500  0-0  .000  3.3  3.0 
CLARION  12/7/19     27  4-8  .500  0-0  .000  1-1  1.000  3.6  3.9 
ADELPHI  12/15/19    11  1-3  .333  0-0  .000  2-4  .500  3.6  3.9 
EDINBORO  12/20/19    30  3-5  .600  2-3  .667  2-2  1.000  3.7  10  4.6 
MERCYHURST  12/21/19    25  1-4  .250  0-0  .000  0-2  .000  3.4  4.3 
at Kutztown  01/03/20    31  2-5  .400  2-2  1.000  2-2  1.000  3.4  4.6 
at Millersville  01/06/20    20  2-4  .500  0-0  .000  0-0  .000  3.5  4.6 
BLOOMSBURG  01/08/20    0-0  .000  0-0  .000  2-2  1.000  3.3  4.4 
SHIPPENSBURG  01/11/20    21  1-9  .111  1-4  .250  2-2  1.000  3.1  4.4 
at Shepherd  01/15/20    21  4-8  .500  1-2  .500  3-4  .750  3.2  12  4.9 
MANSFIELD  01/18/20    27  6-8  .750  3-5  .600  2-4  .500  3.2  17  5.7 
at West Chester  01/22/20    22  0-3  .000  0-2  .000  1-2  .500  3.3  5.4 
at Gannon  01/25/20    32  2-6  .333  0-2  .000  2-2  1.000  3.2  5.4 
LOCK HAVEN  01/29/20    18  0-3  .000  0-2  .000  0-0  .000  3.2  5.2 
at Shippensburg  02/01/20    25  4-9  .444  0-1  .000  0-0  .000  3.1  5.3 
at Bloomsburg  02/06/20    15  2-7  .286  2-3  .667  0-0  .000  3.0  5.3 
MILLERSVILLE  02/08/20    19  0-2  .000  0-0  .000  0-0  .000  3.0  5.1 
KUTZTOWN  02/12/20    23  3-9  .333  0-2  .000  2-3  .667  3.1  5.2 
at Mansfield  02/19/20    14  0-2  .000  0-1  .000  0-0  .000  3.1  5.0 
SHEPHERD  02/22/20    26  1-9  .111  0-4  .000  4-4  1.000  3.1  5.0 
at Lock Haven  02/26/20    26  0-5  .000  0-3  .000  1-2  .500  3.1  4.9 
WEST CHESTER  02/29/20    29  0-4  .000  0-3  .000  2-4  .500  3.1  4.8 
BLOOMSBURG  03/04/20    28  1-8  .125  0-0  .000  0-0  .000  3.1  4.7 
at Indiana (PA)  03/07/20    26  0-3  .000  0-0  .000  0-0  .000  3.1  4.5 
Totals     628  43-146  .295  14-50  .280  31-45  .689  30  61  91  3.1  76  54  58  46  131  4.5 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 4.5      Assists/game: 1.9 
FG Pct: 29.5      Turnovers/game: 2.0 
3FG Pct: 28.0      Assist/turnover ratio: 0.9 
FT Pct: 68.9      Steals/game: 1.6 
       Blocks/game: 0.3