#23 Julia Kutz |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Frostburg St. | 11/08/19 | * | 19 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 7.0 |
vs Wheeling | 11/09/19 | * | 31 | 7-11 | .636 | 0-1 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 4.5 | 3 | 0 | 1 | 1 | 0 | 0 | 15 | 11.0 |
LE MOYNE | 11/13/19 | * | 32 | 7-11 | .636 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 0 | 0 | 3 | 2 | 1 | 3 | 15 | 12.3 |
at Pitt-Johnstown | 11/23/19 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.8 | 5 | 1 | 1 | 2 | 0 | 3 | 3 | 10.0 |
at Indiana (PA) | 11/24/19 | * | 28 | 1-2 | .500 | 0-0 | .000 | 3-6 | .500 | 0 | 4 | 4 | 3.8 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 9.0 |
CHESTNUT HILL | 11/26/19 | * | 17 | 3-7 | .429 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.8 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 8.8 |
JEFFERSON | 12/1/19 | * | 33 | 4-10 | .400 | 0-2 | .000 | 5-6 | .833 | 1 | 6 | 7 | 4.3 | 2 | 0 | 3 | 0 | 0 | 1 | 13 | 9.4 |
CLARION | 12/7/19 | * | 22 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.6 | 1 | 0 | 3 | 3 | 1 | 0 | 10 | 9.5 |
ADELPHI | 12/15/19 | * | 30 | 1-4 | .250 | 0-0 | .000 | 6-6 | 1.000 | 1 | 3 | 4 | 4.6 | 5 | 1 | 2 | 4 | 0 | 1 | 8 | 9.3 |
EDINBORO | 12/20/19 | * | 29 | 5-11 | .455 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 4.8 | 1 | 0 | 5 | 0 | 0 | 0 | 12 | 9.6 |
MERCYHURST | 12/21/19 | * | 37 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 5.0 | 2 | 0 | 1 | 1 | 1 | 2 | 6 | 9.3 |
at Kutztown | 01/03/20 | * | 28 | 5-12 | .417 | 0-0 | .000 | 5-7 | .714 | 4 | 10 | 14 | 5.8 | 1 | 0 | 2 | 2 | 0 | 0 | 15 | 9.8 |
at Millersville | 01/06/20 | * | 27 | 4-6 | .667 | 0-0 | .000 | 3-6 | .500 | 2 | 4 | 6 | 5.8 | 1 | 0 | 3 | 2 | 0 | 0 | 11 | 9.8 |
BLOOMSBURG | 01/08/20 | * | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.6 | 4 | 0 | 3 | 4 | 0 | 1 | 4 | 9.4 |
SHIPPENSBURG | 01/11/20 | * | 20 | 5-12 | .417 | 0-1 | .000 | 0-0 | .000 | 1 | 7 | 8 | 5.8 | 3 | 0 | 0 | 2 | 1 | 1 | 10 | 9.5 |
at Shepherd | 01/15/20 | * | 39 | 1-7 | .143 | 0-0 | .000 | 4-4 | 1.000 | 0 | 9 | 9 | 6.0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 9.3 |
MANSFIELD | 01/18/20 | * | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.8 |
at Gannon | 01/25/20 | * | 39 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 5.7 | 3 | 0 | 0 | 3 | 0 | 3 | 8 | 8.8 |
LOCK HAVEN | 01/29/20 | * | 35 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 5.8 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 8.8 |
at Shippensburg | 02/01/20 | * | 35 | 3-11 | .273 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 6.0 | 2 | 0 | 1 | 2 | 0 | 2 | 8 | 8.8 |
at Bloomsburg | 02/06/20 | * | 35 | 6-13 | .462 | 0-0 | .000 | 4-6 | .667 | 2 | 8 | 10 | 6.1 | 2 | 0 | 0 | 4 | 1 | 1 | 16 | 9.1 |
MILLERSVILLE | 02/08/20 | * | 31 | 3-3 | 1.000 | 0-0 | .000 | 5-6 | .833 | 4 | 4 | 8 | 6.2 | 3 | 0 | 0 | 5 | 2 | 1 | 11 | 9.2 |
KUTZTOWN | 02/12/20 | * | 39 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.2 | 2 | 0 | 1 | 3 | 2 | 0 | 4 | 9.0 |
at Mansfield | 02/19/20 | * | 32 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 7 | 6.3 | 1 | 0 | 3 | 2 | 1 | 1 | 9 | 9.0 |
SHEPHERD | 02/22/20 | * | 35 | 5-13 | .385 | 0-3 | .000 | 2-2 | 1.000 | 3 | 9 | 12 | 6.5 | 3 | 0 | 4 | 3 | 0 | 1 | 12 | 9.1 |
at Lock Haven | 02/26/20 | * | 38 | 3-6 | .500 | 0-1 | .000 | 3-4 | .750 | 2 | 3 | 5 | 6.4 | 3 | 0 | 0 | 2 | 0 | 3 | 9 | 9.1 |
WEST CHESTER | 02/29/20 | * | 35 | 2-10 | .200 | 0-1 | .000 | 6-6 | 1.000 | 4 | 8 | 12 | 6.6 | 2 | 0 | 1 | 3 | 1 | 0 | 10 | 9.1 |
BLOOMSBURG | 03/04/20 | * | 33 | 6-7 | .857 | 0-0 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 6.6 | 2 | 0 | 1 | 2 | 0 | 0 | 15 | 9.4 |
at Indiana (PA) | 03/07/20 | * | 35 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 6.5 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9.3 |
Totals | 29 | 850 | 101-216 | .468 | 2-14 | .143 | 65-80 | .813 | 43 | 146 | 189 | 6.5 | 57 | 2 | 43 | 59 | 13 | 28 | 269 | 9.3 | |
Games played: 29 | Rebounds/game: 6.5 | |
Points/game: 9.3 | Assists/game: 1.5 | |
FG Pct: 46.8 | Turnovers/game: 2.0 | |
3FG Pct: 14.3 | Assist/turnover ratio: 0.7 | |
FT Pct: 81.3 | Steals/game: 1.0 | |
Blocks/game: 0.4 |