#24 Kaitlyn Swint

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Frostburg St.  11/08/19  11  1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
vs Wheeling  11/09/19  23  2-6  .333  0-0  .000  0-0  .000  2.0  3.0 
LE MOYNE  11/13/19  26  2-5  .400  0-0  .000  3-4  .750  2.7  4.3 
at Pitt-Johnstown  11/23/19  26  5-9  .556  0-0  .000  1-4  .250  10  4.5  11  6.0 
at Indiana (PA)  11/24/19  31  1-3  .333  0-0  .000  0-0  .000  3.8  5.2 
CHESTNUT HILL  11/26/19  19  2-6  .333  0-0  .000  0-0  .000  3.8  5.0 
JEFFERSON  12/1/19   14  1-3  .333  0-0  .000  0-0  .000  3.6  4.6 
CLARION  12/7/19   21  4-6  .667  0-0  .000  0-0  .000  3.8  5.0 
ADELPHI  12/15/19  22  1-2  .500  0-0  .000  3-3  1.000  3.8  5.0 
EDINBORO  12/20/19  2-2  1.000  0-0  .000  0-0  .000  3.5  4.9 
MERCYHURST  12/21/19  32  2-4  .500  0-0  .000  2-2  1.000  3.5  5.0 
at Kutztown  01/03/20  26  4-7  .571  0-0  .000  1-3  .333  3.6  5.3 
at Millersville  01/06/20  30  8-12  .667  0-0  .000  6-6  1.000  3.7  22  6.6 
BLOOMSBURG  01/08/20  40  4-7  .571  0-0  .000  5-5  1.000  3.9  13  7.1 
SHIPPENSBURG  01/11/20  38  4-7  .571  0-0  .000  2-2  1.000  4.2  10  7.3 
at Shepherd  01/15/20  19  0-5  .000  0-0  .000  0-0  .000  4.0  6.8 
MANSFIELD  01/18/20  28  5-10  .500  0-1  .000  2-4  .500  4.2  12  7.1 
at West Chester  01/22/20  24  1-2  .500  0-0  .000  0-0  .000  4.3  6.8 
at Gannon  01/25/20  30  2-5  .400  0-0  .000  1-2  .500  4.4  6.7 
LOCK HAVEN  01/29/20  18  2-7  .286  0-0  .000  2-2  1.000  4.4  6.7 
at Shippensburg  02/01/20  38  1-4  .250  0-0  .000  2-4  .500  4.6  6.6 
at Bloomsburg  02/06/20  19  1-3  .333  0-0  .000  0-0  .000  4.5  6.4 
MILLERSVILLE  02/08/20  35  4-7  .571  0-0  .000  0-0  .000  4.4  6.4 
KUTZTOWN  02/12/20  0-0  .000  0-0  .000  0-0  .000  4.2  6.2 
at Mansfield  02/19/20  22  4-5  .800  0-0  .000  0-0  .000  4.2  6.2 
SHEPHERD  02/22/20  37  4-9  .444  0-0  .000  2-6  .333  13  4.6  10  6.4 
at Lock Haven  02/26/20  23  1-3  .333  0-0  .000  0-0  .000  4.5  6.2 
WEST CHESTER  02/29/20  32  3-10  .300  0-0  .000  0-0  .000  4.6  6.2 
BLOOMSBURG  03/04/20  22  2-7  .286  0-0  .000  0-0  .000  4.6  6.1 
at Indiana (PA)  03/07/20  19  1-4  .250  0-0  .000  0-0  .000  4.5  6.0 
Totals     30  738  74-161  .460  0-1  .000  32-47  .681  71  65  136  4.5  67  12  33  38  30  180  6.0 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 6.0      Assists/game: 0.4 
FG Pct: 46.0      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 68.1      Steals/game: 1.0 
       Blocks/game: 1.3