#25 Marlene Bassett |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Frostburg St. | 11/08/19 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2.0 | |
vs Wheeling | 11/09/19 | 8 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.0 | |
LE MOYNE | 11/13/19 | 13 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 3.7 | |
at Pitt-Johnstown | 11/23/19 | 25 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.3 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 4.8 | |
at Indiana (PA) | 11/24/19 | 8 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | |
CHESTNUT HILL | 11/26/19 | 20 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 1.3 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 4.3 | |
JEFFERSON | 12/1/19 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.0 | |
CLARION | 12/7/19 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.5 | |
ADELPHI | 12/15/19 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
EDINBORO | 12/20/19 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2.8 | |
MERCYHURST | 12/21/19 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at Kutztown | 01/03/20 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
at Millersville | 01/06/20 | 8 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2.5 | |
BLOOMSBURG | 01/08/20 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.4 | |
SHIPPENSBURG | 01/11/20 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Shepherd | 01/15/20 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
MANSFIELD | 01/18/20 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
at West Chester | 01/22/20 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.9 | |
at Gannon | 01/25/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LOCK HAVEN | 01/29/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Shippensburg | 02/01/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at Bloomsburg | 02/06/20 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
MILLERSVILLE | 02/08/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KUTZTOWN | 02/12/20 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Mansfield | 02/19/20 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
SHEPHERD | 02/22/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lock Haven | 02/26/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST CHESTER | 02/29/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BLOOMSBURG | 03/04/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at Indiana (PA) | 03/07/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
Totals | 0 | 198 | 11-37 | .297 | 0-0 | .000 | 12-16 | .750 | 8 | 12 | 20 | 0.8 | 19 | 0 | 6 | 14 | 1 | 3 | 34 | 1.4 | |
Games played: 24 | Rebounds/game: 0.8 | |
Points/game: 1.4 | Assists/game: 0.3 | |
FG Pct: 29.7 | Turnovers/game: 0.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 75.0 | Steals/game: 0.1 | |
Blocks/game: 0.0 |