#32 Dominique Rayam |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Frostburg St. | 11/08/19 | * | 20 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 5.0 |
vs Wheeling | 11/09/19 | * | 29 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 5.5 |
LE MOYNE | 11/13/19 | * | 26 | 1-7 | .143 | 0-3 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.7 |
at Pitt-Johnstown | 11/23/19 | * | 21 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 4.5 |
at Indiana (PA) | 11/24/19 | * | 30 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.8 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 4.8 |
CHESTNUT HILL | 11/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
JEFFERSON | 12/1/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
CLARION | 12/7/19 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.7 | |
ADELPHI | 12/15/19 | 26 | 6-6 | 1.000 | 0-0 | .000 | 2-3 | .667 | 2 | 5 | 7 | 2.9 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | 5.0 | |
EDINBORO | 12/20/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MERCYHURST | 12/21/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Gannon | 01/25/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST CHESTER | 02/29/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Indiana (PA) | 03/07/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 5 | 164 | 16-33 | .485 | 1-9 | .111 | 7-8 | .875 | 9 | 14 | 23 | 2.9 | 11 | 0 | 3 | 8 | 1 | 5 | 40 | 5.0 | |
Games played: 8 | Rebounds/game: 2.9 | |
Points/game: 5.0 | Assists/game: 0.4 | |
FG Pct: 48.5 | Turnovers/game: 1.0 | |
3FG Pct: 11.1 | Assist/turnover ratio: 0.4 | |
FT Pct: 87.5 | Steals/game: 0.6 | |
Blocks/game: 0.1 |