#33 Maggie Wigoda |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LE MOYNE | 11/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Pitt-Johnstown | 11/23/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Indiana (PA) | 11/24/19 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 2 | 0 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2.0 | |
CHESTNUT HILL | 11/26/19 | 13 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2.3 | |
JEFFERSON | 12/1/19 | 4 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | |
CLARION | 12/7/19 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
ADELPHI | 12/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
EDINBORO | 12/20/19 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
MERCYHURST | 12/21/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Millersville | 01/06/20 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
BLOOMSBURG | 01/08/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SHIPPENSBURG | 01/11/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Shepherd | 01/15/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MANSFIELD | 01/18/20 | 14 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.8 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1.5 | |
at West Chester | 01/22/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at Gannon | 01/25/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LOCK HAVEN | 01/29/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Shippensburg | 02/01/20 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | |
at Bloomsburg | 02/06/20 | 8 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
MILLERSVILLE | 02/08/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KUTZTOWN | 02/12/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | |
at Mansfield | 02/19/20 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
SHEPHERD | 02/22/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST CHESTER | 02/29/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BLOOMSBURG | 03/04/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
at Indiana (PA) | 03/07/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
Totals | 0 | 70 | 3-18 | .167 | 1-4 | .250 | 7-10 | .700 | 6 | 12 | 18 | 1.2 | 5 | 0 | 3 | 5 | 1 | 5 | 14 | 0.9 | |
Games played: 15 | Rebounds/game: 1.2 | |
Points/game: 0.9 | Assists/game: 0.2 | |
FG Pct: 16.7 | Turnovers/game: 0.3 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 70.0 | Steals/game: 0.3 | |
Blocks/game: 0.1 |