#44 Kiersten Librizzi |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Frostburg St. | 11/08/19 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LE MOYNE | 11/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Pitt-Johnstown | 11/23/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Indiana (PA) | 11/24/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CHESTNUT HILL | 11/26/19 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 | |
JEFFERSON | 12/1/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
CLARION | 12/7/19 | 8 | 2-3 | .667 | 0-0 | .000 | 3-6 | .500 | 1 | 2 | 3 | 1.5 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 1.8 | |
ADELPHI | 12/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
EDINBORO | 12/20/19 | 13 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2.6 | |
MERCYHURST | 12/21/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Kutztown | 01/03/20 | 10 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 2.6 | |
at Millersville | 01/06/20 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.6 | |
BLOOMSBURG | 01/08/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SHIPPENSBURG | 01/11/20 | 7 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3.0 | |
at Shepherd | 01/15/20 | 19 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.8 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2.9 | |
MANSFIELD | 01/18/20 | 13 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 3.0 | |
at West Chester | 01/22/20 | * | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.8 |
at Gannon | 01/25/20 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
LOCK HAVEN | 01/29/20 | 14 | 2-5 | .400 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2.9 | |
at Shippensburg | 02/01/20 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
at Bloomsburg | 02/06/20 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
MILLERSVILLE | 02/08/20 | 9 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 1.7 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 2.9 | |
KUTZTOWN | 02/12/20 | 14 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 4 | 0 | 0 | 1 | 0 | 3 | 5 | 3.0 | |
at Mansfield | 02/19/20 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.9 | |
SHEPHERD | 02/22/20 | 8 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at Lock Haven | 02/26/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
WEST CHESTER | 02/29/20 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
BLOOMSBURG | 03/04/20 | 18 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2.6 | |
at Indiana (PA) | 03/07/20 | 19 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2.6 | |
Totals | 1 | 221 | 26-56 | .464 | 5-15 | .333 | 9-15 | .600 | 6 | 40 | 46 | 1.8 | 26 | 0 | 5 | 17 | 2 | 9 | 66 | 2.6 | |
Games played: 25 | Rebounds/game: 1.8 | |
Points/game: 2.6 | Assists/game: 0.2 | |
FG Pct: 46.4 | Turnovers/game: 0.7 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.3 | |
FT Pct: 60.0 | Steals/game: 0.4 | |
Blocks/game: 0.1 |