Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Frostburg St. | 14-Jordan Hertz | 5-Cassie Ksiaze | 6-Tiffany Lapot | 2-Abby Schoffst | 4-Jordan Hertz |
| 11/08/19 | Jordan Hertz | ||||
| W 55-48 | |||||
| vs Wheeling | 20-Tiffany Lapot | 9-Tiffany Lapot | 6-Jordan Hertz | 2-Jordan Hertz | 1-Kaitlyn Swint |
| 11/09/19 | Abby Schoffst | ||||
| L 64-68 | Jordan Hertz | ||||
| LE MOYNE | 22-Tiffany Lapot | 6-Jordan Hertz | 10-Jordan Hertz | 3-Julia Kutz | 1-Abby Schoffst |
| 11/13/19 | Julia Kutz | ||||
| W 65-61 | |||||
| at Pitt-Johnstown | 12-Tiffany Lapot | 10-Kaitlyn Swint | 6-Jordan Hertz | 4-Kaitlyn Swint | 2-Kaitlyn Swint |
| 11/23/19 | |||||
| L 53-59 | |||||
| at Indiana (PA) | 22-Tiffany Lapot | 6-Jordan Hertz | 5-Jordan Hertz | 4-Jordan Hertz | 4-Kaitlyn Swint |
| 11/24/19 | |||||
| L 50-65 | |||||
| CHESTNUT HILL | 17-Tiffany Lapot | 5-Claire Courte | 9-Jordan Hertz | 5-Tiffany Lapot | 1-Cassie Ksiaze |
| 11/26/19 | |||||
| W 72-45 | |||||
| JEFFERSON | 21-Tiffany Lapot | 8-Abby Schoffst | 9-Jordan Hertz | 3-Cassie Ksiaze | 2-Cassie Ksiaze |
| 12/1/19 | Jordan Hertz | ||||
| W 70-49 | |||||
| CLARION | 22-Tiffany Lapot | 7-Julia Kutz | 7-Jordan Hertz | 4-Jordan Hertz | 2-Kaitlyn Swint |
| 12/7/19 | |||||
| W 74-53 | |||||
| ADELPHI | 19-Tiffany Lapot | 13-Jordan Hertz | 4-Jordan Hertz | 2-Tiffany Lapot | 1-Cassie Ksiaze |
| 12/15/19 | Dominique Ray | Kaitlyn Swint | |||
| OL 77-82 | |||||
| EDINBORO | 23-Tiffany Lapot | 7-Julia Kutz | 7-Abby Schoffst | 2-Abby Schoffst | 2-Kaitlyn Swint |
| 12/20/19 | |||||
| W 79-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MERCYHURST | 30-Tiffany Lapot | 7-Julia Kutz | 5-Abby Schoffst | 2-Abby Schoffst | 2-Kaitlyn Swint |
| 12/21/19 | Jordan Hertz | Kaitlyn Swint | |||
| W 77-65 | Julia Kutz | ||||
| at Kutztown | 28-Tiffany Lapot | 14-Julia Kutz | 5-Jordan Hertz | 3-Abby Schoffst | 1-Tiffany Lapot |
| 01/03/20 | Kaitlyn Swint | ||||
| W 74-69 | |||||
| at Millersville | 22-Kaitlyn Swint | 8-Tiffany Lapot | 7-Jordan Hertz | 2-Abby Schoffst | None |
| 01/06/20 | |||||
| W 78-59 | |||||
| BLOOMSBURG | 19-Tiffany Lapot | 7-Kaitlyn Swint | 6-Jordan Hertz | 2-Abby Schoffst | 2-Kaitlyn Swint |
| 01/08/20 | |||||
| W 62-57 | |||||
| SHIPPENSBURG | 19-Tiffany Lapot | 8-Jordan Hertz | 6-Jordan Hertz | 4-Kaitlyn Swint | 1-Kaitlyn Swint |
| 01/11/20 | Julia Kutz | Sadie Cresswe | |||
| L 68-70 | Kaitlyn Swint | Cassie Ksiaze | |||
| Julia Kutz | |||||
| at Shepherd | 26-Tiffany Lapot | 9-Julia Kutz | 4-Jordan Hertz | 3-Tiffany Lapot | 2-Jordan Hertz |
| 01/15/20 | |||||
| W 59-56 | |||||
| MANSFIELD | 17-Abby Schoffst | 7-Kaitlyn Swint | 5-Jordan Hertz | 3-Jordan Hertz | 2-Kaitlyn Swint |
| 01/18/20 | |||||
| W 64-43 | |||||
| at West Chester | 22-Tiffany Lapot | 11-Jordan Hertz | 3-Abby Schoffst | 4-Tiffany Lapot | 2-Kaitlyn Swint |
| 01/22/20 | Jordan Hertz | ||||
| W 57-41 | |||||
| at Gannon | 13-Tiffany Lapot | 7-Kaitlyn Swint | 9-Jordan Hertz | 3-Julia Kutz | 3-Kaitlyn Swint |
| 01/25/20 | |||||
| L 51-57 | |||||
| LOCK HAVEN | 18-Tiffany Lapot | 8-Tiffany Lapot | 4-Tiffany Lapot | 4-Tiffany Lapot | 2-Cassie Ksiaze |
| 01/29/20 | Julia Kutz | ||||
| W 58-42 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Shippensburg | 16-Tiffany Lapot | 8-Julia Kutz | 5-Jordan Hertz | 2-Tiffany Lapot | 4-Kaitlyn Swint |
| 02/01/20 | Kaitlyn Swint | Sadie Cresswe | |||
| L 46-59 | Julia Kutz | ||||
| at Bloomsburg | 16-Julia Kutz | 10-Julia Kutz | 3-Jordan Hertz | 3-Abby Schoffst | 1-Cassie Ksiaze |
| 02/06/20 | Julia Kutz | ||||
| L 46-63 | |||||
| MILLERSVILLE | 27-Tiffany Lapot | 14-Jordan Hertz | 11-Jordan Hertz | 2-Kaitlyn Swint | 2-Julia Kutz |
| 02/08/20 | Kaitlyn Swint | ||||
| W 60-59 | |||||
| KUTZTOWN | 16-Sadie Cresswe | 6-Julia Kutz | 7-Jordan Hertz | 3-Kiersten Libr | 2-Julia Kutz |
| 02/12/20 | |||||
| W 58-54 | |||||
| at Mansfield | 25-Tiffany Lapot | 8-Tiffany Lapot | 5-Jordan Hertz | 5-Tiffany Lapot | 1-Julia Kutz |
| 02/19/20 | Jordan Hertz | Jordan Hertz | |||
| W 61-47 | |||||
| SHEPHERD | 16-Tiffany Lapot | 13-Kaitlyn Swint | 4-Tiffany Lapot | 4-Abby Schoffst | None |
| 02/22/20 | Julia Kutz | ||||
| W 65-58 | Jordan Hertz | ||||
| at Lock Haven | 20-Tiffany Lapot | 7-Jordan Hertz | 7-Jordan Hertz | 3-Julia Kutz | None |
| 02/26/20 | Abby Schoffst | ||||
| L 48-60 | |||||
| WEST CHESTER | 19-Jordan Hertz | 12-Julia Kutz | 5-Jordan Hertz | 2-Jordan Hertz | 3-Abby Schoffst |
| 02/29/20 | Abby Schoffst | ||||
| W 51-43 | |||||
| BLOOMSBURG | 22-Tiffany Lapot | 5-Jordan Hertz | 9-Jordan Hertz | 5-Abby Schoffst | 1-Kaitlyn Swint |
| 03/04/20 | Tiffany Lapot | Kiersten Libr | |||
| W 53-42 | Julia Kutz | ||||
| at Indiana (PA) | 21-Tiffany Lapot | 6-Jordan Hertz | 6-Jordan Hertz | 1-Abby Schoffst | 2-Julia Kutz |
| 03/07/20 | Kaitlyn Swint | ||||
| L 54-67 | Tiffany Lapot | ||||
Team High/Low Analysis |
| POINTS | 79 | EDINBORO (12/20/19) | |
| 78 | at Millersville (01/06/20) | ||
| 77 | MERCYHURST (12/21/19) | ||
| 77 | ADELPHI (12/15/19) | ||
| 74 | at Kutztown (01/03/20) | ||
| 74 | CLARION (12/7/19) | ||
| FIELD GOALS MADE | 30 | EDINBORO (12/20/19) | |
| 29 | CLARION (12/7/19) | ||
| FIELD GOAL ATTEMPTS | 72 | SHIPPENSBURG (01/11/20) | |
| 67 | ADELPHI (12/15/19) | ||
| FIELD GOAL PERCENTAGE | .545 | 30-55 | EDINBORO (12/20/19) |
| .491 | 26-53 | MERCYHURST (12/21/19) | |
| 3 PT FIELD GOALS MADE | 8 | MANSFIELD (01/18/20) | |
| 8 | JEFFERSON (12/1/19) | ||
| 8 | CHESTNUT HILL (11/26/19) | ||
| 3 PT FG ATTEMPTS | 23 | CHESTNUT HILL (11/26/19) | |
| 22 | JEFFERSON (12/1/19) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | MERCYHURST (12/21/19) |
| .429 | 3-7 | BLOOMSBURG (03/04/20) | |
| FREE THROWS MADE | 23 | at Millersville (01/06/20) | |
| 23 | at Kutztown (01/03/20) | ||
| FREE THROW ATTEMPTS | 33 | at Kutztown (01/03/20) | |
| 32 | MERCYHURST (12/21/19) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | BLOOMSBURG (01/08/20) |
| .900 | 9-10 | LOCK HAVEN (01/29/20) | |
| REBOUNDS | 49 | ADELPHI (12/15/19) | |
| 46 | WEST CHESTER (02/29/20) | ||
| 46 | at Mansfield (02/19/20) | ||
| ASSISTS | 22 | EDINBORO (12/20/19) | |
| 21 | CHESTNUT HILL (11/26/19) | ||
| STEALS | 16 | CHESTNUT HILL (11/26/19) | |
| 16 | at Pitt-Johnstown (11/23/19) | ||
| BLOCKED SHOTS | 7 | at Shippensburg (02/01/20) | |
| 7 | vs Frostburg St. (11/08/19) | ||
| TURNOVERS | 21 | BLOOMSBURG (01/08/20) | |
| 19 | ADELPHI (12/15/19) | ||
| 19 | at Pitt-Johnstown (11/23/19) | ||
| FOULS | 26 | at Pitt-Johnstown (11/23/19) | |
| 23 | JEFFERSON (12/1/19) |
| POINTS | 82 | ADELPHI (12/15/19) | |
| 70 | SHIPPENSBURG (01/11/20) | ||
| 69 | at Kutztown (01/03/20) | ||
| 68 | EDINBORO (12/20/19) | ||
| 68 | vs Wheeling (11/09/19) | ||
| FIELD GOALS MADE | 29 | at Bloomsburg (02/06/20) | |
| 28 | ADELPHI (12/15/19) | ||
| FIELD GOAL ATTEMPTS | 72 | ADELPHI (12/15/19) | |
| 63 | at Shepherd (01/15/20) | ||
| 63 | JEFFERSON (12/1/19) | ||
| FIELD GOAL PERCENTAGE | .604 | 29-48 | at Bloomsburg (02/06/20) |
| .568 | 25-44 | at Indiana (PA) (11/24/19) | |
| 3 PT FIELD GOALS MADE | 10 | ADELPHI (12/15/19) | |
| 7 | at Kutztown (01/03/20) | ||
| 7 | CLARION (12/7/19) | ||
| 3 PT FG ATTEMPTS | 23 | ADELPHI (12/15/19) | |
| 20 | at Shepherd (01/15/20) | ||
| 3 PT FG PERCENTAGE | .833 | 5-6 | at Indiana (PA) (11/24/19) |
| .556 | 5-9 | at Bloomsburg (02/06/20) | |
| FREE THROWS MADE | 21 | SHIPPENSBURG (01/11/20) | |
| 20 | at Indiana (PA) (03/07/20) | ||
| FREE THROW ATTEMPTS | 28 | SHIPPENSBURG (01/11/20) | |
| 25 | at Indiana (PA) (03/07/20) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | at Lock Haven (02/26/20) |
| .875 | 7-8 | LE MOYNE (11/13/19) | |
| REBOUNDS | 47 | SHIPPENSBURG (01/11/20) | |
| 46 | at Shippensburg (02/01/20) | ||
| ASSISTS | 17 | LE MOYNE (11/13/19) | |
| 15 | at Gannon (01/25/20) | ||
| 15 | MERCYHURST (12/21/19) | ||
| 15 | ADELPHI (12/15/19) | ||
| STEALS | 11 | at Millersville (01/06/20) | |
| 10 | MILLERSVILLE (02/08/20) | ||
| 10 | MANSFIELD (01/18/20) | ||
| BLOCKED SHOTS | 10 | at Indiana (PA) (03/07/20) | |
| 10 | SHEPHERD (02/22/20) | ||
| TURNOVERS | 25 | at Pitt-Johnstown (11/23/19) | |
| 24 | BLOOMSBURG (01/08/20) | ||
| FOULS | 27 | at Kutztown (01/03/20) | |
| 24 | MERCYHURST (12/21/19) |
| POINTS | 46 | at Shippensburg (02/01/20) | |
| 46 | at Bloomsburg (02/06/20) | ||
| 48 | at Lock Haven (02/26/20) | ||
| 50 | at Indiana (PA) (11/24/19) | ||
| 51 | at Gannon (01/25/20) | ||
| 51 | WEST CHESTER (02/29/20) | ||
| FIELD GOALS MADE | 16 | at Indiana (PA) (11/24/19) | |
| 16 | at Bloomsburg (02/06/20) | ||
| 16 | WEST CHESTER (02/29/20) | ||
| FIELD GOAL ATTEMPTS | 47 | KUTZTOWN (02/12/20) | |
| 48 | at Shepherd (01/15/20) | ||
| FIELD GOAL PERCENTAGE | .281 | 16-57 | WEST CHESTER (02/29/20) |
| .291 | 16-55 | at Bloomsburg (02/06/20) | |
| 3 PT FIELD GOALS MADE | 2 | MILLERSVILLE (02/08/20) | |
| 2 | at Indiana (PA) (03/07/20) | ||
| 3 PT FG ATTEMPTS | 7 | BLOOMSBURG (03/04/20) | |
| 9 | MERCYHURST (12/21/19) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | at Indiana (PA) (03/07/20) |
| .154 | 2-13 | MILLERSVILLE (02/08/20) | |
| FREE THROWS MADE | 4 | at Shippensburg (02/01/20) | |
| 8 | at Pitt-Johnstown (11/23/19) | ||
| 8 | BLOOMSBURG (03/04/20) | ||
| 8 | at Indiana (PA) (03/07/20) | ||
| FREE THROW ATTEMPTS | 6 | at Shippensburg (02/01/20) | |
| 10 | LOCK HAVEN (01/29/20) | ||
| FREE THROW PERCENTAGE | .556 | 10-18 | MANSFIELD (01/18/20) |
| .588 | 10-17 | JEFFERSON (12/1/19) | |
| REBOUNDS | 22 | at Indiana (PA) (11/24/19) | |
| 25 | LE MOYNE (11/13/19) | ||
| ASSISTS | 6 | at Shepherd (01/15/20) | |
| 6 | at Bloomsburg (02/06/20) | ||
| STEALS | 3 | at Millersville (01/06/20) | |
| 3 | at Indiana (PA) (03/07/20) | ||
| BLOCKED SHOTS | 0 | at Millersville (01/06/20) | |
| 0 | SHEPHERD (02/22/20) | ||
| 0 | at Lock Haven (02/26/20) | ||
| TURNOVERS | 6 | LE MOYNE (11/13/19) | |
| 7 | LOCK HAVEN (01/29/20) | ||
| FOULS | 6 | LE MOYNE (11/13/19) | |
| 8 | at Bloomsburg (02/06/20) |
| POINTS | 41 | at West Chester (01/22/20) | |
| 42 | LOCK HAVEN (01/29/20) | ||
| 42 | BLOOMSBURG (03/04/20) | ||
| 43 | MANSFIELD (01/18/20) | ||
| 43 | WEST CHESTER (02/29/20) | ||
| FIELD GOALS MADE | 13 | MANSFIELD (01/18/20) | |
| 16 | CHESTNUT HILL (11/26/19) | ||
| 16 | WEST CHESTER (02/29/20) | ||
| FIELD GOAL ATTEMPTS | 40 | at Pitt-Johnstown (11/23/19) | |
| 40 | MANSFIELD (01/18/20) | ||
| FIELD GOAL PERCENTAGE | .276 | 16-58 | WEST CHESTER (02/29/20) |
| .298 | 17-57 | at West Chester (01/22/20) | |
| .298 | 17-57 | KUTZTOWN (02/12/20) | |
| 3 PT FIELD GOALS MADE | 0 | LOCK HAVEN (01/29/20) | |
| 1 | JEFFERSON (12/1/19) | ||
| 1 | SHIPPENSBURG (01/11/20) | ||
| 3 PT FG ATTEMPTS | 5 | at Pitt-Johnstown (11/23/19) | |
| 6 | at Indiana (PA) (11/24/19) | ||
| 6 | MERCYHURST (12/21/19) | ||
| 6 | BLOOMSBURG (01/08/20) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | LOCK HAVEN (01/29/20) |
| .077 | 1-13 | JEFFERSON (12/1/19) | |
| FREE THROWS MADE | 0 | at Bloomsburg (02/06/20) | |
| 4 | at Shepherd (01/15/20) | ||
| 4 | LOCK HAVEN (01/29/20) | ||
| FREE THROW ATTEMPTS | 3 | at Bloomsburg (02/06/20) | |
| 7 | at West Chester (01/22/20) | ||
| 7 | at Mansfield (02/19/20) | ||
| FREE THROW PERCENTAGE | .000 | 0-3 | at Bloomsburg (02/06/20) |
| .444 | 8-18 | CLARION (12/7/19) | |
| .444 | 8-18 | EDINBORO (12/20/19) | |
| REBOUNDS | 20 | at Bloomsburg (02/06/20) | |
| 27 | BLOOMSBURG (01/08/20) | ||
| 27 | SHEPHERD (02/22/20) | ||
| ASSISTS | 4 | LOCK HAVEN (01/29/20) | |
| 5 | CLARION (12/7/19) | ||
| STEALS | 3 | vs Frostburg St. (11/08/19) | |
| 3 | SHIPPENSBURG (01/11/20) | ||
| 3 | LOCK HAVEN (01/29/20) | ||
| 3 | at Mansfield (02/19/20) | ||
| BLOCKED SHOTS | 0 | EDINBORO (12/20/19) | |
| 0 | MANSFIELD (01/18/20) | ||
| TURNOVERS | 9 | WEST CHESTER (02/29/20) | |
| 10 | MILLERSVILLE (02/08/20) | ||
| 10 | at Indiana (PA) (03/07/20) | ||
| FOULS | 10 | at Shippensburg (02/01/20) | |
| 11 | LOCK HAVEN (01/29/20) | ||
| 11 | at Bloomsburg (02/06/20) | ||
| 11 | at Indiana (PA) (03/07/20) |
Player High/Low Analysis |
| Points....................... | 30 | Tiffany Lapotsky vs Mercyhurst (12/21/19) | |
| 28 | Tiffany Lapotsky at Kutztown (01/03/20) | ||
| 27 | Tiffany Lapotsky vs Millersville (02/08/20) | ||
| 26 | Tiffany Lapotsky at Shepherd (01/15/20) | ||
| 25 | Tiffany Lapotsky at Mansfield (02/19/20) | ||
| Field Goals Made............. | 10 | Tiffany Lapotsky vs Edinboro (12/20/19) | |
| 10 | Tiffany Lapotsky vs Clarion (12/7/19) | ||
| Field Goal Att............... | 24 | Tiffany Lapotsky vs Adelphi (12/15/19) | |
| 23 | Tiffany Lapotsky at Indiana (PA) (03/07/20) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Dominique Rayam vs Adelphi (12/15/19) |
| .857 | 6-7 | Julia Kutz vs Bloomsburg (03/04/20) | |
| 3-Point FG Made.............. | 5 | Sadie Cresswell at West Chester (01/22/20) | |
| 4 | Claire Courter vs Chestnut Hill (11/26/19) | ||
| 3-Point FG Att............... | 11 | Claire Courter vs Chestnut Hill (11/26/19) | |
| 8 | Tiffany Lapotsky at Indiana (PA) (03/07/20) | ||
| 8 | Sadie Cresswell at West Chester (01/22/20) | ||
| 8 | Jordan Hertz vs Frostburg St. (11/08/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jordan Hertz vs Mercyhurst (12/21/19) |
| 1.000 | 2-2 | Abby Schoffstall at Kutztown (01/03/20) | |
| 1.000 | 2-2 | Claire Courter at Indiana (PA) (11/24/19) | |
| Free Throws Made............. | 13 | Tiffany Lapotsky at Kutztown (01/03/20) | |
| 11 | Tiffany Lapotsky vs Mercyhurst (12/21/19) | ||
| Free Throw Att............... | 15 | Tiffany Lapotsky at Kutztown (01/03/20) | |
| 13 | Tiffany Lapotsky vs Millersville (02/08/20) | ||
| 13 | Tiffany Lapotsky vs Mercyhurst (12/21/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Tiffany Lapotsky vs West Chester (02/29/20) |
| 1.000 | 6-6 | Julia Kutz vs West Chester (02/29/20) | |
| 1.000 | 6-6 | Tiffany Lapotsky vs Bloomsburg (01/08/20) | |
| 1.000 | 6-6 | Kaitlyn Swint at Millersville (01/06/20) | |
| 1.000 | 6-6 | Julia Kutz vs Adelphi (12/15/19) | |
| 1.000 | 5-5 | Kaitlyn Swint vs Bloomsburg (01/08/20) | |
| 1.000 | 4-4 | Tiffany Lapotsky at Indiana (PA) (03/07/20) | |
| 1.000 | 4-4 | Abby Schoffstall vs Shepherd (02/22/20) | |
| 1.000 | 4-4 | Sadie Cresswell at West Chester (01/22/20) | |
| 1.000 | 4-4 | Tiffany Lapotsky vs Mansfield (01/18/20) | |
| 1.000 | 4-4 | Julia Kutz at Shepherd (01/15/20) | |
| 1.000 | 4-4 | Jordan Hertz vs Bloomsburg (01/08/20) | |
| 1.000 | 4-4 | Jordan Hertz vs Adelphi (12/15/19) | |
| 1.000 | 4-4 | Tiffany Lapotsky vs Chestnut Hill (11/26/19) | |
| 1.000 | 4-4 | Marlene Bassett vs Chestnut Hill (11/26/19) | |
| 1.000 | 3-3 | Julia Kutz vs Bloomsburg (03/04/20) | |
| 1.000 | 3-3 | Tiffany Lapotsky at Lock Haven (02/26/20) | |
| 1.000 | 3-3 | Jordan Hertz at Millersville (01/06/20) | |
| 1.000 | 3-3 | Kaitlyn Swint vs Adelphi (12/15/19) | |
| 1.000 | 3-3 | Tiffany Lapotsky vs Frostburg St. (11/08/19) | |
| Rebounds..................... | 14 | Jordan Hertz vs Millersville (02/08/20) | |
| 14 | Julia Kutz at Kutztown (01/03/20) | ||
| Assists...................... | 11 | Jordan Hertz vs Millersville (02/08/20) | |
| 10 | Jordan Hertz vs Le Moyne (11/13/19) | ||
| Steals....................... | 5 | Abby Schoffstall vs Bloomsburg (03/04/20) | |
| 5 | Tiffany Lapotsky at Mansfield (02/19/20) | ||
| 5 | Tiffany Lapotsky vs Chestnut Hill (11/26/19) | ||
| Blocked Shots................ | 4 | Kaitlyn Swint at Shippensburg (02/01/20) | |
| 4 | Kaitlyn Swint at Indiana (PA) (11/24/19) | ||
| 4 | Jordan Hertz vs Frostburg St. (11/08/19) | ||
| Turnovers.................... | 6 | Tiffany Lapotsky vs Bloomsburg (01/08/20) | |
| 6 | Jordan Hertz vs Jefferson (12/1/19) | ||
| 6 | Abby Schoffstall vs Wheeling (11/09/19) | ||
| Fouls........................ | 5 | Abby Schoffstall at Lock Haven (02/26/20) | |
| 5 | Kaitlyn Swint vs Shepherd (02/22/20) | ||
| 5 | Julia Kutz vs Adelphi (12/15/19) | ||
| 5 | Tiffany Lapotsky vs Adelphi (12/15/19) | ||
| 5 | Julia Kutz at Pitt-Johnstown (11/23/19) | ||
| 5 | Kaitlyn Swint vs Wheeling (11/09/19) | ||
| Minutes...................... | 43 | Jordan Hertz vs Adelphi (12/15/19) | |
| 43 | Tiffany Lapotsky vs Adelphi (12/15/19) | ||
| 40 | Jordan Hertz at Shepherd (01/15/20) | ||
| 40 | Kaitlyn Swint vs Bloomsburg (01/08/20) | ||
| 40 | Jordan Hertz vs Bloomsburg (01/08/20) | ||
| 40 | Jordan Hertz at Pitt-Johnstown (11/23/19) |
| Points....................... | 29 | Lauren Lister vs Millersville (02/08/20) | |
| 27 | Amber Renz vs Mercyhurst (12/21/19) | ||
| 26 | BARNES, Michaela vs Edinboro (12/20/19) | ||
| 25 | JEFFERSON, Destiny vs Shippensburg (01/11/20) | ||
| 23 | Taliah Cashwell vs Wheeling (11/09/19) | ||
| Field Goals Made............. | 11 | Lauren Lister vs Millersville (02/08/20) | |
| 11 | Amber Renz vs Mercyhurst (12/21/19) | ||
| Field Goal Att............... | 20 | Lauren Lister vs Millersville (02/08/20) | |
| 20 | BARNES, Michaela vs Edinboro (12/20/19) | ||
| 20 | Edringer,Leonie vs Adelphi (12/15/19) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | RICCI,Bella vs Bloomsburg (01/08/20) |
| .833 | 5-6 | PETTIS, Lauren at Shippensburg (02/01/20) | |
| .833 | 5-6 | GREEN, Aunbrielle vs Shippensburg (01/11/20) | |
| 3-Point FG Made.............. | 4 | Erika Reed vs Millersville (02/08/20) | |
| 4 | Stephens,Fallyn vs Adelphi (12/15/19) | ||
| 4 | Taliah Cashwell vs Wheeling (11/09/19) | ||
| 3-Point FG Att............... | 10 | JONES, Ariel at Shippensburg (02/01/20) | |
| 9 | Abby Beeman vs Shepherd (02/22/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Taliah Cashwell vs Wheeling (11/09/19) |
| 1.000 | 2-2 | MASCARO, Justina at Indiana (PA) (03/07/20) | |
| 1.000 | 2-2 | SKATELL, Bella vs Mansfield (01/18/20) | |
| Free Throws Made............. | 10 | JEFFERSON, Destiny vs Shippensburg (01/11/20) | |
| 9 | JONES, Ariel vs Shippensburg (01/11/20) | ||
| Free Throw Att............... | 13 | JONES, Ariel vs Shippensburg (01/11/20) | |
| 11 | JEFFERSON, Destiny vs Shippensburg (01/11/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Murphy,Katie vs Adelphi (12/15/19) |
| 1.000 | 5-5 | COVER, Chelsea vs Mansfield (01/18/20) | |
| 1.000 | 4-4 | D'ANNA, Maura at Indiana (PA) (03/07/20) | |
| 1.000 | 4-4 | DEVINE, Rileigh at Lock Haven (02/26/20) | |
| 1.000 | 4-4 | WHITFIELD, PAIGE vs Mansfield (01/18/20) | |
| 1.000 | 4-4 | SAXTON,Emma vs Bloomsburg (01/08/20) | |
| 1.000 | 4-4 | Amber Renz vs Mercyhurst (12/21/19) | |
| 1.000 | 3-3 | GREEN, Aunbrielle at Shippensburg (02/01/20) | |
| 1.000 | 3-3 | LAPKIEWICZ, Karen at Kutztown (01/03/20) | |
| Rebounds..................... | 14 | GREEN, Aunbrielle at Shippensburg (02/01/20) | |
| 14 | Lilly Ritz vs Wheeling (11/09/19) | ||
| 14 | Amanda Emory vs Frostburg St. (11/08/19) | ||
| Assists...................... | 8 | Murphy,Katie vs Adelphi (12/15/19) | |
| 7 | Abby Beeman vs Shepherd (02/22/20) | ||
| 7 | MERRITT, Kira at Mansfield (02/19/20) | ||
| 7 | SAXTON,Emma at Bloomsburg (02/06/20) | ||
| 7 | McKayla Roberts vs Le Moyne (11/13/19) | ||
| Steals....................... | 5 | Anderson,Alexis vs West Chester (02/29/20) | |
| 4 | Abby Beeman vs Shepherd (02/22/20) | ||
| 4 | Chandera Jones-Aryeh at Millersville (01/06/20) | ||
| Blocked Shots................ | 6 | Sydney Clayton vs Shepherd (02/22/20) | |
| 4 | D'ANNA, Maura at Indiana (PA) (03/07/20) | ||
| 4 | Anna Ross vs Shepherd (02/22/20) | ||
| 4 | Chelsea Rourke at Gannon (01/25/20) | ||
| Turnovers.................... | 8 | PEREZ, Jasmine vs Mansfield (01/18/20) | |
| 7 | BARNES, Michaela vs Edinboro (12/20/19) | ||
| Fouls........................ | 5 | Anderson,Alexis vs West Chester (02/29/20) | |
| 5 | Marvel,Sasha vs West Chester (02/29/20) | ||
| 5 | Sydney Clayton at Shepherd (01/15/20) | ||
| 5 | OETH,Lauren vs Bloomsburg (01/08/20) | ||
| 5 | ZERMAN, Zoe at Kutztown (01/03/20) | ||
| 5 | Kori Sidwell vs Mercyhurst (12/21/19) | ||
| 5 | Emily Shopene vs Mercyhurst (12/21/19) | ||
| 5 | SHARPE, Cheniya vs Edinboro (12/20/19) | ||
| 5 | Morgan Robinson vs Jefferson (12/1/19) | ||
| 5 | Haley Meinel vs Jefferson (12/1/19) | ||
| 5 | Alysa Edwards-Frick vs Wheeling (11/09/19) |