|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Millersville | 337 | +49 | |
| 2 | LIU-Post | 351 | +63 | |
| 3 | East Stroudsburg | 372 | +84 | |
| 4 | Ursinus | 376 | +88 | |
| 5 | Fairmont State | 430 | +142 | |
| Cabrini | DNF | |||
| Muhlenberg | DNF | |||
| Neumann | DNF | |||
| Post | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Danielle Green | Millersville | 78 | +6 | |
| 2 | Hannah Pohalski | LIU-Post | 79 | +7 | |
| 3 | Jaimie Wharton | Millersville | 81 | +9 | |
| 4 | Samantha Miller | East Stroudsburg | 83 | +11 | |
| 5 | Aine Filler | Muhlenberg | 84 | +12 | |
| t | 6 | Rebecca Chiger | Ursinus | 87 | +15 |
| t | 6 | Danielle Freed | Millersville | 87 | +15 |
| t | 6 | Amber Thompson-Newth | Post | 87 | +15 |
| t | 9 | Emily McGarrigle | Ursinus | 88 | +16 |
| t | 9 | A. Snidemiller | LIU-Post | 88 | +16 |
| 11 | Maria Horvath | Muhlenberg | 89 | +17 | |
| 12 | Caterina Daniels | East Stroudsburg | 90 | +18 | |
| 13 | Kendal Olear | Millersville | 91 | +19 | |
| t | 14 | Alanna Jones | LIU-Post | 92 | +20 |
| t | 14 | Matison Leand | Ursinus | 92 | +20 |
| t | 14 | Natalia Schaefer | LIU-Post | 92 | +20 |
| 17 | Lauren Cusack | Neumann | 93 | +21 | |
| t | 18 | Vanessa Kelley | Fairmont State | 95 | +23 |
| t | 18 | Bridget Simons | East Stroudsburg | 95 | +23 |
| t | 18 | Emily Unrue | Muhlenberg | 95 | +23 |
| 21 | Alexa Strong | Millersville | 96 | +24 | |
| 22 | Cara Geiger | Millersville | 97 | +25 | |
| 23 | Shelby Townsend | LIU-Post | 99 | +27 | |
| 24 | Madison Trent | Fairmont State | 100 | +28 | |
| 25 | Mackenzie Mathna | East Stroudsburg | 104 | +32 | |
| 26 | Megan Savage | Cabrini | 108 | +36 | |
| 27 | Rebecca Honor | Ursinus | 109 | +37 | |
| 28 | Chelsea Polidoro | Neumann | 110 | +38 | |
| 29 | Julia Senkevich | Ursinus | 112 | +40 | |
| 30 | Cat Fiorini | Fairmont State | 116 | +44 | |
| t | 31 | Mackenzie Cox | Fairmont State | 119 | +47 |
| t | 31 | Sara Thompson | Ursinus | 119 | +47 |
| 33 | Tara Dillon | Neumann | 120 | +48 | |
| 34 | Ally Fiorelli | Cabrini | 123 | +51 | |
|
Team-by-Team Results |
3/19/2016 -- Revolutionary Classic
-- Elkton, Md.
Par 72, 6035 yards -- 9 teams, 34 players
| Cabrini | |||
| Megan Savage | 108 | +36 | 26th |
| Ally Fiorelli | 123 | +51 | 34th |
| East Stroudsburg | 372 | +84 | 3rd |
| Samantha Miller | 83 | +11 | 4th |
| Caterina Daniels | 90 | +18 | 12th |
| Bridget Simons | 95 | +23 | t-18th |
| Mackenzie Mathna | 104 | +32 | 25th |
| Fairmont State | 430 | +142 | 5th |
| Vanessa Kelley | 95 | +23 | t-18th |
| Madison Trent | 100 | +28 | 24th |
| Cat Fiorini | 116 | +44 | 30th |
| Mackenzie Cox | 119 | +47 | t-31st |
| LIU-Post | 351 | +63 | 2nd |
| Hannah Pohalski | 79 | +7 | 2nd |
| A. Snidemiller | 88 | +16 | t-9th |
| Alanna Jones | 92 | +20 | t-14th |
| Natalia Schaefer | 92 | +20 | t-14th |
| Shelby Townsend | 99 | +27 | 23rd |
| Millersville | 337 | +49 | 1st |
| Danielle Green | 78 | +6 | 1st |
| Jaimie Wharton | 81 | +9 | 3rd |
| Danielle Freed | 87 | +15 | t-6th |
| Kendal Olear | 91 | +19 | 13th |
| Alexa Strong | 96 | +24 | 21st |
| Cara Geiger# | 97 | +25 | 22nd |
| Muhlenberg | |||
| Aine Filler | 84 | +12 | 5th |
| Maria Horvath | 89 | +17 | 11th |
| Emily Unrue | 95 | +23 | t-18th |
| Neumann | |||
| Lauren Cusack | 93 | +21 | 17th |
| Chelsea Polidoro | 110 | +38 | 28th |
| Tara Dillon | 120 | +48 | 33rd |
| Post | |||
| Amber Thompson-Newth | 87 | +15 | t-6th |
| Ursinus | 376 | +88 | 4th |
| Rebecca Chiger | 87 | +15 | t-6th |
| Emily McGarrigle | 88 | +16 | t-9th |
| Matison Leand | 92 | +20 | t-14th |
| Rebecca Honor | 109 | +37 | 27th |
| Julia Senkevich# | 112 | +40 | 29th |
| Sara Thompson | 119 | +47 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
Revolutionary Classic
Elkton, Md.
Dates: 3/19/2016
1st Round Scores
Par 72, 6035 yards
Fin. Top 20 teams Total Par
1 Millersville................... 337 +49
2 LIU-Post....................... 351 +63
3 East Stroudsburg............... 372 +84
4 Ursinus........................ 376 +88
5 Fairmont State................. 430 +142
Cabrini........................ DNF
Muhlenberg..................... DNF
Neumann........................ DNF
Post........................... DNF
Fin. Top 20 Players Team Total Par
1 Danielle Green....... Millersville................... 78 +6
2 Hannah Pohalski...... LIU-Post....................... 79 +7
3 Jaimie Wharton....... Millersville................... 81 +9
4 Samantha Miller...... East Stroudsburg............... 83 +11
5 Aine Filler.......... Muhlenberg..................... 84 +12
t 6 Rebecca Chiger....... Ursinus........................ 87 +15
t 6 Danielle Freed....... Millersville................... 87 +15
t 6 Amber Thompson-Newth. Post........................... 87 +15
t 9 Emily McGarrigle..... Ursinus........................ 88 +16
t 9 A. Snidemiller....... LIU-Post....................... 88 +16
11 Maria Horvath........ Muhlenberg..................... 89 +17
12 Caterina Daniels..... East Stroudsburg............... 90 +18
13 Kendal Olear......... Millersville................... 91 +19
t 14 Alanna Jones......... LIU-Post....................... 92 +20
t 14 Matison Leand........ Ursinus........................ 92 +20
t 14 Natalia Schaefer..... LIU-Post....................... 92 +20
17 Lauren Cusack........ Neumann........................ 93 +21
t 18 Vanessa Kelley....... Fairmont State................. 95 +23
t 18 Bridget Simons....... East Stroudsburg............... 95 +23
t 18 Emily Unrue.......... Muhlenberg..................... 95 +23