2016-17 Le Moyne Golf
09/18-19/16 -- Le Moyne Fall Invitational

Le Moyne Fall Invitational
The Pompey Club
Jamesville, N.Y.
Dates: 09/18-19/16
Par 72, 6275 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gannon   307  303  610   +34
2  Kutztown   329  312  641   +65
t 3  Le Moyne   325  319  644   +68
t 3  West Chester   326  318  644   +68
5  Saint Rose   354  332  686   +110
6  Adelphi   358  344  702   +126
7  Assumption   357  357  714   +138
8  East Stroudsburg   362  376  738   +162
9  Southern New Hampshire   376  363  739   +163
10  Le Moyne "B"   414  409  823   +247
 Saint Rose "B"   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
2  Taylor Daskivich   West Chester   76  74  150   +6
1  *Manuela Quevedo   Gannon   78  72  150   +6
3  Julia Santo   Gannon   70  81  151   +7
4  Diana Munoz   Gannon   78  74  152   +8
5  Samantha Miller   East Stroudsburg   77  76  153   +9
t 6  Madison Beer   Kutztown   81  76  157   +13
t 6  B. Cruz-Hernandez   Le Moyne   80  77  157   +13
t 6  Catherine French   Assumption   79  78  157   +13
t 6  Carley Sawyer   Gannon   81  76  157   +13
t 6  Katherine Walsh   Le Moyne   83  74  157   +13
11  Lacey Bensing   West Chester   80  78  158   +14
t 12  Rebecca Graham   Kutztown   83  79  162   +18
t 12  Caitlin Leppert   Kutztown   80  82  162   +18
t 12  Rachel Tarnopoll   Kutztown   85  77  162   +18
t 15  Ashley Mayse   Le Moyne   80  83  163   +19
t 15  Lucy Stevens   Adelphi   84  79  163   +19
17  Olga Mihalik   Saint Rose   83  82  165   +21
t 18  Christine Cutting   Assumption   84  82  166   +22
t 18  Marissa Isabella   Saint Rose   86  80  166   +22
t 20  Annalia Kostow   Kutztown   87  80  167   +23
t 20  A. Thompson-Newth   Post   85  82  167   +23
t 22  Kayla Burt   Le Moyne   82  86  168   +24
t 22  Lauren Kase   Le Moyne   83  85  168   +24
t 24  Kate Clark   West Chester   86  83  169   +25
t 24  Angela Masseria   West Chester   84  85  169   +25
26  Rebecca RedHorse   Gannon   84  86  170   +26
27  Mia Rapoza   Assumption   88  84  172   +28
t 28  Aimee Cawlina   Southern New Hampshire   85  88  173   +29
t 28  Sydney White   Adelphi   88  85  173   +29
30  Ashley Teufel   West Chester   87  87  174   +30
t 31  Kaitlyn Lutinski   Southern New Hampshire   85  90  175   +31
t 31  Sandra Soutolahti   Post   86  89  175   +31
t 33  Casey Monaghan   West Chester   94  83  177   +33
t 33  Samantha Shumaker   Saint Rose   92  85  177   +33
35  Ariel Chavana   Saint Rose "B"   92  87  179   +35
36  Kendal Luis   Saint Rose   95  85  180   +36
37  Sara Park   Adelphi   93  88  181   +37
38  Audrey Jones   Saint Rose   93  89  182   +38
39  Kerry Twomey   Southern New Hampshire   98  85  183   +39
t 40  Deanna Dempsey   Adelphi   93  92  185   +41
t 40  Mackenzie Mathna   East Stroudsburg   88  97  185   +41
t 42  Alyssa Scandura   Southern New Hampshire   96  92  188   +44
t 42  Emily Thatcher   Le Moyne "B"   91  97  188   +44
44  Hannah Amos   Kutztown   97  95  192   +48
t 45  Rachel Ruffino   Southern New Hampshire   97  96  193   +49
t 45  Madison Schimek   Adelphi   101  92  193   +49
47  Haley Stogsdill   Le Moyne "B"   104  92  196   +52
48  Caterina Daniels   East Stroudsburg   93  104  197   +53
49  Camila Andalis   Saint Rose "B"   95  104  199   +55
50  Sidney Holmes   Saint Rose "B"   104  96  200   +56
51  Kailey Coleman   Southern New Hampshire   101  102  203   +59
t 52  Amy Bergquist   East Stroudsburg   105  101  206   +62
t 52  Gabbi Budd   East Stroudsburg   104  102  206   +62
54  Kelleigh Gustafson   Le Moyne "B"   106  106  212   +68
55  Casey Gurlitz   Assumption   106  113  219   +75
56  Tessa Zmudosky   Le Moyne "B"   113  114  227   +83
57  Hannah Hubacz   Assumption   119  117  236   +92
58  Samantha Griswold   Post   160  141  301   +157
 Demi Dischert   Saint Rose "B"   wd  wd DNF

* Manuela Quevedo won on the 1st playoff hole.



 Team-by-Team Results
 

09/18-19/16 -- Le Moyne Fall Invitational
The Pompey Club -- Jamesville, N.Y.
Par 72, 6275 yards -- 11 teams, 59 players

Gannon   307 303   610    +34   1st
Manuela Quevedo   78 72   150    +6   1st
Julia Santo   70 81   151    +7   3rd
Diana Munoz   78 74   152    +8   4th
Carley Sawyer   81 76   157    +13   t-6th
Rebecca RedHorse   84 86   170    +26   26th

Kutztown   329 312   641    +65   2nd
Madison Beer   81 76   157    +13   t-6th
Rebecca Graham   83 79   162    +18   t-12th
Caitlin Leppert   80 82   162    +18   t-12th
Rachel Tarnopoll   85 77   162    +18   t-12th
Annalia Kostow   87 80   167    +23   t-20th
Hannah Amos#   97 95   192    +48   44th

Le Moyne   325 319   644    +68   t-3rd
B. Cruz-Hernandez   80 77   157    +13   t-6th
Katherine Walsh   83 74   157    +13   t-6th
Ashley Mayse   80 83   163    +19   t-15th
Kayla Burt   82 86   168    +24   t-22nd
Lauren Kase   83 85   168    +24   t-22nd

West Chester   326 318   644    +68   t-3rd
Taylor Daskivich   76 74   150    +6   2nd
Lacey Bensing   80 78   158    +14   11th
Kate Clark   86 83   169    +25   t-24th
Angela Masseria   84 85   169    +25   t-24th
Ashley Teufel#   87 87   174    +30   30th
Casey Monaghan   94 83   177    +33   t-33rd

Saint Rose   354 332   686    +110   5th
Olga Mihalik   83 82   165    +21   17th
Marissa Isabella   86 80   166    +22   t-18th
Samantha Shumaker   92 85   177    +33   t-33rd
Kendal Luis   95 85   180    +36   36th
Audrey Jones   93 89   182    +38   38th

Adelphi   358 344   702    +126   6th
Lucy Stevens   84 79   163    +19   t-15th
Sydney White   88 85   173    +29   t-28th
Sara Park   93 88   181    +37   37th
Deanna Dempsey   93 92   185    +41   t-40th
Madison Schimek   101 92   193    +49   t-45th

Assumption   357 357   714    +138   7th
Catherine French   79 78   157    +13   t-6th
Christine Cutting   84 82   166    +22   t-18th
Mia Rapoza   88 84   172    +28   27th
Casey Gurlitz   106 113   219    +75   55th
Hannah Hubacz   119 117   236    +92   57th

East Stroudsburg   362 376   738    +162   8th
Samantha Miller   77 76   153    +9   5th
Mackenzie Mathna   88 97   185    +41   t-40th
Caterina Daniels   93 104   197    +53   48th
Amy Bergquist   105 101   206    +62   t-52nd
Gabbi Budd   104 102   206    +62   t-52nd

Southern New Hampshire   376 363   739    +163   9th
Aimee Cawlina#   85 88   173    +29   t-28th
Kaitlyn Lutinski   85 90   175    +31   t-31st
Kerry Twomey   98 85   183    +39   39th
Alyssa Scandura   96 92   188    +44   t-42nd
Rachel Ruffino   97 96   193    +49   t-45th
Kailey Coleman   101 102   203    +59   51st

Le Moyne "B"   414 409   823    +247   10th
Emily Thatcher   91 97   188    +44   t-42nd
Haley Stogsdill   104 92   196    +52   47th
Kelleigh Gustafson   106 106   212    +68   54th
Tessa Zmudosky   113 114   227    +83   56th

Post  
A. Thompson-Newth#   85 82   167    +23   t-20th
Sandra Soutolahti#   86 89   175    +31   t-31st
Samantha Griswold#   160 141   301    +157   58th

Saint Rose "B"  
Ariel Chavana   92 87   179    +35   35th
Camila Andalis   95 104   199    +55   49th
Sidney Holmes   104 96   200    +56   50th
Demi Dischert  

# Indicates individual player



 AP-Style Tournament Results
 

Le Moyne Fall Invitational
The Pompey Club
Jamesville, N.Y.
Dates: 09/18-19/16
Par 72, 6275 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gannon.........................  307  303    610    +34
   2  Kutztown.......................  329  312    641    +65
t  3  Le Moyne.......................  325  319    644    +68
t  3  West Chester...................  326  318    644    +68
   5  Saint Rose.....................  354  332    686   +110
   6  Adelphi........................  358  344    702   +126
   7  Assumption.....................  357  357    714   +138
   8  East Stroudsburg...............  362  376    738   +162
   9  Southern New Hampshire.........  376  363    739   +163
  10  Le Moyne "B"...................  414  409    823   +247
      Saint Rose "B".................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Manuela Quevedo...... Gannon.........................   78   72    150     +6
   2  Taylor Daskivich..... West Chester...................   76   74    150     +6
   3  Julia Santo.......... Gannon.........................   70   81    151     +7
   4  Diana Munoz.......... Gannon.........................   78   74    152     +8
   5  Samantha Miller...... East Stroudsburg...............   77   76    153     +9
t  6  Madison Beer......... Kutztown.......................   81   76    157    +13
t  6  B. Cruz-Hernandez.... Le Moyne.......................   80   77    157    +13
t  6  Catherine French..... Assumption.....................   79   78    157    +13
t  6  Carley Sawyer........ Gannon.........................   81   76    157    +13
t  6  Katherine Walsh...... Le Moyne.......................   83   74    157    +13
  11  Lacey Bensing........ West Chester...................   80   78    158    +14
t 12  Rebecca Graham....... Kutztown.......................   83   79    162    +18
t 12  Caitlin Leppert...... Kutztown.......................   80   82    162    +18
t 12  Rachel Tarnopoll..... Kutztown.......................   85   77    162    +18
t 15  Ashley Mayse......... Le Moyne.......................   80   83    163    +19
t 15  Lucy Stevens......... Adelphi........................   84   79    163    +19
  17  Olga Mihalik......... Saint Rose.....................   83   82    165    +21
t 18  Christine Cutting.... Assumption.....................   84   82    166    +22
t 18  Marissa Isabella..... Saint Rose.....................   86   80    166    +22
t 20  Annalia Kostow....... Kutztown.......................   87   80    167    +23
t 20  A. Thompson-Newth.... Post...........................   85   82    167    +23

* Manuela Quevedo won on the 1st playoff hole.