# 1 Ali Green
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT Fo
Mar 08, 2010 at Queens............... 14-13 * * 1 0 1 1 1.000 0 0-0 3 3 4 0 1
Mar 10, 2010 at Belmont Abbey........ 11-9 * * 1 0 1 1 1.000 0 0-0 1 0 1 1 0
Mar 17, 2010 BLOOMSBURG.............. 5-13 * * 1 0 1 3 .600 0 0-0 4 1 5 0 2
Mar 20, 2010 PHILADELPHIA U.......... 17-6 * * 0 0 0 3 .375 0 0-0 1 0 1 0 1
Mar 23, 2010 KUTZTOWN................ 20-7 * * 2 1 3 3 .455 0 0-0 1 0 4 0 0
Mar 25, 2010 at Millersville......... 16-9 * * 1 2 3 4 .400 0 1-1 0 0 0 0 0
Mar 27, 2010 SLIPPERY ROCK........... 19-9 * * 1 0 1 2 .412 0 0-0 1 0 0 0 4
Mar 31, 2010 at West Chester......... 7-25 * * 0 1 1 5 .318 0 0-0 0 2 4 0 3
Apr 03, 2010 SHIPPENSBURG............ 17-12 * * 0 0 0 2 .292 0 0-0 1 0 1 0 2
Apr 06, 2010 at Bloomsburg........... 5-13 * * 0 0 0 1 .280 0 0-0 1 1 4 0 0
Apr 10, 2010 at Mercyhurst........... 9-20 * * 0 0 0 0 .280 0 0-0 1 0 2 1 1
Apr 12, 2010 at Kutztown............. 16-12 * * 0 0 0 5 .233 0 0-0 0 0 0 0 2
Apr 15, 2010 MILLERSVILLE............ 14-7 * * 1 1 2 4 .235 0 1-1 1 0 3 1 1
Apr 17, 2010 at Dowling.............. 10-13 * * 0 0 0 1 .229 0 0-1 0 0 1 0 3
Apr 19, 2010 GEORGIAN COURT.......... 16-8 * * 1 1 2 3 .237 0 1-3 1 1 2 0 2
Apr 21, 2010 WEST CHESTER............ 9-16 * * 0 0 0 2 .225 0 0-0 1 1 5 0 0
Apr 24, 2010 at Shippensburg......... 12-9 * * 1 0 1 1 .244 0 0-0 0 0 2 0 2
Apr 27, 2010 at Bloomsburg........... 15-19 * * 3 3 6 3 .295 0 0-0 1 0 1 1 3
Totals............................... 232-220 18-18 13 9 22 44 .295 0 3-6 18 9 40 4 27
Per-game summary:
Games played: 18
Shots per game: 2.44; Goals per game: 0.72
Assists per game: 0.50; Points per game: 1.22
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0