#11 Molly O'Hara
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT Fo
Mar 08, 2010 at Queens............... 14-13 * * 4 0 4 7 .571 0 0-0 2 1 2 0 2
Mar 10, 2010 at Belmont Abbey........ 11-9 * * 3 0 3 3 .700 0 0-0 1 1 3 0 0
Mar 17, 2010 BLOOMSBURG.............. 5-13 * * 1 0 1 4 .571 0 0-1 3 0 4 0 0
Mar 20, 2010 PHILADELPHIA U.......... 17-6 * * 2 0 2 8 .455 0 0-0 6 0 1 1 2
Mar 23, 2010 KUTZTOWN................ 20-7 * * 1 0 1 3 .440 1 1-1 0 0 0 1 1
Mar 25, 2010 at Millersville......... 16-9 * * 4 0 4 9 .441 1 1-1 1 5 0 0 0
Mar 27, 2010 SLIPPERY ROCK........... 19-9 * * 4 3 7 5 .487 0 1-2 0 1 1 1 2
Mar 31, 2010 at West Chester......... 7-25 * * 1 1 2 1 .500 0 1-1 0 1 0 0 3
Apr 03, 2010 SHIPPENSBURG............ 17-12 * * 4 2 6 5 .533 0 1-1 3 1 5 2 1
Apr 06, 2010 at Bloomsburg........... 5-13 * * 2 0 2 6 .510 0 0-1 1 3 3 0 1
Apr 10, 2010 at Mercyhurst........... 9-20 * * 3 0 3 4 .527 0 2-2 1 3 1 1 2
Apr 12, 2010 at Kutztown............. 16-12 * * 6 0 6 10 .538 0 0-0 4 1 4 4 4
Apr 15, 2010 MILLERSVILLE............ 14-7 * * 5 0 5 11 .526 0 0-0 5 4 3 3 3
Apr 17, 2010 at Dowling.............. 10-13 * * 1 0 1 4 .512 0 0-0 0 4 0 0 1
Apr 19, 2010 GEORGIAN COURT.......... 16-8 * * 5 1 6 9 .517 0 0-0 2 4 2 1 3
Apr 21, 2010 WEST CHESTER............ 9-16 * * 3 0 3 6 .516 0 0-1 0 7 4 0 1
Apr 24, 2010 at Shippensburg......... 12-9 * * 5 1 6 11 .509 1 1-2 1 2 4 0 3
Apr 27, 2010 at Bloomsburg........... 15-19 * * 2 2 4 2 .519 0 0-0 7 7 2 1 3
Totals............................... 232-220 18-18 56 10 66 108 .519 3 8-13 37 45 39 15 32
Per-game summary:
Games played: 18
Shots per game: 6.00; Goals per game: 3.11
Assists per game: 0.56; Points per game: 3.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0