#14 Jamie Wesztergom
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT Fo
Mar 08, 2010 at Queens............... 14-13 * * 3 0 3 7 .429 1 3-3 6 3 0 3 4
Mar 10, 2010 at Belmont Abbey........ 11-9 * * 1 0 1 2 .444 0 0-0 2 2 5 2 0
Mar 17, 2010 BLOOMSBURG.............. 5-13 * * 0 0 0 2 .364 0 0-0 3 1 1 1 3
Mar 20, 2010 PHILADELPHIA U.......... 17-6 * * 4 1 5 4 .533 1 0-0 2 2 1 0 0
Mar 23, 2010 KUTZTOWN................ 20-7 * * 2 0 2 2 .588 0 0-0 4 1 4 0 0
Mar 25, 2010 at Millersville......... 16-9 * * 0 0 0 3 .500 0 0-2 5 3 3 2 0
Mar 27, 2010 SLIPPERY ROCK........... 19-9 * * 2 1 3 2 .545 0 0-0 2 3 1 0 5
Mar 31, 2010 at West Chester......... 7-25 * * 1 0 1 4 .500 0 0-1 1 3 1 0 3
Apr 03, 2010 SHIPPENSBURG............ 17-12 * * 2 0 2 4 .500 1 0-1 4 5 1 1 2
Apr 06, 2010 at Bloomsburg........... 5-13 * * 2 0 2 5 .486 0 0-2 2 1 1 1 3
Apr 10, 2010 at Mercyhurst........... 9-20 * * 0 0 0 3 .447 0 0-1 1 5 0 0 3
Apr 12, 2010 at Kutztown............. 16-12 * * 1 0 1 5 .419 0 0-0 1 2 2 1 5
Apr 15, 2010 MILLERSVILLE............ 14-7 * * 1 0 1 3 .413 0 0-0 2 0 1 4 4
Apr 17, 2010 at Dowling.............. 10-13 * * 0 0 0 2 .396 0 0-0 3 1 1 1 3
Apr 19, 2010 GEORGIAN COURT.......... 16-8 * * 3 1 4 9 .386 0 0-1 1 2 4 2 6
Apr 21, 2010 WEST CHESTER............ 9-16 * * 3 1 4 6 .397 0 0-0 6 2 5 4 7
Apr 24, 2010 at Shippensburg......... 12-9 * * 0 0 0 4 .373 0 0-1 4 2 0 3 1
Apr 27, 2010 at Bloomsburg........... 15-19 * * 3 2 5 4 .394 0 0-1 2 2 3 0 2
Totals............................... 232-220 18-18 28 6 34 71 .394 3 3-13 51 40 34 25 51
Per-game summary:
Games played: 18
Shots per game: 3.94; Goals per game: 1.56
Assists per game: 0.33; Points per game: 1.89
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 1; Drawn charges 0