ESU Warriors Lacrosse
                                  ESU Individual Game-by-Game
                                       All games (Final)


                                              # 2 Laura Riegel

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG FPG-FPS  GB   DC T/O  CT  Fo 

Mar 08, 2010 at Queens...............  14-13   * *    1   0   1   4  .250   0   0-1     6    3   3   1   4 
Mar 10, 2010 at Belmont Abbey........  11-9    * *    0   0   0   2  .167   0   0-0     2    1   3   2   0 
Mar 17, 2010 BLOOMSBURG..............   5-13   * *    0   0   0   3  .111   0   0-2     4    2   3   5   6 
Mar 20, 2010 PHILADELPHIA U..........  17-6    * *    1   1   2   6  .133   0   1-1     5    2   1   0   4 
Mar 23, 2010 KUTZTOWN................  20-7    * *    2   0   2   2  .235   0   2-2     1    3   1   1   2 
Mar 25, 2010 at Millersville.........  16-9    * *    2   0   2   4  .286   0   1-2     2    1   3   1   0 
Mar 27, 2010 SLIPPERY ROCK...........  19-9    * *    2   0   2   2  .348   0   1-1     3    2   2   2   6 
Mar 31, 2010 at West Chester.........   7-25   * *    1   0   1   2  .360   0   0-0     1    1   3   0   1 
Apr 03, 2010 SHIPPENSBURG............  17-12   * *    0   1   1   0  .360   0   0-0     5    3   3   0   5 
Apr 06, 2010 at Bloomsburg...........   5-13   * *    0   0   0   2  .333   0   0-0     0    5   1   0   2 
Apr 10, 2010 at Mercyhurst...........   9-20   * *    0   0   0   3  .300   0   0-1     3    3   2   1   3 
Apr 12, 2010 at Kutztown.............  16-12   * *    1   0   1   6  .278   0   0-0     6    2   4   2   9 
Apr 15, 2010 MILLERSVILLE............  14-7    * *    0   2   2   0  .278   0   0-0     4    1   3   3   4 
Apr 17, 2010 at Dowling..............  10-13   * *    2   0   2   3  .308   0   2-3     0    0   3   0  10 
Apr 19, 2010 GEORGIAN COURT..........  16-8    * *    1   1   2   1  .325   0   0-0     5    0   1   1   2 
Apr 21, 2010 WEST CHESTER............   9-16   * *    0   0   0   1  .317   0   0-1     4    0   3   1   7 
Apr 24, 2010 at Shippensburg.........  12-9    * *    2   0   2   4  .333   0   1-2     2    1   2   0   6 
Apr 27, 2010 at Bloomsburg...........  15-19   * *    1   0   1   3  .333   0   0-2     1    3   2   0   2 

Totals............................... 232-220 18-18  16   5  21  48  .333   0   8-18   54   33  43  20  73 

Per-game summary:

Games played: 18
Shots per game: 2.67; Goals per game: 0.89
Assists per game: 0.28; Points per game: 1.17
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0