ESU Warriors Lacrosse
                                  ESU Individual Game-by-Game
                                       All games (Final)


                                             #22 Kelsey Pfautz

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG FPG-FPS  GB   DC T/O  CT  Fo 

Mar 08, 2010 at Queens...............  14-13   * *    1   0   1   1 1.000   0   0-0     0    0   0   0   0 
Mar 10, 2010 at Belmont Abbey........  11-9    *      1   0   1   1 1.000   1   1-1     0    0   0   0   0 
Mar 20, 2010 PHILADELPHIA U..........  17-6    * *    3   0   3   4  .833   0   0-0     0    0   0   0   1 
Mar 23, 2010 KUTZTOWN................  20-7    * *    3   0   3   3  .889   0   0-0     2    0   0   0   0 
Mar 25, 2010 at Millersville.........  16-9    * *    0   0   0   0  .889   0   0-0     0    1   0   0   0 
Mar 27, 2010 SLIPPERY ROCK...........  19-9    * *    2   0   2   3  .833   0   1-1     4    0   1   0   0 
Mar 31, 2010 at West Chester.........   7-25   *      1   0   1   1  .846   0   0-0     0    0   1   0   0 
Apr 03, 2010 SHIPPENSBURG............  17-12   * *    1   0   1   4  .706   0   0-1     1    0   2   0   1 
Apr 06, 2010 at Bloomsburg...........   5-13   * *    0   0   0   1  .667   0   0-0     1    0   1   0   0 
Apr 10, 2010 at Mercyhurst...........   9-20   *      0   0   0   1  .632   0   0-0     0    0   3   0   0 
Apr 12, 2010 at Kutztown.............  16-12   *      0   0   0   0  .632   0   0-0     1    0   2   1   1 
Apr 15, 2010 MILLERSVILLE............  14-7    *      0   0   0   0  .632   0   0-0     0    0   0   0   1 
Apr 17, 2010 at Dowling..............  10-13   *      0   0   0   1  .600   0   0-0     1    0   0   0   0 

Totals............................... 175-155 13-7   12   0  12  20  .600   1   2-3    10    1  10   1   4 

Per-game summary:

Games played: 13
Shots per game: 1.54; Goals per game: 0.92
Assists per game: 0.00; Points per game: 0.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0