ESU Warriors Lacrosse
                                  ESU Individual Game-by-Game
                                       All games (Final)


                                           #28 Christine Bradley

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG FPG-FPS  GB   DC T/O  CT  Fo 

Mar 08, 2010 at Queens...............  14-13   * *    1   3   4   5  .200   0   1-3     4    3   2   1   4 
Mar 10, 2010 at Belmont Abbey........  11-9    * *    0   1   1   2  .143   0   0-0     1    3   2   1   0 
Mar 17, 2010 BLOOMSBURG..............   5-13   * *    2   0   2   4  .273   0   1-1     4    2   0   1   1 
Mar 20, 2010 PHILADELPHIA U..........  17-6    * *    1   2   3   2  .308   0   0-0     9    3   3   3   1 
Mar 23, 2010 KUTZTOWN................  20-7    * *    3   4   7   4  .412   0   0-0     3    1   1   3   1 
Mar 25, 2010 at Millersville.........  16-9    * *    2   1   3   5  .409   0   0-0     0    0   0   0   0 
Mar 27, 2010 SLIPPERY ROCK...........  19-9    * *    4   2   6   5  .481   0   1-2     5    1   4   3   3 
Mar 31, 2010 at West Chester.........   7-25   * *    1   0   1   3  .467   0   0-0     1    4   1   0   2 
Apr 03, 2010 SHIPPENSBURG............  17-12   * *    4   3   7   4  .529   0   3-3     4    5   1   1   1 
Apr 06, 2010 at Bloomsburg...........   5-13   * *    0   0   0   1  .514   0   0-0     1    1   3   2   3 
Apr 10, 2010 at Mercyhurst...........   9-20   * *    0   0   0   4  .462   0   0-3     2    1   1   1   2 
Apr 12, 2010 at Kutztown.............  16-12   * *    2   0   2   4  .465   0   0-0     4    4   3   1   4 
Apr 15, 2010 MILLERSVILLE............  14-7    * *    1   2   3   2  .467   0   0-0     2    2   2   0   1 
Apr 17, 2010 at Dowling..............  10-13   * *    1   0   1   4  .449   0   0-2     1    0   1   2   3 
Apr 19, 2010 GEORGIAN COURT..........  16-8    *      2   1   3   2  .471   0   0-0     1    3   0   0   2 
Apr 21, 2010 WEST CHESTER............   9-16   * *    1   0   1   4  .455   0   0-0     0    3   4   0   4 
Apr 24, 2010 at Shippensburg.........  12-9    * *    1   2   3   4  .441   0   0-0     0    0   2   1   2 
Apr 27, 2010 at Bloomsburg...........  15-19   * *    2   0   2   3  .452   0   0-0     1    2   6   0   1 

Totals............................... 232-220 18-17  28  21  49  62  .452   0   6-14   43   38  36  20  35 

Per-game summary:

Games played: 18
Shots per game: 3.44; Goals per game: 1.56
Assists per game: 1.17; Points per game: 2.72
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0