ESU Warriors Lacrosse
                                  ESU Individual Game-by-Game
                                       All games (Final)


                                               # 3 Sara Foley

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG FPG-FPS  GB   DC T/O  CT  Fo 

Mar 08, 2010 at Queens...............  14-13   * *    0   0   0   1  .000   0   0-1     0    0   2   0   3 
Mar 10, 2010 at Belmont Abbey........  11-9    * *    0   0   0   1  .000   0   0-0     1    1   3   0   0 
Mar 17, 2010 BLOOMSBURG..............   5-13   * *    0   0   0   0  .000   0   0-0     2    0   1   0   3 
Mar 20, 2010 PHILADELPHIA U..........  17-6    * *    1   0   1   1  .333   0   0-0     1    2   1   1   3 
Mar 23, 2010 KUTZTOWN................  20-7    * *    2   1   3   3  .500   0   0-0     2    2   1   3   1 
Mar 25, 2010 at Millersville.........  16-9    * *    0   0   0   2  .375   0   0-0     0    1   0   0   0 
Mar 27, 2010 SLIPPERY ROCK...........  19-9    * *    1   1   2   3  .364   0   0-0     2    4   4   1   3 
Mar 31, 2010 at West Chester.........   7-25   * *    1   0   1   1  .417   0   0-0     1    1   4   0   1 
Apr 03, 2010 SHIPPENSBURG............  17-12   * *    3   0   3   4  .500   0   0-0     0    1   4   0   0 
Apr 06, 2010 at Bloomsburg...........   5-13   * *    0   0   0   6  .364   0   0-1     5    0   1   1   1 
Apr 10, 2010 at Mercyhurst...........   9-20   * *    1   0   1   2  .375   0   1-2     0    2   0   0   0 
Apr 12, 2010 at Kutztown.............  16-12   * *    0   0   0   2  .346   0   0-0     4    2   2   1   2 
Apr 21, 2010 WEST CHESTER............   9-16   * *    0   0   0   0  .346   0   0-0     0    0   0   0   3 
Apr 24, 2010 at Shippensburg.........  12-9    * *    0   0   0   1  .333   0   0-0     0    2   2   0   1 
Apr 27, 2010 at Bloomsburg...........  15-19   * *    0   0   0   1  .321   0   0-0     2    0   2   0   0 

Totals............................... 192-192 15-15   9   2  11  28  .321   0   1-4    20   18  27   7  21 

Per-game summary:

Games played: 15
Shots per game: 1.87; Goals per game: 0.60
Assists per game: 0.13; Points per game: 0.73
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0