ESU Warriors Lacrosse
                                  ESU Individual Game-by-Game
                                       All games (Final)


                                          # 4 Michelle Mangiaruga

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG FPG-FPS  GB   DC T/O  CT  Fo 

Mar 08, 2010 at Queens...............  14-13   * *    2   1   3   7  .286   0   1-2     1    0   4   0   3 
Mar 10, 2010 at Belmont Abbey........  11-9    * *    3   2   5   8  .333   0   1-3     1    1   5   0   0 
Mar 17, 2010 BLOOMSBURG..............   5-13   * *    1   1   2   7  .273   0   1-3     3    2   4   0   1 
Mar 20, 2010 PHILADELPHIA U..........  17-6    * *    2   0   2   4  .308   0   1-2     2    1   2   0   2 
Mar 23, 2010 KUTZTOWN................  20-7    * *    0   1   1   1  .296   0   0-0     4    2   2   1   2 
Mar 25, 2010 at Millersville.........  16-9    * *    5   0   5   8  .371   0   2-2     0    4   3   0   0 
Mar 27, 2010 SLIPPERY ROCK...........  19-9    * *    2   0   2   6  .366   0   0-2     4    0   1   1   4 
Mar 31, 2010 at West Chester.........   7-25   * *    1   1   2   2  .372   0   0-1     0    0   2   0   0 
Apr 10, 2010 at Mercyhurst...........   9-20   * *    3   0   3   7  .380   0   0-2     3    6   3   1   0 
Apr 12, 2010 at Kutztown.............  16-12   * *    3   1   4   5  .400   1   0-0     2    1   2   0   5 
Apr 15, 2010 MILLERSVILLE............  14-7    * *    2   1   3   7  .387   0   0-1     3    1   4   0   1 
Apr 17, 2010 at Dowling..............  10-13   * *    6   1   7  13  .400   0   2-6     3    2   1   0   2 
Apr 19, 2010 GEORGIAN COURT..........  16-8    * *    2   3   5   8  .386   1   0-2     4    3   6   1   4 
Apr 21, 2010 WEST CHESTER............   9-16   * *    2   2   4   6  .382   0   1-3     3    1   2   0   4 
Apr 24, 2010 at Shippensburg.........  12-9    * *    2   2   4   8  .371   0   0-1     2    5   2   0   3 
Apr 27, 2010 at Bloomsburg...........  15-19   * *    4   1   5   7  .385   0   0-0     1    2   4   0   4 

Totals............................... 210-195 16-16  40  17  57 104  .385   2   9-30   36   31  47   4  35 

Per-game summary:

Games played: 16
Shots per game: 6.50; Goals per game: 2.50
Assists per game: 1.06; Points per game: 3.56
Faceoff W-L pct: 1.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0