# 5 Jocelyn Gebhardt
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT Fo
Mar 20, 2010 PHILADELPHIA U.......... 17-6 * 1 0 1 1 1.000 0 0-0 0 0 0 1 0
Mar 23, 2010 KUTZTOWN................ 20-7 * 0 1 1 1 .500 0 0-0 0 0 0 0 0
Mar 27, 2010 SLIPPERY ROCK........... 19-9 * 0 0 0 0 .500 0 0-0 0 0 0 0 0
Mar 31, 2010 at West Chester......... 7-25 * 0 0 0 0 .500 0 0-0 1 0 0 1 0
Apr 15, 2010 MILLERSVILLE............ 14-7 * * 0 0 0 0 .500 0 0-0 0 0 2 0 0
Apr 24, 2010 at Shippensburg......... 12-9 * 0 0 0 0 .500 0 0-0 0 0 0 0 1
Totals............................... 89-63 6-1 1 1 2 2 .500 0 0-0 1 0 2 2 1
Per-game summary:
Games played: 6
Shots per game: 0.33; Goals per game: 0.17
Assists per game: 0.17; Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0