ESU Warriors Lacrosse
                                  ESU Individual Game-by-Game
                                       All games (Final)


                                            # 6 Maure Perrymond

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG FPG-FPS  GB   DC T/O  CT  Fo 

Mar 08, 2010 at Queens...............  14-13   *      0   0   0   0  .000   0   0-0     0    0   1   0   0 
Mar 17, 2010 BLOOMSBURG..............   5-13   *      0   0   0   1  .000   0   0-0     1    0   0   0   0 
Mar 20, 2010 PHILADELPHIA U..........  17-6    *      1   0   1   1  .500   0   0-0     1    0   2   1   0 
Mar 23, 2010 KUTZTOWN................  20-7    *      1   0   1   1  .667   0   0-0     1    1   2   0   1 
Mar 27, 2010 SLIPPERY ROCK...........  19-9    *      1   0   1   5  .375   1   1-1     6    2   2   1   1 
Mar 31, 2010 at West Chester.........   7-25   *      0   0   0   1  .333   0   0-0     1    0   2   0   1 
Apr 03, 2010 SHIPPENSBURG............  17-12   * *    1   1   2   3  .333   0   1-2     4    0   4   2   2 
Apr 06, 2010 at Bloomsburg...........   5-13   * *    1   1   2   3  .333   0   1-1     1    0   3   0   2 
Apr 10, 2010 at Mercyhurst...........   9-20   * *    1   0   1   1  .375   0   0-0     0    0   1   0   2 
Apr 12, 2010 at Kutztown.............  16-12   * *    1   0   1   2  .389   0   0-0     3    2   1   0   4 
Apr 15, 2010 MILLERSVILLE............  14-7    *      2   0   2   3  .429   1   0-1     1    2   1   1   2 
Apr 17, 2010 at Dowling..............  10-13   * *    0   0   0   0  .429   0   0-0     1    0   3   0   0 
Apr 19, 2010 GEORGIAN COURT..........  16-8    * *    1   0   1   2  .435   0   1-1     4    1   1   1   0 
Apr 21, 2010 WEST CHESTER............   9-16   * *    0   0   0   0  .435   0   0-0     2    1   3   1   2 
Apr 24, 2010 at Shippensburg.........  12-9    * *    1   0   1   3  .423   0   0-0     1    0   1   1   4 
Apr 27, 2010 at Bloomsburg...........  15-19   * *    0   1   1   1  .407   0   0-0     2    0   3   0   0 

Totals............................... 205-202 16-9   11   3  14  27  .407   2   4-6    29    9  30   8  21 

Per-game summary:

Games played: 16
Shots per game: 1.69; Goals per game: 0.69
Assists per game: 0.19; Points per game: 0.88
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0