Lacrosse Box Score |
| Summary |
|
ESU (1-1) vs. Le Moyne (1-0) Date: Mar 04, 2011 Attendance: 116 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| ESU | 4 | 5 | 9 |
| Le Moyne | 11 | 5 | 16 |
|
ESU SCORING: GOALS: Michelle Mangiaruga 2; Jamie Wesztergom 2; Laura Riegel 1;
Molly O'Hara 1; Nicole Miller 1; Maure Perrymond 1; Danielle Marceca 1.
ASSISTS: Michelle Mangiaruga 1.
Le Moyne SCORING: GOALS: Brittany Brigandi 5; Rebekah Elmer 3; Kelly Condon 3; Michelle Phillips 1; Brenna Bauer 1; Mia Valletta 1; Kaitlin Walker 1; Victoria Nies 1. ASSISTS: Gabrielle Kamide 4; Brittany Brigandi 2; Brenna Bauer 1; Michelle Phillips 1; Emily Pierson 1. Officials:. Scorer: Craig Lane. |
| Le Moyne |
| Pos | ## | Player | G | A | Sh | GB | TO | CT |
| A | 3 | Brenna Bauer | 1 | 1 | 2 | 0 | 1 | 0 |
| M | 5 | Rebekah Elmer | 3 | 0 | 5 | 3 | 1 | 4 |
| D | 6 | Kaitlin Walker | 1 | 0 | 1 | 6 | 2 | 3 |
| D | 7 | Caitlin Yaro | 0 | 0 | 0 | 2 | 0 | 0 |
| M | 8 | Nerissa Barzee | 0 | 0 | 4 | 0 | 2 | 1 |
| D | 10 | Carolyn Barry | 0 | 0 | 0 | 0 | 2 | 2 |
| D | 13 | Molly Maroney | 0 | 0 | 0 | 4 | 2 | 4 |
| M | 18 | Mia Valletta | 1 | 0 | 3 | 1 | 1 | 1 |
| M | 24 | Gabrielle Kamide | 0 | 4 | 3 | 2 | 1 | 1 |
| A | 25 | Michelle Phillips | 1 | 1 | 3 | 0 | 1 | 0 |
| GK | 31 | Kelly Fucillo | 0 | 0 | 0 | 5 | 2 | 1 |
| M | 32 | Brittany Brigandi | 5 | 2 | 11 | 0 | 2 | 0 |
| 2 | Jennifer Fabian | 0 | 0 | 0 | 1 | 1 | 1 | |
| 4 | Emily Pierson | 0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Stephanie Dussing | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Megan Collins | 0 | 0 | 0 | 1 | 0 | 2 | |
| 17 | Victoria Nies | 1 | 0 | 1 | 1 | 0 | 0 | |
| 20 | Leah Lazarz | 0 | 0 | 2 | 0 | 2 | 0 | |
| 26 | Kelly Condon | 3 | 0 | 5 | 0 | 0 | 0 | |
| 27 | Kathleen Conese | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals......... | 16 | 9 | 41 | 26 | 21 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Kelly Fucillo | 60:00 | 9 | W | 8 |
| ESU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT |
| M | 1 | Ali Green | 0 | 0 | 3 | 1 | 3 | 1 |
| D | 2 | Laura Riegel | 1 | 0 | 3 | 1 | 1 | 0 |
| A | 3 | Nicole Miller | 1 | 0 | 2 | 0 | 3 | 0 |
| M | 4 | Michelle Mangiaruga | 2 | 1 | 4 | 3 | 6 | 2 |
| A | 7 | Danielle Marceca | 1 | 0 | 1 | 0 | 2 | 0 |
| M | 11 | Molly O'Hara | 1 | 0 | 2 | 2 | 2 | 1 |
| M | 14 | Jamie Wesztergom | 2 | 0 | 4 | 3 | 2 | 1 |
| D | 15 | Kimberly Daly | 0 | 0 | 0 | 1 | 1 | 0 |
| D | 16 | Jennifer Kelly | 0 | 0 | 0 | 2 | 1 | 0 |
| D | 27 | Brittany Bissell | 0 | 0 | 0 | 5 | 1 | 3 |
| M | 28 | Christine Bradley | 0 | 0 | 1 | 4 | 6 | 0 |
| GK | 43 | Katie Zollo | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Maure Perrymond | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Lauren Hummell | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Xeni Barakos | 0 | 0 | 0 | 3 | 0 | 0 | |
| 29 | Sarah Ginn | 0 | 0 | 2 | 2 | 0 | 1 | |
| Totals......... | 9 | 1 | 23 | 27 | 31 | 9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Katie Zollo | 60:00 | 16 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| ESU | 11 | 12 | 23 |
| Le Moyne | 24 | 17 | 41 |
| SAVES BY PERIOD | 1 | 2 | Total |
| ESU | 8 | 6 | 14 |
| Le Moyne | 4 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| ESU | 12 | 15 | 27 |
| Le Moyne | 15 | 11 | 26 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| ESU | 17 | 14 | 31 |
| Le Moyne | 10 | 11 | 21 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 24:57 | LEM | Brittany Brigandi (1) | Brenna Bauer (1) | 1-0 |
| 2. | 24:00 | LEM | Brittany Brigandi (2) | Unassisted | 2-0 | |
| 3. | 21:46 | ESU | Molly O'Hara (4) | Free position shot | 2-1 | |
| 4. | 19:22 | ESU | Nicole Miller (2) | Michelle Mangiaruga | 2-2 | |
| 5. | 15:48 | LEM | Kelly Condon (1) | Gabrielle Kamide (1) | 3-2 | |
| 6. | 15:26 | LEM | Mia Valletta (1) | Gabrielle Kamide (2) | 4-2 | |
| 7. | 13:35 | LEM | Rebekah Elmer (1) | Unassisted | 5-2 | |
| 8. | 13:23 | LEM | Brenna Bauer (1) | Brittany Brigandi (1) | 6-2 | |
| 9. | 12:25 | LEM | Rebekah Elmer (2) | Unassisted | 7-2 | |
| 10. | 12:07 | ESU | Michelle Mangiaruga (2) | Unassisted | 7-3 | |
| 11. | 9:35 | LEM | Kelly Condon (2) | Michelle Phillips (1) | 8-3 | |
| 12. | 7:43 | LEM | Kaitlin Walker (1) | Gabrielle Kamide (3) | 9-3 | |
| 13. | 7:23 | LEM | Michelle Phillips (1) | Unassisted | 10-3 | |
| 14. | 2:50 | ESU | Jamie Wesztergom (3) | Free position shot | 10-4 | |
| 15. | 1:07 | LEM | Brittany Brigandi (3) | Gabrielle Kamide (4) | 11-4 | |
| 16. | 2nd | 29:03 | LEM | Rebekah Elmer (3) | Unassisted | 12-4 |
| 17. | 26:50 | ESU | Danielle Marceca (2) | Unassisted | 12-5 | |
| 18. | 25:02 | ESU | Michelle Mangiaruga (3) | Unassisted | 12-6 | |
| 19. | 14:37 | LEM | Victoria Nies (1) | Free position shot | 13-6 | |
| 20. | 14:13 | LEM | Brittany Brigandi (4) | Free position shot | 14-6 | |
| 21. | 8:19 | ESU | Jamie Wesztergom (4) | Unassisted | 14-7 | |
| 22. | 8:06 | ESU | Maure Perrymond | Unassisted | 14-8 | |
| 23. | 5:27 | LEM | Kelly Condon (3) | Brittany Brigandi (2) | 15-8 | |
| 24. | 4:40 | LEM | Brittany Brigandi (5) | Emily Pierson (1) | 16-8 | |
| 25. | 4:11 | ESU | Laura Riegel (1) | Free position shot | 16-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:00 | LEM | 7 | Caitlin Yaro | N/A | YELLOW CARD | |
| 2nd | 07:59 | LEM | 24 | Gabrielle Kamide | N/A | YELLOW CARD | |
| 07:15 | ESU | 27 | Brittany Bissell | N/A | YELLOW CARD |