Lacrosse Box Score |
| Summary |
|
ESU (1-2) vs. Pfeiffer (4-2) Date: Mar 09, 2011 Attendance: 28 Weather: Overcast - 44F |
| SCORE BY PERIOD | 1 | 2 | Total |
| ESU | 9 | 4 | 13 |
| Pfeiffer | 5 | 9 | 14 |
|
ESU SCORING: GOALS: Molly O'Hara 5; Michelle Mangiaruga 3; Jamie Wesztergom 2;
Ali Green 1; Laura Riegel 1; Molly McLenigan 1.
ASSISTS: Michelle Mangiaruga 3; Danielle Marceca 1; Nicole Miller 1; Molly
O'Hara 1; Maure Perrymond 1.
Pfeiffer SCORING: GOALS: Natalie Marvin 4; Liz Melesh 3; Alex Cook 3; Jessica Moulton 3; Rachel Hebberd 1. ASSISTS: Liz Melesh 2; Katherine Athens 1; Shannon Bonnel 1; Alex Cook 1; Natalie Marvin 1. Officials:. Scorer: Sean Fox. |
| Pfeiffer |
| Pos | ## | Player | G | A | Sh | GB | TO | CT |
| MF | 3 | Natalie Marvin | 4 | 1 | 5 | 2 | 1 | 1 |
| MF | 4 | Shannon Bonnel | 0 | 1 | 7 | 6 | 1 | 5 |
| D | 5 | Amanda Smith | 0 | 0 | 0 | 4 | 0 | 2 |
| D | 15 | Kelley Cunningham | 0 | 0 | 3 | 2 | 2 | 2 |
| MF | 8 | Pauline Peacock | 0 | 0 | 0 | 1 | 0 | 1 |
| MF | 9 | Alex Cook | 3 | 1 | 4 | 2 | 2 | 0 |
| A | 10 | Katherine Athens | 0 | 1 | 3 | 4 | 2 | 1 |
| MF | 11 | Liz Melesh | 3 | 2 | 5 | 4 | 1 | 0 |
| A | 12 | Jessica Moulton | 3 | 0 | 5 | 4 | 5 | 0 |
| D | 20 | Laura Shea | 0 | 0 | 0 | 0 | 0 | 1 |
| MF | 25 | Rachel Hebberd | 1 | 0 | 2 | 0 | 2 | 0 |
| GK | 35 | Kaitlin Booth | 0 | 0 | 0 | 3 | 1 | 0 |
| 2 | Molly Punk | 0 | 0 | 0 | 2 | 0 | 1 | |
| 7 | Kristina Anderson | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Veronica Rogusky | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals......... | 14 | 6 | 34 | 34 | 18 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Kaitlin Booth | 60:00 | 13 | W | 8 |
| ESU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT |
| MF | 1 | Ali Green | 1 | 0 | 5 | 2 | 2 | 0 |
| D | 2 | Laura Riegel | 1 | 0 | 1 | 1 | 0 | 0 |
| A | 3 | Nicole Miller | 0 | 1 | 2 | 2 | 4 | 0 |
| MF | 4 | Michelle Mangiaruga | 3 | 3 | 8 | 2 | 6 | 1 |
| MF | 6 | Maure Perrymond | 0 | 1 | 0 | 5 | 1 | 2 |
| A | 7 | Danielle Marceca | 0 | 1 | 3 | 1 | 1 | 0 |
| MF | 11 | Molly O'Hara | 5 | 1 | 7 | 4 | 3 | 3 |
| MF | 14 | Jamie Wesztergom | 2 | 0 | 4 | 2 | 2 | 0 |
| D | 15 | Kimberly Daly | 0 | 0 | 0 | 1 | 0 | 1 |
| D | 23 | Xeni Barakos | 0 | 0 | 0 | 4 | 1 | 0 |
| D | 27 | Brittany Bissell | 0 | 0 | 0 | 1 | 1 | 0 |
| GK | 43 | Katie Zollo | 0 | 0 | 0 | 3 | 2 | 0 |
| 9 | Molly McLenigan | 1 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Lauren Hummell | 0 | 0 | 1 | 1 | 0 | 0 | |
| 29 | Sarah Ginn | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals......... | 13 | 7 | 33 | 31 | 23 | 7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Katie Zollo | 60:00 | 14 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| ESU | 20 | 13 | 33 |
| Pfeiffer | 12 | 22 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| ESU | 7 | 7 | 14 |
| Pfeiffer | 5 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| ESU | 18 | 13 | 31 |
| Pfeiffer | 17 | 17 | 34 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| ESU | 15 | 8 | 23 |
| Pfeiffer | 12 | 6 | 18 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 24:09 | ESU | Molly O'Hara | Nicole Miller | 0-1 |
| 2. | 23:34 | PUW | Alex Cook | Unassisted | 1-1 | |
| 3. | 21:18 | ESU | Ali Green | Unassisted | 1-2 | |
| 4. | 20:11 | PUW | Alex Cook | Free position shot | 2-2 | |
| 5. | 19:55 | ESU | Jamie Wesztergom | Danielle Marceca | 2-3 | |
| 6. | 19:22 | ESU | Molly O'Hara | Michelle Mangiaruga | 2-4 | |
| 7. | 17:04 | PUW | Rachel Hebberd | Alex Cook | 3-4 | |
| 8. | 13:49 | ESU | Molly O'Hara | Michelle Mangiaruga | 3-5 | |
| 9. | 10:19 | ESU | Jamie Wesztergom | Molly O'Hara | 3-6 | |
| 10. | 9:21 | PUW | Natalie Marvin | Liz Melesh | 4-6 | |
| 11. | 8:23 | ESU | Laura Riegel | Maure Perrymond | 4-7 | |
| 12. | 3:24 | PUW | Natalie Marvin | Unassisted | 5-7 | |
| 13. | 1:59 | ESU | Molly O'Hara | Free position shot | 5-8 | |
| 14. | 0:57 | ESU | Michelle Mangiaruga | Free position shot | 5-9 | |
| 15. | 2nd | 29:51 | PUW | Natalie Marvin | Unassisted | 6-9 |
| 16. | 29:19 | PUW | Jessica Moulton | Shannon Bonnel | 7-9 | |
| 17. | 25:55 | PUW | Liz Melesh | Katherine Athens | 8-9 | |
| 18. | 20:59 | ESU | Michelle Mangiaruga | Unassisted | 8-10 | |
| 19. | 19:32 | ESU | Michelle Mangiaruga | Unassisted | 8-11 | |
| 20. | 19:03 | PUW | Jessica Moulton | Natalie Marvin | 9-11 | |
| 21. | 17:21 | PUW | Natalie Marvin | Liz Melesh | 10-11 | |
| 22. | 15:36 | PUW | Jessica Moulton | Unassisted | 11-11 | |
| 23. | 14:28 | ESU | Molly McLenigan | Unassisted | 11-12 | |
| 24. | 13:15 | ESU | Molly O'Hara | Michelle Mangiaruga | 11-13 | |
| 25. | 12:56 | PUW | Liz Melesh | Unassisted | 12-13 | |
| 26. | 6:09 | PUW | Alex Cook | Free position shot | 13-13 | |
| 27. | 4:19 | PUW | Liz Melesh | Unassisted | 14-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:16 | ESU | 14 | Jamie Wesztergom | 3:00 | X | YELLOW CARD |
| 00:14 | PUW | 5 | Amanda Smith | 3:00 | X | YELLOW CARD | |
| 2nd | 17:15 | ESU | 4 | Michelle Mangiaruga | 3:00 | X | YELLOW CARD |
| 15:30 | ESU | 2 | Laura Riegel | 3:00 | X | YELLOW CARD | |
| 11:59 | PUW | 12 | Jessica Moulton | 3:00 | X | YELLOW CARD | |
| 06:11 | ESU | 14 | Jamie Wesztergom | 3:00 | X | YELLOW CARD |