Lacrosse Box Score |
| Summary |
|
ESU (6-5, 4-3 PSAC) vs. Millersville (4-6, 2-5 PSAC) Date: Apr 06, 2011 Attendance: 63 Weather: Cloudy, Cool, Rainy |
| SCORE BY PERIOD | 1 | 2 | Total |
| ESU | 4 | 12 | 16 |
| Millersville | 4 | 5 | 9 |
|
ESU SCORING: GOALS: Michelle Mangiaruga 5; Molly O'Hara 4; Jamie Wesztergom 2;
Sarah Studdiford 1; Ali Green 1; Laura Riegel 1; Nicole Miller 1; Kelsey Pfautz
1.
ASSISTS: Michelle Mangiaruga 3; Christine Bradley 1.
Millersville SCORING: GOALS: Kathryn Kehring 3; Caitlin Shannon 2; Kelsey Schmoltze 2; Morgan Mangiaruga 1; Brooke Fisher 1. ASSISTS: Ashley Henderson 1; Alexis Sutton 1. Officials: Jill Dull; Bert Butler; Mary Sue Butler. |
| Millersville |
| Pos | ## | Player | G | A | Sh | GB | TO | CT |
| 1 | Brooke Fisher | 1 | 0 | 2 | 0 | 3 | 0 | |
| 2 | Ashley Henderson | 0 | 1 | 1 | 3 | 1 | 2 | |
| 5 | Alexis Sutton | 0 | 1 | 1 | 1 | 1 | 2 | |
| 8 | Morgan Mangiaruga | 1 | 0 | 4 | 2 | 3 | 1 | |
| 9 | Caitlin Shannon | 2 | 0 | 5 | 2 | 9 | 1 | |
| 10 | Katie Moatz | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Becky Donkin | 0 | 0 | 0 | 2 | 1 | 2 | |
| 13 | Claire Moyer | 0 | 0 | 0 | 2 | 1 | 1 | |
| 18 | Kathryn Kehring | 3 | 0 | 4 | 0 | 0 | 0 | |
| 23 | Kelsey Schmoltze | 2 | 0 | 5 | 0 | 3 | 0 | |
| 26 | Amanda Mattera | 0 | 0 | 0 | 1 | 0 | 1 | |
| GK | 38 | Courtney Haggerty | 0 | 0 | 0 | 6 | 4 | 2 |
| 6 | Alex Lambert | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Jessica Jones | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Lauren Mateja | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals......... | 9 | 2 | 22 | 21 | 29 | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Courtney Haggerty | 60:00 | 16 | L | 15 |
| ESU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT |
| 1 | Ali Green | 1 | 0 | 4 | 2 | 3 | 1 | |
| 2 | Laura Riegel | 1 | 0 | 4 | 1 | 5 | 1 | |
| 3 | Nicole Miller | 1 | 0 | 2 | 0 | 0 | 1 | |
| 4 | Michelle Mangiaruga | 5 | 3 | 8 | 2 | 2 | 2 | |
| 5 | Sarah Studdiford | 1 | 0 | 5 | 2 | 0 | 0 | |
| 11 | Molly O'Hara | 4 | 0 | 8 | 4 | 4 | 0 | |
| 14 | Jamie Wesztergom | 2 | 0 | 3 | 3 | 1 | 2 | |
| 15 | Kimberly Daly | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Xeni Barakos | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brittany Bissell | 0 | 0 | 0 | 5 | 0 | 4 | |
| 28 | Christine Bradley | 0 | 1 | 0 | 3 | 0 | 1 | |
| GK | 00 | Amanda Simms | 0 | 0 | 0 | 2 | 1 | 0 |
| 6 | Maure Perrymond | 0 | 0 | 2 | 1 | 1 | 1 | |
| 9 | Molly McLenigan | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Lauren Hummell | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Shawna Blickle | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Grace Gunkel | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Kelsey Pfautz | 1 | 0 | 1 | 0 | 2 | 0 | |
| 24 | Brandi Smith | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Jena LaRose | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Sarah Ginn | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Katie Zollo | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals......... | 16 | 4 | 38 | 30 | 20 | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Amanda Simms | 44:44 | 6 | W | 4 |
| 43 | Katie Zollo | 15:16 | 3 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| ESU | 16 | 22 | 38 |
| Millersville | 12 | 10 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| ESU | 4 | 2 | 6 |
| Millersville | 6 | 9 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| ESU | 16 | 14 | 30 |
| Millersville | 12 | 9 | 21 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| ESU | 13 | 7 | 20 |
| Millersville | 15 | 14 | 29 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:24 | MILL | Brooke Fisher (15) | Free position shot | 1-0 |
| 2. | 24:42 | ESU | Michelle Mangiaruga | Unassisted | 1-1 | |
| 3. | 19:18 | MILL | Kathryn Kehring (11) | Free position shot | 2-1 | |
| 4. | 17:27 | ESU | Ali Green | Michelle Mangiaruga | 2-2 | |
| 5. | 15:41 | MILL | Kathryn Kehring (12) | Ashley Henderson (4) | 3-2 | |
| 6. | 12:22 | MILL | Kelsey Schmoltze (23) | Unassisted | 4-2 | |
| 7. | 3:47 | ESU | Nicole Miller | Unassisted | 4-3 | |
| 8. | 2:13 | ESU | Molly O'Hara | Christine Bradley | 4-4 | |
| 9. | 2nd | 28:34 | ESU | Molly O'Hara | Unassisted | 4-5 |
| 10. | 28:22 | ESU | Michelle Mangiaruga | Unassisted | 4-6 | |
| 11. | 23:41 | ESU | Molly O'Hara | Unassisted | 4-7 | |
| 12. | 21:55 | ESU | Sarah Studdiford | Unassisted | 4-8 | |
| 13. | 21:19 | ESU | Jamie Wesztergom | Michelle Mangiaruga | 4-9 | |
| 14. | 17:34 | MILL | Kathryn Kehring (13) | Free position shot | 5-9 | |
| 15. | 17:27 | ESU | Michelle Mangiaruga | Unassisted | 5-10 | |
| 16. | 16:21 | ESU | Michelle Mangiaruga | Unassisted | 5-11 | |
| 17. | 15:16 | MILL | Caitlin Shannon (14) | Unassisted | 6-11 | |
| 18. | 14:46 | ESU | Jamie Wesztergom | Michelle Mangiaruga | 6-12 | |
| 19. | 14:32 | MILL | Caitlin Shannon (15) | Unassisted | 7-12 | |
| 20. | 13:58 | ESU | Molly O'Hara | Unassisted | 7-13 | |
| 21. | 9:34 | ESU | Kelsey Pfautz | Unassisted | 7-14 | |
| 22. | 9:06 | MILL | Morgan Mangiaruga (4) | Free position shot | 8-14 | |
| 23. | 8:10 | ESU | Laura Riegel | Unassisted | 8-15 | |
| 24. | 2:45 | ESU | Michelle Mangiaruga | Unassisted | 8-16 | |
| 25. | 0:28 | MILL | Kelsey Schmoltze (24) | Alexis Sutton (1) | 9-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 27:25 | ESU | 4 | Michelle Mangiaruga | N/A | YELLOW CARD | |
| 04:09 | MILL | 37 | Lauren Mateja | N/A | YELLOW CARD |