Lacrosse Box Score |
| Summary |
|
ESU (8-5, 5-3 PSAC) vs. Philadelphia U (5-5, 5-1 CACC) Date: Apr 11, 2011 Attendance: 55 Weather: SUNNY |
| SCORE BY PERIOD | 1 | 2 | Total |
| ESU | 3 | 8 | 11 |
| Philadelphia U | 6 | 2 | 8 |
|
ESU SCORING: GOALS: Michelle Mangiaruga 4; Ali Green 2; Molly O'Hara 1; Jamie
Wesztergom 1; Laura Riegel 1; Nicole Miller 1; Sarah Ginn 1.
ASSISTS: Molly O'Hara 3; Michelle Mangiaruga 2; Maure Perrymond 2; Ali Green 1;
Sarah Studdiford 1.
Philadelphia U SCORING: GOALS: SHAPPELL, Caribeth 2; RAY, Emily 2; PELTZER, Taylor 2; HODEL, Kalin 1; STYER, Melissa 1. ASSISTS: SHAPPELL, Caribeth 2. Officials: Bridget Rothera; Patricia Kunkle. Scorer: Sarah Punderson. |
| Philadelphia U |
| Pos | ## | Player | G | A | Sh | GB | TO | CT |
| GK | 2 | LOMBARDO, CORY | 0 | 0 | 0 | 1 | 0 | 3 |
| 1 | BALINT, Rachel | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | SICA, Jennifer | 0 | 0 | 0 | 2 | 2 | 1 | |
| 7 | COX, Rebecca | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | RAY, Emily | 2 | 0 | 4 | 0 | 3 | 0 | |
| 15 | STYER, Melissa | 1 | 0 | 1 | 0 | 1 | 1 | |
| 16 | SHAPPELL, Caribeth | 2 | 2 | 5 | 0 | 2 | 2 | |
| 21 | HODEL, Kalin | 1 | 0 | 4 | 1 | 2 | 1 | |
| 23 | BAKER, Rebecca | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | SARACCO, Andrea | 0 | 0 | 3 | 1 | 2 | 0 | |
| 31 | PELTZER, Taylor | 2 | 0 | 3 | 3 | 6 | 3 | |
| 32 | DICIOCCIO, Carli | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | MORGAN, Kelly | 0 | 0 | 1 | 1 | 1 | 0 | |
| 20 | LIJANA, Nicole | 0 | 0 | 0 | 1 | 1 | 1 | |
| Totals......... | 8 | 2 | 22 | 12 | 23 | 12 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | LOMBARDO, CORY | 60:00 | 11 | L | 18 |
| ESU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT |
| GK | 43 | Katie Zollo | 0 | 0 | 0 | 1 | 3 | 0 |
| 1 | Ali Green | 2 | 1 | 8 | 1 | 1 | 2 | |
| 2 | Laura Riegel | 1 | 0 | 3 | 1 | 2 | 1 | |
| 3 | Nicole Miller | 1 | 0 | 2 | 0 | 1 | 0 | |
| 4 | Michelle Mangiaruga | 4 | 2 | 10 | 0 | 2 | 1 | |
| 5 | Sarah Studdiford | 0 | 1 | 3 | 1 | 1 | 0 | |
| 11 | Molly O'Hara | 1 | 3 | 6 | 2 | 2 | 3 | |
| 14 | Jamie Wesztergom | 1 | 0 | 3 | 1 | 1 | 0 | |
| 15 | Kimberly Daly | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Xeni Barakos | 0 | 0 | 0 | 1 | 0 | 2 | |
| 27 | Brittany Bissell | 0 | 0 | 0 | 0 | 1 | 2 | |
| 28 | Christine Bradley | 0 | 0 | 0 | 0 | 3 | 2 | |
| 00 | Amanda Simms | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Maure Perrymond | 0 | 2 | 1 | 1 | 0 | 1 | |
| 12 | Lauren Hummell | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Shawna Blickle | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Sarah Ginn | 1 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Ashley Gruning | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals......... | 11 | 9 | 37 | 10 | 20 | 15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Katie Zollo | 30:00 | 6 | 3 | |
| 00 | Amanda Simms | 30:00 | 2 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| ESU | 15 | 22 | 37 |
| Philadelphia U | 12 | 10 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| ESU | 3 | 5 | 8 |
| Philadelphia U | 10 | 8 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| ESU | 7 | 3 | 10 |
| Philadelphia U | 4 | 8 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| ESU | 10 | 10 | 20 |
| Philadelphia U | 11 | 12 | 23 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:25 | PHILAULX | RAY, Emily | SHAPPELL, Caribeth | 1-0 |
| 2. | 25:19 | PHILAULX | HODEL, Kalin | SHAPPELL, Caribeth | 2-0 | |
| 3. | 23:26 | ESU | Ali Green | Maure Perrymond | 2-1 | |
| 4. | 22:21 | PHILAULX | SHAPPELL, Caribeth | Unassisted | 3-1 | |
| 5. | 14:58 | ESU | Jamie Wesztergom | Unassisted | 3-2 | |
| 6. | 9:14 | PHILAULX | SHAPPELL, Caribeth | Free position shot | 4-2 | |
| 7. | 4:37 | ESU | Michelle Mangiaruga | Molly O'Hara | 4-3 | |
| 8. | 2:41 | PHILAULX | STYER, Melissa | Unassisted | 5-3 | |
| 9. | 0:18 | PHILAULX | PELTZER, Taylor | Unassisted | 6-3 | |
| 10. | 2nd | 18:28 | PHILAULX | RAY, Emily | Unassisted | 7-3 |
| 11. | 17:55 | ESU | Michelle Mangiaruga | Maure Perrymond | 7-4 | |
| 12. | 14:13 | ESU | Molly O'Hara | Michelle Mangiaruga | 7-5 | |
| 13. | 14:00 | ESU | Michelle Mangiaruga | Molly O'Hara | 7-6 | |
| 14. | 13:42 | ESU | Ali Green | Michelle Mangiaruga | 7-7 | |
| 15. | 10:44 | PHILAULX | PELTZER, Taylor | Free position shot | 8-7 | |
| 16. | 9:19 | ESU | Michelle Mangiaruga | Molly O'Hara | 8-8 | |
| 17. | 6:08 | ESU | Nicole Miller | Free position shot | 8-9 | |
| 18. | 1:30 | ESU | Sarah Ginn | Sarah Studdiford | 8-10 | |
| 19. | 0:00 | ESU | Laura Riegel | Ali Green | 8-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:42 | PHILAULX | 16 | SHAPPELL, Caribeth | N/A | YELLOW CARD | |
| 02:53 | ESU | 14 | Jamie Wesztergom | N/A | YELLOW CARD | ||
| 2nd | 29:20 | PHILAULX | 10 | MORGAN, Kelly | N/A | YELLOW CARD | |
| 23:14 | ESU | 14 | Jamie Wesztergom | N/A | YELLOW CARD |