Lacrosse Box Score |
| Summary |
|
Dowling (11-2) vs. ESU (9-8) Date: Apr 23, 2011 Attendance: 150 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Dowling | 11 | 8 | 19 |
| ESU | 7 | 3 | 10 |
|
Dowling SCORING: GOALS: Witkowski, Brooke 4; Moran, Nicolle 4; Cefalu, Kelly 4;
Cronin, Cassandra 3; Stavish, Samantha 2; Difede,Kelly 1; Harrington, Kimberly
1.
ASSISTS: Witkowski, Brooke 6; Cronin, Cassandra 1; Difede,Kelly 1; Ford, Kathryn
1.
ESU SCORING: GOALS: Michelle Mangiaruga 2; Jamie Wesztergom 2; Ali Green 2; Christine Bradley 1; Sarah Studdiford 1; Nicole Miller 1; Molly O'Hara 1. ASSISTS: Michelle Mangiaruga 2; Christine Bradley 1; Laura Riegel 1; Jamie Wesztergom 1. Officials:. |
| ESU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT |
| 1 | Ali Green | 2 | 0 | 4 | 1 | 2 | 0 | |
| 2 | Laura Riegel | 0 | 1 | 1 | 4 | 0 | 1 | |
| 3 | Nicole Miller | 1 | 0 | 2 | 0 | 0 | 1 | |
| 4 | Michelle Mangiaruga | 2 | 2 | 7 | 1 | 3 | 0 | |
| 11 | Molly O'Hara | 1 | 0 | 1 | 1 | 0 | 1 | |
| 14 | Jamie Wesztergom | 2 | 1 | 5 | 2 | 1 | 0 | |
| 15 | Kimberly Daly | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Jennifer Kelly | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Xeni Barakos | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Brittany Bissell | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Christine Bradley | 1 | 1 | 4 | 4 | 3 | 2 | |
| GK | 00 | Amanda Simms | 0 | 0 | 0 | 4 | 2 | 0 |
| 5 | Sarah Studdiford | 1 | 0 | 2 | 2 | 1 | 0 | |
| 6 | Maure Perrymond | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Molly McLenigan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Lauren Hummell | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals......... | 10 | 5 | 26 | 21 | 12 | 7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Amanda Simms | 60:00 | 19 | L | 9 |
| Dowling |
| Pos | ## | Player | G | A | Sh | GB | TO | CT |
| 2 | Messineo, Sam | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stavish, Samantha | 2 | 0 | 3 | 3 | 1 | 1 | |
| 5 | Falese, Brianna | 0 | 0 | 0 | 2 | 1 | 0 | |
| 8 | Cronin, Cassandra | 3 | 1 | 11 | 2 | 2 | 1 | |
| 10 | Kupres, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gund, Alana | 0 | 0 | 0 | 4 | 0 | 0 | |
| 12 | Witkowski, Brooke | 4 | 6 | 5 | 1 | 4 | 0 | |
| 14 | Cefalu, Kelly | 4 | 0 | 7 | 2 | 2 | 0 | |
| 20 | Moran, Nicolle | 4 | 0 | 8 | 2 | 1 | 1 | |
| 22 | Titus, Samantha | 0 | 0 | 0 | 0 | 2 | 2 | |
| 33 | Matos, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | |
| GK | 27 | Goldstein, Rachael | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Difede,Kelly | 1 | 1 | 5 | 2 | 1 | 0 | |
| 15 | Ford, Kathryn | 0 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Harrington, Kimberly | 1 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Burke, Krystal | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Asquino, Shannon | 0 | 0 | 2 | 2 | 2 | 0 | |
| 26 | Bruno, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals......... | 19 | 9 | 42 | 21 | 17 | 5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Goldstein, Rachael | 60:00 | 10 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Dowling | 23 | 19 | 42 |
| ESU | 15 | 11 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Dowling | 5 | 5 | 10 |
| ESU | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Dowling | 10 | 11 | 21 |
| ESU | 10 | 11 | 21 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Dowling | 8 | 9 | 17 |
| ESU | 3 | 9 | 12 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:53 | ESU | Michelle Mangiaruga | Free position shot | 1-0 |
| 2. | 26:17 | DOWW | Cefalu, Kelly | Witkowski, Brooke | 1-1 | |
| 3. | 21:48 | ESU | Ali Green | Michelle Mangiaruga | 2-1 | |
| 4. | 21:26 | DOWW | Cronin, Cassandra | Unassisted | 2-2 | |
| 5. | 18:41 | ESU | Christine Bradley | Unassisted | 3-2 | |
| 6. | 18:32 | ESU | Ali Green | Laura Riegel | 4-2 | |
| 7. | 17:13 | DOWW | Cefalu, Kelly | Unassisted | 4-3 | |
| 8. | 16:39 | DOWW | Stavish, Samantha | Witkowski, Brooke | 4-4 | |
| 9. | 15:50 | DOWW | Cronin, Cassandra | Unassisted | 4-5 | |
| 10. | 14:27 | ESU | Jamie Wesztergom | Michelle Mangiaruga | 5-5 | |
| 11. | 13:23 | DOWW | Harrington, Kimberly | Witkowski, Brooke | 5-6 | |
| 12. | 13:04 | DOWW | Difede,Kelly | Free position shot | 5-7 | |
| 13. | 10:59 | ESU | Nicole Miller | Free position shot | 6-7 | |
| 14. | 10:35 | DOWW | Cefalu, Kelly | Unassisted | 6-8 | |
| 15. | 9:09 | DOWW | Cronin, Cassandra | Witkowski, Brooke | 6-9 | |
| 16. | 8:59 | ESU | Jamie Wesztergom | Unassisted | 7-9 | |
| 17. | 7:16 | DOWW | Witkowski, Brooke | Difede,Kelly | 7-10 | |
| 18. | 0:18 | DOWW | Stavish, Samantha | Witkowski, Brooke | 7-11 | |
| 19. | 2nd | 26:26 | DOWW | Moran, Nicolle | Unassisted | 7-12 |
| 20. | 25:29 | DOWW | Moran, Nicolle | Unassisted | 7-13 | |
| 21. | 25:02 | ESU | Molly O'Hara | Jamie Wesztergom | 8-13 | |
| 22. | 23:31 | DOWW | Moran, Nicolle | Free position shot | 8-14 | |
| 23. | 23:02 | DOWW | Witkowski, Brooke | Unassisted | 8-15 | |
| 24. | 22:20 | DOWW | Moran, Nicolle | Cronin, Cassandra | 8-16 | |
| 25. | 13:45 | ESU | Michelle Mangiaruga | Unassisted | 9-16 | |
| 26. | 12:53 | ESU | Sarah Studdiford | Christine Bradley | 10-16 | |
| 27. | 9:00 | DOWW | Cefalu, Kelly | Witkowski, Brooke | 10-17 | |
| 28. | 3:13 | DOWW | Witkowski, Brooke | Unassisted | 10-18 | |
| 29. | 0:41 | DOWW | Witkowski, Brooke | Ford, Kathryn | 10-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:40 | DOWW | 8 | Cronin, Cassandra | N/A | YELLOW CARD | |
| 03:30 | ESU | 16 | Jennifer Kelly | N/A | YELLOW CARD |