# 1 Ali Green  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 02, 2011  at Georgian Court   10-7  *  *  1  0  1  2  .500  0  0  0  2  2  0  0 
Mar 04, 2011  at Le Moyne   9-16  *  *  0  0  0  3  .200  0  0  1  1  0  3  1 
Mar 09, 2011  at Pfeiffer   13-14  *  *  1  0  1  5  .200  0  0  0  2  0  2  0 
Mar 11, 2011  at Belmont Abbey   15-11  *  *  2  3  5  4  .286  0  0  1  1  1  6  0 
Mar 15, 2011  WEST CHESTER   6-12  *  *  0  0  0  1  .267  0  0  0  1  1  4  0 
Mar 19, 2011  at Kutztown   14-6  *  *  1  0  1  3  .278  0  0  0  2  0  3  1 
Mar 25, 2011  LOCK HAVEN   6-17  *  *  0  0  0  2  .250  0  0  1  1  1  1  0 
Mar 26, 2011  IUP   15-13  *  *  2  1  3  5  .280  1  0  1  1  0  4  0 
Mar 29, 2011  at Gannon   15-14  *  *  3  1  4  5  .333  0  1  1  2  1  1  0 
Apr 06, 2011  at Millersville   16-9  *  *  1  0  1  4  .324  0  0  1  2  0  3  1 
Apr 09, 2011  SHIPPENSBURG   17-10  *  *  1  0  1  3  .324  1  0  0  1  0  1  0 
Apr 11, 2011  at Philadelphia U   11-8  *  *  2  1  3  8  .311  0  0  2  1  2  1  2 
Apr 15, 2011  at Slippery Rock   11-13  *  *  0  0  0  4  .286  0  0  2  6  0  2  2 
Apr 16, 2011  at Edinboro   13-6  *  *  1  0  1  2  .294  0  0  0  0  1  2  0 
Apr 21, 2011  BLOOMSBURG   8-9  *  *  0  0  0  0  .294  0  0  0  0  0  2  0 
Apr 23, 2011  DOWLING   10-19  *  *  2  0  2  4  .309  0  0  1  1  0  2  0 
Apr 26, 2011  at Gannon   16-8  *  *  1  1  2  5  .300  0  0  0  1  1  2  0 
Apr 29, 2011  vs Lock Haven   7-15  *  *  0  1  1  1  .295  0  0  0  0  0  1  0 
Totals     212-207  18  18  18  8  26  61  .295  2  1  11  25  10  40  7 

Per-game summary 
Games played: 18
Shots per game: 3.39
Goals per game: 1.00
Assists per game: 0.44
Points per game: 1.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0