Lacrosse Box Score |
| Summary |
|
ESU (1-4) vs. Dowling (2-2) Date: Mar 22, 2012 Attendance: 237 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| ESU | 0 | 3 | 3 |
| Dowling | 13 | 7 | 20 |
|
ESU SCORING: GOALS: Grace Gunkel 1; Nicole Miller 1; Alexa Webb 1.
ASSISTS: None.
Dowling SCORING: GOALS: Witkowski, Brooke 5; Asquino, Shannon 3; Anderson, Jackie 3; Stavish, Samantha 3; Moran, Nicole 2; Kupres, Ashley 1; Difede, Kelly 1; Fuchs, Alicia 1; Goodfellow, Jerilynn 1. ASSISTS: Witkowski, Brooke 8; Anderson, Jackie 1; Asquino, Shannon 1; Burke, Krystal 1; Difede, Kelly 1; Ford, Kathryn 1; Hohwald, Brittany 1; Kupres, Ashley 1. Officials: Cindy Fabian; Judy Kopelman; Mike Mallgraf. Scorer: Graff. |
| Dowling |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 1 | Guglielmo, Melissa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 6 |
| A | 2 | Anderson, Jackie | 3 | 1 | 4 | 1 | 0 | 0 | 0 | - | 2 |
| M | 3 | Stavish, Samantha | 3 | 0 | 3 | 2 | 2 | 0 | 2 | - | 2 |
| A | 6 | Difede, Kelly | 1 | 1 | 1 | 1 | 6 | 2 | 0 | - | 2 |
| D | 8 | Hohwald, Brittany | 0 | 1 | 0 | 1 | 2 | 0 | 2 | - | 2 |
| M | 10 | Kupres, Ashley | 1 | 1 | 1 | 4 | 3 | 1 | 3 | - | 2 |
| D | 11 | Gund, Alana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 12 | Witkowski, Brooke | 5 | 8 | 6 | 2 | 0 | 1 | 0 | - | 1 |
| M | 17 | Burke, Krystal | 0 | 1 | 1 | 3 | 1 | 3 | 0 | - | 3 |
| D | 18 | Smith, Meaghan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 4 |
| A | 22 | Fuchs, Alicia | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 1 |
| G | 27 | Fey, Tina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Nelson, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Ford, Kathryn | 0 | 1 | 0 | 1 | 0 | 3 | 0 | - | 2 | |
| 19 | Ragone, Nina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 | |
| 20 | Moran, Nicole | 2 | 0 | 3 | 0 | 1 | 1 | 0 | - | - | |
| 21 | Asquino, Shannon | 3 | 1 | 7 | 3 | 2 | 1 | 2 | 0-1 | 2 | |
| 23 | Goodfellow, Jerilynn | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | - | |
| 26 | Bruno, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 28 | Russell, Irene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 20 | 15 | 31 | 22 | 18 | 13 | 10 | 1-2 | 31 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Fey, Tina | 30:00 | 0 | W | 5 | 0 | 5 |
| 28 | Russell, Irene | 30:00 | 3 | 0 | 5 | 5 |
| ESU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 00 | Amanda Simms | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 3 | Nicole Miller | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1-3 | 4 |
| M | 4 | Brandi Smith | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | - |
| M | 5 | Sarah Studdiford | 0 | 0 | 1 | 1 | 3 | 2 | 0 | - | - |
| M | 6 | Maure Perrymond | 0 | 0 | 3 | 3 | 3 | 3 | 4 | - | 2 |
| D | 7 | Alyssa Oxenford | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| D | 9 | Molly McLenigan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 |
| D | 15 | Kimberly Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| A | 19 | Grace Gunkel | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0-3 | 1 |
| A | 22 | Kelsey Pfautz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| M | 25 | Emily Powell | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 2 |
| A | 29 | Sarah Ginn | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-2 | 2 |
| 1 | Nicole Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 10 | Rachel Sihlanick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| 12 | Alexa Webb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 23 | Rachel Emerson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 43 | Katie Zollo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 3 | 0 | 19 | 11 | 7 | 12 | 6 | 2-12 | 18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Amanda Simms | 19:55 | 9 | L | 0 | 0 | 0 |
| 43 | Katie Zollo | 40:05 | 11 | 2 | 4 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| ESU | 9 | 10 | 19 |
| Dowling | 18 | 13 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| ESU | 2 | 4 | 6 |
| Dowling | 5 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| ESU | 6 | 5 | 11 |
| Dowling | 12 | 10 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| ESU | 8 | 10 | 18 |
| Dowling | 19 | 12 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| ESU | 3 | 4 | 7 |
| Dowling | 11 | 7 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| ESU | 8 | 4 | 12 |
| Dowling | 8 | 5 | 13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| ESU | 0-6 | 2-6 | 2-12 |
| Dowling | 1-2 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 23:22 | DOWW | Anderson, Jackie (7) | Kupres, Ashley (2) | 1-0 |
| 2. | 21:03 | DOWW | Witkowski, Brooke (7) | Difede, Kelly (2) | 2-0 | |
| 3. | 19:09 | DOWW | Stavish, Samantha (6) | Witkowski, Brooke (12) | 3-0 | |
| 4. | 18:10 | DOWW | Witkowski, Brooke (8) | Unassisted | 4-0 | |
| 5. | 16:16 | DOWW | Witkowski, Brooke (9) | Unassisted | 5-0 | |
| 6. | 14:45 | DOWW | Stavish, Samantha (7) | Witkowski, Brooke (13) | 6-0 | |
| 7. | 10:40 | DOWW | Goodfellow, Jerilynn (1) | Free position shot | 7-0 | |
| 8. | 10:34 | DOWW | Asquino, Shannon (7) | Unassisted | 8-0 | |
| 9. | 10:05 | DOWW | Moran, Nicole (3) | Witkowski, Brooke (14) | 9-0 | |
| 10. | 8:15 | DOWW | Kupres, Ashley (3) | Witkowski, Brooke (15) | 10-0 | |
| 11. | 6:18 | DOWW | Fuchs, Alicia (5) | Witkowski, Brooke (16) | 11-0 | |
| 12. | 5:22 | DOWW | Witkowski, Brooke (10) | Ford, Kathryn (1) | 12-0 | |
| 13. | 0:59 | DOWW | Asquino, Shannon (8) | Witkowski, Brooke (17) | 13-0 | |
| 14. | 2nd | 26:59 | ESU | Nicole Miller (5) | Free position shot | 13-1 |
| 15. | 25:50 | ESU | Grace Gunkel (5) | Unassisted | 13-2 | |
| 16. | 20:16 | DOWW | Moran, Nicole (4) | Witkowski, Brooke (18) | 14-2 | |
| 17. | 18:44 | DOWW | Witkowski, Brooke (11) | Anderson, Jackie (3) | 15-2 | |
| 18. | 17:25 | DOWW | Stavish, Samantha (8) | Witkowski, Brooke (19) | 16-2 | |
| 19. | 17:02 | DOWW | Anderson, Jackie (8) | Asquino, Shannon (1) | 17-2 | |
| 20. | 11:45 | DOWW | Anderson, Jackie (9) | Hohwald, Brittany (1) | 18-2 | |
| 21. | 9:22 | DOWW | Asquino, Shannon (9) | Burke, Krystal (1) | 19-2 | |
| 22. | 3:59 | ESU | Alexa Webb (1) | Free position shot | 19-3 | |
| 23. | 3:07 | DOWW | Difede, Kelly (4) | Unassisted | 20-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:18 | ESU | 10 | Rachel Sihlanick | 2:00 | X | YELLOW CARD |
| 2nd | 28:54 | DOWW | 6 | Difede, Kelly | 2:00 | X | YELLOW CARD |
| 09:32 | ESU | 6 | Maure Perrymond | 2:00 | X | YELLOW CARD | |
| 07:38 | DOWW | 26 | Bruno, Chelsea | 2:00 | X | YELLOW CARD |