Lacrosse Box Score |
| Summary |
|
Gannon (6-4, 4-1) vs. ESU (3-7, 1-4) Date: Apr 03, 2012 Attendance: 80 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Gannon | 9 | 11 | 20 |
| ESU | 7 | 6 | 13 |
|
Gannon SCORING: GOALS: Sarah Grzybinski 8; Jess Fugate 3; Kimberly Neagle 3;
Rachel DerCola 2; Natalie Bonnepart 2; Caitlyn Fisher 1; Christie Valentine 1.
ASSISTS: Jess Fugate 5; Caitlyn Fisher 4; Rachel DerCola 3; Stevie Lombardoni 1;
Kimberly Neagle 1.
ESU SCORING: GOALS: Nicole Miller 6; Sarah Ginn 4; Rachel Sihlanick 1; Maure Perrymond 1; Emily Powell 1. ASSISTS: Grace Gunkel 2; Molly McLenigan 1; Rachel Sihlanick 1. Officials:. |
| ESU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 3 | Nicole Miller | 6 | 0 | 9 | 2 | 0 | 2 | 0 | 4-5 | 2 | |
| 4 | Brandi Smith | 0 | 0 | 1 | 2 | 2 | 0 | 0 | - | - | |
| 5 | Sarah Studdiford | 0 | 0 | 0 | 1 | 3 | 4 | 0 | - | 3 | |
| 6 | Maure Perrymond | 1 | 0 | 4 | 3 | 6 | 2 | 5 | - | 7 | |
| 7 | Alyssa Oxenford | 0 | 0 | 0 | 3 | 0 | 3 | 0 | - | 4 | |
| 9 | Molly McLenigan | 0 | 1 | 0 | 3 | 1 | 2 | 2 | - | 2 | |
| 10 | Rachel Sihlanick | 1 | 1 | 2 | 0 | 4 | 3 | 1 | 1-1 | 3 | |
| 15 | Kimberly Daly | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | |
| 19 | Grace Gunkel | 0 | 2 | 2 | 0 | 1 | 2 | 0 | - | 2 | |
| 25 | Emily Powell | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 2 | |
| 29 | Sarah Ginn | 4 | 0 | 7 | 1 | 3 | 3 | 0 | 0-1 | - | |
| GK | 43 | Katie Zollo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 00 | Amanda Simms | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | |
| 1 | Nicole Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Rachel Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 13 | 4 | 26 | 20 | 20 | 26 | 8 | 6-8 | 25 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 43 | Katie Zollo | 30:00 | 9 | L | 6 | 0 | 6 |
| 00 | Amanda Simms | 30:00 | 11 | 0 | 7 | 7 |
| Gannon |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Miranda Walters | 0 | 0 | 0 | 6 | 0 | 3 | 0 | - | 3 | |
| 3 | Caitlyn Fisher | 1 | 4 | 3 | 2 | 1 | 0 | 2 | 0-1 | - | |
| 4 | Kimberly Neagle | 3 | 1 | 7 | 4 | 1 | 1 | 1 | 0-2 | 4 | |
| 5 | Jess Fugate | 3 | 5 | 5 | 3 | 1 | 3 | 0 | 1-2 | 1 | |
| 7 | Katie Hinsdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 8 | Christie Valentine | 1 | 0 | 4 | 1 | 0 | 1 | 0 | - | 3 | |
| 12 | Rachel DerCola | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0-1 | 1 | |
| 15 | Sarah Grzybinski | 8 | 0 | 8 | 0 | 6 | 2 | 1 | 1-1 | 5 | |
| 16 | Jenna Hughes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 21 | Lauren Hunt | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 3 | |
| 23 | Stevie Lombardoni | 0 | 1 | 3 | 4 | 4 | 1 | 1 | - | 4 | |
| GK | 00 | Margaret Maslyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Susie Taylor | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 | |
| 6 | Natalie Bonnepart | 2 | 0 | 2 | 0 | 0 | 1 | 0 | - | 1 | |
| 10 | Amanda Sharbaugh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Jessica Kallenborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 25 | Liz Algie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 20 | 14 | 39 | 25 | 15 | 15 | 6 | 2-7 | 30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Margaret Maslyn | 60:00 | 13 | W | 2 | 6 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Gannon | 17 | 22 | 39 |
| ESU | 10 | 16 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Gannon | 2 | 6 | 8 |
| ESU | 6 | 7 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Gannon | 11 | 14 | 25 |
| ESU | 10 | 10 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Gannon | 13 | 17 | 30 |
| ESU | 13 | 12 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Gannon | 8 | 7 | 15 |
| ESU | 9 | 11 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Gannon | 10 | 5 | 15 |
| ESU | 14 | 12 | 26 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Gannon | 0-2 | 2-5 | 2-7 |
| ESU | 3-4 | 3-4 | 6-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:20 | ESU | Sarah Ginn | Unassisted | 1-0 |
| 2. | 26:32 | ESU | Sarah Ginn | Grace Gunkel | 2-0 | |
| 3. | 23:56 | ESU | Nicole Miller | Free position shot | 3-0 | |
| 4. | 23:16 | GAN | Jess Fugate | Unassisted | 3-1 | |
| 5. | 19:33 | ESU | Sarah Ginn | Molly McLenigan | 4-1 | |
| 6. | 17:50 | GAN | Natalie Bonnepart | Jess Fugate | 4-2 | |
| 7. | 17:27 | GAN | Rachel DerCola | Unassisted | 4-3 | |
| 8. | 16:23 | ESU | Nicole Miller | Unassisted | 5-3 | |
| 9. | 12:25 | ESU | Emily Powell | Free position shot | 6-3 | |
| 10. | 11:50 | GAN | Kimberly Neagle | Rachel DerCola | 6-4 | |
| 11. | 10:32 | GAN | Sarah Grzybinski | Rachel DerCola | 6-5 | |
| 12. | 8:32 | ESU | Nicole Miller | Free position shot | 7-5 | |
| 13. | 5:21 | GAN | Christie Valentine | Unassisted | 7-6 | |
| 14. | 4:11 | GAN | Rachel DerCola | Unassisted | 7-7 | |
| 15. | 1:58 | GAN | Kimberly Neagle | Jess Fugate | 7-8 | |
| 16. | 0:08 | GAN | Natalie Bonnepart | Stevie Lombardoni | 7-9 | |
| 17. | 2nd | 29:33 | GAN | Sarah Grzybinski | Caitlyn Fisher | 7-10 |
| 18. | 28:40 | ESU | Sarah Ginn | Rachel Sihlanick | 8-10 | |
| 19. | 27:29 | GAN | Sarah Grzybinski | Jess Fugate | 8-11 | |
| 20. | 26:35 | GAN | Sarah Grzybinski | Rachel DerCola | 8-12 | |
| 21. | 25:55 | GAN | Kimberly Neagle | Caitlyn Fisher | 8-13 | |
| 22. | 24:39 | GAN | Sarah Grzybinski | Free position shot | 8-14 | |
| 23. | 23:11 | GAN | Sarah Grzybinski | Caitlyn Fisher | 8-15 | |
| 24. | 19:33 | ESU | Maure Perrymond | Unassisted | 9-15 | |
| 25. | 18:27 | GAN | Sarah Grzybinski | Kimberly Neagle | 9-16 | |
| 26. | 18:14 | ESU | Nicole Miller | Grace Gunkel | 10-16 | |
| 27. | 14:51 | GAN | Sarah Grzybinski | Jess Fugate | 10-17 | |
| 28. | 13:42 | GAN | Jess Fugate | Free position shot | 10-18 | |
| 29. | 8:46 | GAN | Caitlyn Fisher | Jess Fugate | 10-19 | |
| 30. | 7:53 | GAN | Jess Fugate | Caitlyn Fisher | 10-20 | |
| 31. | 5:02 | ESU | Nicole Miller | Free position shot | 11-20 | |
| 32. | 3:36 | ESU | Nicole Miller | Free position shot | 12-20 | |
| 33. | 1:17 | ESU | Rachel Sihlanick | Free position shot | 13-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 15:57 | GAN | 23 | Stevie Lombardoni | N/A | YELLOW CARD | |
| 06:51 | GAN | 21 | Lauren Hunt | N/A | YELLOW CARD |