Lacrosse Box Score |
| Summary |
|
ESU (4-12,2-9) vs. Bloomsburg (9-7,7-4) Date: Apr 26, 2012 Attendance: 62 Weather: High 40s, cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| ESU | 5 | 4 | 9 |
| Bloomsburg | 11 | 8 | 19 |
|
ESU SCORING: GOALS: Sarah Ginn 3; Grace Gunkel 2; Nicole Miller 1; Maure
Perrymond 1; Brandi Smith 1; Rachel Emerson 1.
ASSISTS: Grace Gunkel 1; Nicole Miller 1.
Bloomsburg SCORING: GOALS: Samantha King 4; Sam Mazzie 4; Julie Falk 3; Ashley Bossert 3; Aubrey Bossert 2; Maggie Canavan 1; Lindsay Kupferschmid 1; Morgan Sherriff 1. ASSISTS: Maggie Canavan 3; Julie Falk 2; Aubrey Bossert 1; Patrice Coleman 1; Amber Shifflett 1. Officials:. |
| Bloomsburg |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 2 | Maggie Canavan | 1 | 3 | 6 | 1 | 2 | 1 | 1 | 0-1 | 2 |
| M | 3 | Lindsay Kupferschmid | 1 | 0 | 4 | 4 | 10 | 2 | 4 | - | 8 |
| M | 9 | Ashley Bossert | 3 | 0 | 5 | 1 | 2 | 2 | 0 | - | 2 |
| D | 10 | Carly Ball | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| M | 11 | Aubrey Bossert | 2 | 1 | 4 | 6 | 4 | 3 | 4 | 0-1 | 2 |
| M | 12 | Samantha King | 4 | 0 | 7 | 4 | 2 | 2 | 2 | - | 5 |
| M | 16 | Sam Mazzie | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 0-1 | 2 |
| M | 17 | Amber Shifflett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 21 | Allie Campbell | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 1 |
| A | 25 | Julie Falk | 3 | 2 | 4 | 3 | 0 | 2 | 0 | - | - |
| M | 33 | Natalie Draham | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 1 |
| GK | 95 | Sara Bates | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 7 | Shannon Neligan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 18 | Grace Malizia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Morgan Sherriff | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1-1 | 1 | |
| 22 | Patrice Coleman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Amanda Jaynes | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 26 | Marisa Moley | 0 | 0 | 0 | 3 | 1 | 0 | 2 | - | - | |
| 44 | Shelby Iezzi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 19 | 8 | 38 | 32 | 23 | 19 | 16 | 1-4 | 28 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 95 | Sara Bates | 42:27 | 5 | W | 3 | 4 | 7 |
| 44 | Shelby Iezzi | 17:33 | 4 | 4 | 1 | 5 |
| ESU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 00 | Amanda Simms | 0 | 0 | 0 | 3 | 0 | 3 | 0 | - | - |
| A | 3 | Nicole Miller | 1 | 1 | 3 | 3 | 0 | 4 | 0 | - | - |
| M | 4 | Brandi Smith | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 1-1 | 1 |
| M | 5 | Sarah Studdiford | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| M | 6 | Maure Perrymond | 1 | 0 | 2 | 9 | 6 | 5 | 2 | - | 4 |
| D | 7 | Alyssa Oxenford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 4 |
| D | 9 | Molly McLenigan | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - |
| M | 10 | Rachel Sihlanick | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0-1 | - |
| D | 15 | Kimberly Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 |
| D | 19 | Grace Gunkel | 2 | 1 | 6 | 2 | 0 | 1 | 1 | 1-3 | 1 |
| M | 25 | Emily Powell | 0 | 0 | 1 | 4 | 0 | 1 | 2 | - | - |
| M | 29 | Sarah Ginn | 3 | 0 | 4 | 4 | 0 | 2 | 1 | - | 1 |
| 1 | Nicole Russell | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | |
| 12 | Alexa Webb | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 22 | Kelsey Pfautz | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 23 | Rachel Emerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 9 | 2 | 24 | 38 | 10 | 21 | 8 | 2-6 | 19 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Amanda Simms | 60:00 | 19 | L | 9 | 4 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| ESU | 13 | 11 | 24 |
| Bloomsburg | 22 | 16 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| ESU | 9 | 4 | 13 |
| Bloomsburg | 7 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| ESU | 21 | 17 | 38 |
| Bloomsburg | 19 | 13 | 32 |
| FOULS BY PERIOD | 1 | 2 | Total |
| ESU | 8 | 11 | 19 |
| Bloomsburg | 14 | 14 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| ESU | 6 | 4 | 10 |
| Bloomsburg | 13 | 10 | 23 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| ESU | 13 | 8 | 21 |
| Bloomsburg | 10 | 9 | 19 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| ESU | 1-3 | 1-3 | 2-6 |
| Bloomsburg | 0-3 | 1-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:13 | BLOOM | Maggie Canavan | Julie Falk | 1-0 |
| 2. | 23:43 | ESU | Nicole Miller | Unassisted | 1-1 | |
| 3. | 21:33 | BLOOM | Sam Mazzie | Unassisted | 2-1 | |
| 4. | 19:48 | ESU | Maure Perrymond | Grace Gunkel | 2-2 | |
| 5. | 19:04 | BLOOM | Samantha King | Unassisted | 3-2 | |
| 6. | 18:14 | BLOOM | Julie Falk | Unassisted | 4-2 | |
| 7. | 15:53 | ESU | Brandi Smith | Free position shot | 4-3 | |
| 8. | 13:59 | BLOOM | Ashley Bossert | Unassisted | 5-3 | |
| 9. | 13:04 | BLOOM | Aubrey Bossert | Unassisted | 6-3 | |
| 10. | 12:24 | BLOOM | Samantha King | Maggie Canavan | 7-3 | |
| 11. | 10:55 | ESU | Sarah Ginn | Unassisted | 7-4 | |
| 12. | 9:59 | BLOOM | Samantha King | Julie Falk | 8-4 | |
| 13. | 7:49 | BLOOM | Julie Falk | Unassisted | 9-4 | |
| 14. | 4:15 | BLOOM | Julie Falk | Unassisted | 10-4 | |
| 15. | 0:17 | ESU | Grace Gunkel | Nicole Miller | 10-5 | |
| 16. | 0:02 | BLOOM | Ashley Bossert | Patrice Coleman | 11-5 | |
| 17. | 2nd | 29:31 | BLOOM | Sam Mazzie | Unassisted | 12-5 |
| 18. | 25:52 | ESU | Sarah Ginn | Unassisted | 12-6 | |
| 19. | 22:47 | ESU | Sarah Ginn | Unassisted | 12-7 | |
| 20. | 22:27 | BLOOM | Aubrey Bossert | Maggie Canavan | 13-7 | |
| 21. | 21:07 | BLOOM | Sam Mazzie | Amber Shifflett | 14-7 | |
| 22. | 19:29 | BLOOM | Sam Mazzie | Maggie Canavan | 15-7 | |
| 23. | 18:35 | BLOOM | Samantha King | Unassisted | 16-7 | |
| 24. | 16:47 | BLOOM | Ashley Bossert | Aubrey Bossert | 17-7 | |
| 25. | 9:51 | BLOOM | Lindsay Kupferschmid | Unassisted | 18-7 | |
| 26. | 5:09 | BLOOM | Morgan Sherriff | Free position shot | 19-7 | |
| 27. | 1:00 | ESU | Rachel Emerson | Unassisted | 19-8 | |
| 28. | 0:41 | ESU | Grace Gunkel | Free position shot | 19-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:40 | BLOOM | 25 | Julie Falk | N/A | YELLOW CARD | |
| 13:10 | ESU | 15 | Kimberly Daly | N/A | YELLOW CARD | ||
| 04:04 | ESU | 19 | Grace Gunkel | N/A | YELLOW CARD | ||
| 2nd | 13:34 | ESU | 1 | Nicole Russell | N/A | YELLOW CARD |