#10 Rachel Sihlanick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 05, 2012  LE MOYNE   4-17  *  *  0  0  0  0  .000  0  0  0  0  0  2  0 
Mar 11, 2012  vs St. Thomas Aquinas   15-10  *  *  0  0  0  0  .000  0  0  0  0  0  0  0 
Mar 15, 2012  GEORGIAN COURT   5-12  *  *  1  0  1  2  .500  0  0  1  1  1  1  1 
Mar 20, 2012  at West Chester   6-19  *  *  1  0  1  1  .667  0  0  0  1  0  1  1 
Mar 22, 2012  at Dowling   3-20  *    0  0  0  0  .667  0  0  0  0  0  1  0 
Mar 24, 2012  KUTZTOWN   12-5  *  *  1  0  1  4  .429  0  1  3  2  3  2  1 
Mar 25, 2012  PHILADELPHIA U   23-13  *  *  3  3  6  9  .375  1  1  3  2  8  3  1 
Mar 30, 2012  at Lock Haven   5-22  *  *  1  0  1  3  .368  0  1  3  2  2  2  1 
Mar 31, 2012  at Indiana (Pa.)   9-18  *  *  0  1  1  1  .350  0  0  0  1  1  4  1 
Apr 03, 2012  GANNON   13-20  *  *  1  1  2  2  .364  0  1  1  0  4  3  1 
Apr 06, 2012  at Mercyhurst   7-14  *  *  1  0  1  2  .375  0  0  0  1  2  2  0 
Apr 11, 2012  MILLERSVILLE   13-12  *  *  0  0  0  1  .360  0  0  1  2  4  3  2 
Apr 14, 2012  at Shippensburg   10-16  *  *  0  1  1  0  .360  0  0  0  0  2  2  0 
Apr 20, 2012  SLIPPERY ROCK   9-20  *  *  0  0  0  1  .346  0  0  0  0  4  1  0 
Apr 21, 2012  EDINBORO   13-14  *    1  0  1  2  .357  0  0  0  0  0  1  0 
Apr 26, 2012  at Bloomsburg   9-19  *  *  0  0  0  2  .333  0  0  1  0  2  2  0 
Totals     156-251  16  14  10  6  16  30  .333  1  4  13  12  33  30  9 

Per-game summary 
Games played: 16
Shots per game: 1.88
Goals per game: 0.62
Assists per game: 0.38
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0